Wins most KTM 250 Duke
250 Duke STD (Petrol)
KTM 250 Duke (₹2.28 Lakh) vs Yamaha R15 V4 (₹1.75 Lakh - ₹2.01 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most 250 Duke STD (Petrol)
Head-to-head figures compare the 250 Duke 250 Duke STD and R15 V4 R15 V4 Racing Blue Without Quickshifter (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the KTM 250 Duke if you want more power, more torque, more ground clearance, a higher top speed and more features.
Pick the Yamaha R15 V4 if you want a lower price, better mileage and less weight.
| At a glance | KTM 250 Duke | Yamaha R15 V4 |
|---|---|---|
| Price range (ex-showroom) | ₹2.28 Lakh | ₹1.75 Lakh - ₹2.01 Lakh |
| Variants on sale | 1 | 12 |
| Body type | Sports | Sports |
| Fuel options | Petrol | Petrol |
| Transmission | Manual | Manual |
| Best claimed mileage | 30.08 kmpl | 45 kmpl |
Longer bar = bigger number. The winner of each row is marked.
| Specification | KTM 250 Duke | Yamaha R15 V4 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.28 Lakh | ₹1.75 Lakh |
| On-road price | ₹2.42 Lakh | ₹1.88 Lakh |
| EMI (est.) | ₹6,679/mo | ₹5,192/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Tyre Type | Tubeless | Tubeless |
| 1st Service | 1000 Km / 2 Months | 1000 Kms / 1 Month |
| 2nd Service | 8500 Km / 5 Months | 5000 Kms / 5 Months |
| 3rd Service | 16000 Km / 8 Months | 9000 Kms / 9 Months |
| Bore | 72 mm | 58 mm |
| Compression Ratio | 12.63:1 | 11.6 : 1 |
| Display Size | 5 inch | — |
| Front Caliper | 4 Piston | 2 Piston |
| Gear Shift Pattern | 1 Down 5 Up | 1 Down 5 Up |
| No. of Tripmeters | 2 | 2 |
| Rear Caliper | 2 Piston | 1 Piston |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Stroke | 61.1 mm | 58.7 mm |
| Vehicle Warranty | 2 Years or 50,000 Km | 2 Years or 30,000 Km |
| 4th Service | — | 13000 Kms |
| Braking 100-0 km/h | — | 53.96m |
| Braking 60-0 km/h | — | 18.35m |
| Braking 80-0 km/h | — | 32.70m |
| Flex Fuel Blend | — | E20 |
| Roll-ons 30-70 kmph (3rd Gear) | — | 6.49s |
| Roll-ons 40-80 kmph (4th Gear) | — | 8.14s |
| Brakes & Suspension | ||
| Front Brake | Disc | Disc |
| Front Brake Size | 320 mm | 282 mm |
| Rear Brake | Disc | Disc |
| Rear Brake Size | 240 mm | 220 mm |
| Engine | ||
| Engine Temperature Indicator | Yes | Yes |
| Fuel Tank Reserve Capacity | 3 L | 1.76 L |
| Number Of Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, Liquid Cooled, LC4c, SOHC, FI | Liquid-Cooled, 4 Stroke, SOHC, 4 Valves |
| Displacement | 249.07 cc | 155 cc |
| Max Power | 31 PS @ 9250 rpm | 18.4 PS @ 10000 rpm |
| Max Torque | 25 Nm @ 7250 rpm | 14.2 Nm @ 7500 rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Claimed Top Speed | 148 kmph | 140 kmph |
| Emission Norm Compliance | bs6.2 | bs6.2 |
| Estimated Mileage | 30-35 kmpl | 45-50 kmpl |
| Mileage (Overall) | 30.08 kmpl | 45 kmpl |
| Overall Mileage | 30.08 kmpl | 45 kmpl |
| Acceleration 0-100 kmph (sec) | — | 13.25s |
| Acceleration 0-60 kmph (sec) | — | 4.82s |
| Real Time Mileage Indicator | — | Yes |
| Dimensions | ||
| Seat height | 820 mm | 815 mm |
| Wheelbase | 1354 mm | 1325 mm |
| Ground Clearance | 176 mm | 170 mm |
| Kerb Weight | 162.8 kg | 141 kg |
| Length | — | 1990 mm |
| Width | — | 725 mm |
| Height | — | 1135 mm |
| Transmission | ||
| Gearbox | 6 Speed | 6 Speed |
| Suspension | ||
| Front Suspension | Wp Apex Usd Forks, 43 mm Diameter | Telescopic Upside Down Fork (USD Fork), 37 mm Inner Tube Dia. |
| Rear Suspension | Wp Apex Monoshock, 10 Step Preload Adjustable | — |
| Tyres & Wheels | ||
| Tyre Size | Front :-110/70-17, Rear :-150/60-17 | Front :-100/80-17,Rear :-140/70R17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm |
| Wheel Type | Alloy | Alloy |
| Battery | ||
| Battery Capacity | 12V / 8AH | 12V / 4AH |
| Safety | ||
| Front Tyre Pressure (Rider & Pillion) | 29 psi | 29 psi |
| Front Tyre Pressure (Rider) | 29 psi | 29 psi |
| Rear Tyre Pressure (Rider & Pillion) | 32 psi | 33 psi |
| Rear Tyre Pressure (Rider) | 32 psi | 33 psi |
| Features: Comfort & Convenience | ||
| USB charging port | ✓ Yes | ✕ No |
| Cruise Control | — | ✕ No |
| Adaptive Cruise Control | — | ✕ No |
| Keyless Entry | — | ✕ No |
| Automatic Climate Control | — | ✕ No |
| Features: General | ||
| Additional Features/Information | Super Moto ABS, Quickshifter+, | Side Stand Engine Cut Off Switch, Shift Timing Light, VVA. VVA Indicator |
| Average Fuel Economy Indicator | ✓ Yes | ✓ Yes |
| Average Speed | ✓ Yes | ✕ No |
| Body Graphics | ✓ Yes | ✓ Yes |
| Body Type | Sports Naked Bikes, Sports Bikes | Sports Bikes |
| Call/SMS Alerts | ✓ Yes | ✓ Yes |
| Calls & Messaging | ✓ Yes | ✓ Yes |
| Clock | Digital | ✓ Yes |
| Clutch | Assist And Slipper Clutch | Wet, Multiple Disc |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Daytime Running Lamps | ✓ Yes | ✓ Yes |
| Digital Display Type | TFT | LCD |
| Drive Type | Chain Drive | Chain Drive |
| Frame Type | Split Trellis Frame, Aluminum Casted Sub-Frame | Deltabox |
| Fuel Gauge | Digital | Digital |
| Gear Position Indicator | ✓ Yes | ✓ Yes |
| Hazard Light Switch | ✓ Yes | ✓ Yes |
| Headlight | LED | LED |
| Indicators | LED | LED |
| Instrument Console Type | Digital | Digital |
| Internet Connectivity | ✓ Yes | — |
| Kill Switch | ✓ Yes | ✓ Yes |
| Low battery alert | ✓ Yes | — |
| Low Battery Indicator | ✓ Yes | — |
| Low Fuel Indicator | ✓ Yes | ✓ Yes |
| Low Oil Indicator | ✓ Yes | ✓ Yes |
| Malfunction Indicator | ✓ Yes | ✓ Yes |
| Mobile Application | ✓ Yes | ✓ Yes |
| Odometer | Digital | Digital |
| Pass Beam Switch | ✓ Yes | ✓ Yes |
| Pillion Grab Rail | ✓ Yes | ✕ No |
| Quickshifter | ✓ Yes | ✓ Yes |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Riding Modes | Track,Street | Track,Street |
| Saree Guard | ✓ Yes | ✓ Yes |
| Service Due Indicator | ✓ Yes | ✕ No |
| Shift Light | ✓ Yes | ✓ Yes |
| Side Stand Warning | ✓ Yes | ✓ Yes |
| Speedometer | Digital | Digital |
| Starting System | Self Start Only | Self Start Only |
| Supply System | Fuel Injection | Fuel Injection |
| Tachometer | Digital | Digital |
| Taillight | LED | LED |
| Tripmeter | Digital | Digital |
| Vehicle Location Tracking | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✕ No |
| Adjustable Headrest | — | ✕ No |
| Anti-Theft Alarm | — | ✕ No |
| Anti-Theft Device | — | ✕ No |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Brightness Control | — | ✕ No |
| Child Safety Locks | — | ✕ No |
| Day & Night Rear View Mirror | — | ✕ No |
| Digital Cluster | — | ✕ No |
| Distance To Empty | — | ✕ No |
| Driver Attention Warning | — | ✕ No |
| Electronic Stability Control (ESC) | — | ✕ No |
| Exhaust Heat Shield | — | ✕ No |
| Gear Shift Indicator | — | ✕ No |
| Gear Shift Pattern | — | ✕ No |
| Glove Box | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Heater | — | ✕ No |
| Idle Start-Stop System | — | ✕ No |
| LED Taillights | — | ✕ No |
| Live Location | — | ✕ No |
| Low Fuel Warning Lamp | — | ✕ No |
| Music control | — | ✕ No |
| Outside Rear View Mirror Turn Indicators | — | ✕ No |
| Projector Headlight | — | ✓ Yes |
| Quick Shifter | — | ✕ No |
| Radio | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| SOS / Emergency Assistance | — | ✕ No |
| SOS Button | — | ✕ No |
| Spark Plugs | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Wireless Phone Charging | — | ✕ No |
| Features: Infotainment | ||
| Navigation | ✓ Yes | ✕ No |
| Navigation assist | ✓ Yes | ✕ No |
| Bluetooth Connectivity | Bluetooth | Bluetooth |
| Navigation with Live Traffic | — | ✕ No |
| Touchscreen | — | ✕ No |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Single | Split |
| Central Console Armrest | — | ✕ No |
| Rear Seat Centre Arm Rest | — | ✕ No |
| Features: Safety | ||
| ABS Type | Dual Channel | Dual Channel |
| Switchable ABS | ✓ Yes | — |
| ABS | Dual Channel | Dual Channel |
| 360 View Camera | — | ✕ No |
| Anti-lock Braking System (ABS) | — | ✕ No |
| Central Locking | — | ✕ No |
| Driver Airbag | — | ✕ No |
| Passenger Airbag | — | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | — | ✕ No |
| Traction Control | — | ✓ Yes |
| ISOFIX Child Seat Mounts | — | ✕ No |
| Features: Other | ||
| Air Conditioner | — | ✕ No |
| Usb Ports | — | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | — | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Blind Spot Monitor | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | — | ✕ No |
| Remote Boot Open | — | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | — | ✕ No |
| Follow Me Home Headlamps | — | ✕ No |
| LED Fog Lamps | — | ✕ No |
| Rain Sensing Wiper | — | ✕ No |
| Rear Spoiler | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | — | ✕ No |
| LED DRLs | — | ✕ No |
| Automatic Headlamps | — | ✕ No |
| Features: Wheels & Tyres | ||
| Alloy Wheels | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the KTM 250 Duke wins 5 of 9 head-to-head comparisons against the Yamaha R15 V4. Pick the KTM 250 Duke if you want more power, more torque, more ground clearance, a higher top speed and more features. Pick the Yamaha R15 V4 if you want a lower price, better mileage and less weight.
The Yamaha R15 V4 is cheaper to buy, starting at ₹1.75 Lakh against ₹2.28 Lakh for the KTM 250 Duke (ex-showroom), a difference of ₹52,773. Top variants cost ₹2.01 Lakh and ₹2.28 Lakh respectively.
The Yamaha R15 V4 claims up to 45 kmpl, the KTM 250 Duke up to 30.08 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Comparing the base variants, the KTM 250 Duke makes 31 PS against 18.4 PS for the Yamaha R15 V4.
VS
KTM 250 Duke vs Yamaha YZF-R2
VS
KTM 250 Duke vs Hero Xtreme 250R
VS
KTM 250 Duke vs KTM 390 Duke
VS
KTM 250 Duke vs TVS Apache RR 310
VS
Yamaha R15 V4 vs KTM 160 Duke
VS
Yamaha R15 V4 vs Bajaj Pulsar RS200
VS
Yamaha R15 V4 vs Hero Karizma XMR
VS
Yamaha R15 V4 vs Bajaj Pulsar NS400Z
VS
Yamaha R15 V4 vs Yamaha MT 15 Version 2.0
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…