BMW 3 Series Long Wheelbase vs Jeep Grand Cherokee
BMW 3 Series Long Wheelbase (₹60.6 Lakh - ₹64.2 Lakh) vs Jeep Grand Cherokee (₹63 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Jeep Grand Cherokee
Limited Opt (Petrol)
Key differences
- 3 Series Long Wheelbase is ₹2.4 Lakh cheaper (ex-showroom)
- 3 Series Long Wheelbase costs ₹2.51 Lakh less on the road
- Grand Cherokee is more powerful by 10.3 bhp
- 3 Series Long Wheelbase offers 16 more features
3 Series Long Wheelbase or Grand Cherokee: which should you buy?
Head-to-head figures compare the 3 Series Long Wheelbase 330Li M Sport 50 Jahre Edition and Grand Cherokee Limited Opt (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BMW 3 Series Long Wheelbase if you want a lower price, more features and a diesel engine.
Pick the Jeep Grand Cherokee if you want more power, a bigger fuel tank and a higher top speed.
| At a glance | BMW 3 Series Long Wheelbase | Jeep Grand Cherokee |
|---|---|---|
| Price range (ex-showroom) | ₹60.6 Lakh - ₹64.2 Lakh | ₹63 Lakh |
| Variants on sale | 4 | 1 |
| Body type | Coupe | SUV |
| Fuel options | Petrol, Diesel | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 19.61 kmpl | — |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | BMW 3 Series Long Wheelbase | Jeep Grand Cherokee |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹60.6 Lakh | ₹63 Lakh |
| On-road price | ₹63.79 Lakh | ₹66.3 Lakh |
| EMI (est.) | ₹1,05,930/mo | ₹1,10,105/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial tubeless | Tubeless,Radial |
| Wheel Base | 2651 mm | 2964 mm |
| 0-100kmph | 6.2 s | — |
| 0-100Kmph (Tested) | 7.42 s | — |
| Additional Features | Wireless Apple CarPlay & Android Auto,BMW Operating System 8.0 with variable configurable widgets,Navigation function with RTTI and 3D maps,Touch functionality,iDrive Touch with handwriting recognition and direct access buttons,Voice Control | 9 speaker Alpine amplified system with subwoofer, Wireless charging pad, Google Android Auto Apple CarPlay |
| Braking (100-0kmph) | 35.25 s | — |
| Braking (80-0 kmph) | 22.85 s | — |
| City driveability (20-80kmph) | 4.57 s | — |
| Digital Cluster Size | 12.28 | 10.25 |
| Drive Modes | 3 | 4 |
| Subwoofer | — | 1 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1998 cc | 1995 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 59 Litres | 87 Litres |
| Power Boot | No | — |
| Power Steering | Yes | Yes |
| Engine Type | TwinPower Turbo | 2.0L GME T4 |
| Displacement | 1998 cc | 1995 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 258bhp@5000rpm | 268.27bhp@5200rpm |
| Max Torque | 400Nm@1550-4400rpm | 400Nm@3000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 6.2 s | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 15.39 kmpl | — |
| Top Speed | 250 kmph | 289 kmph |
| Petrol Highway Mileage | — | 10 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4823 mm | 4914 mm |
| Width | 1827 mm | 1979 mm |
| Height | 1441 mm | 1792 mm |
| Kerb Weight | 1645 kg | 2097 kg |
| Reported Boot Space | — | 1068 Litres |
| Reported Ground Clearance (Unladen) | — | 215 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 480 Litres | — |
| Transmission | ||
| Gearbox | 8-Speed AT | 8 Speed AT |
| Drive Type | — | 4WD |
| Tyres & Wheels | ||
| Tyre Size | F:225/45 R18,R:255/40 R18 | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | ✓ Yes |
| Lane Departure Warning | ✓ Yes | ✓ Yes |
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Forward Collision Warning | ✕ No | ✓ Yes |
| Rear Cross Traffic Alert | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | All Windows |
| Power Windows Front | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | ✕ No | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | ✕ No | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Cornering Headlamps | ✕ No | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Powered Adjustment | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Blind Spot Collision Avoidance Assist | ✓ Yes | — |
| Body Type | Coupe | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✓ Yes | — |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ECO | CITY | SPORT | Sand/Mud/Snow/Sport |
| Drive Type | RWD | — |
| Driver Attention Warning | ✓ Yes | ✓ Yes |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights - Front | ✓ Yes | — |
| Fog Lights - Rear | ✕ No | — |
| Gear Shift Indicator | ✓ Yes | — |
| Geo-fence Alert | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| Inbuilt Apps | MyBMW | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | Ambient light,Reading Lamp,Boot Lamp,Glove Box Lamp |
| Live Location | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | — |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Passenger Side Rear View Mirror | ✕ No | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Remote Door Lock/Unlock | ✓ Yes | ✓ Yes |
| RSA | ✓ Yes | ✓ Yes |
| Side Impact Beams | ✕ No | — |
| Smartwatch App | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✓ Yes | ✓ Yes |
| SOS Button | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & telescopic | Tilt & Telescopic |
| Steering Type | Electric | — |
| Sun Roof | ✕ No | — |
| Tow Away Alert | ✓ Yes | — |
| Unauthorised Vehicle entry | ✓ Yes | — |
| Valet Mode | ✓ Yes | — |
| Vehicle Stability Control System | ✕ No | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Active noise cancellation | — | ✓ Yes |
| Glove Box light | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✕ No | — |
| No. of Speakers | 16 | 9 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 14.88 inch | 10.1 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Adjustable Seats | ✕ No | — |
| Central Console Armrest | With Storage | — |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Belts | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Leather | Leather |
| Leather Seats | ✕ No | — |
| Sunroof | Panoramic | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✓ Yes | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Crash Sensor | ✕ No | — |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 8 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| EBD | ✕ No | — |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheel Size | ✕ No | — |
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Suspension | ||
| Front Suspension | — | Multi-link suspension |
| Rear Suspension | — | Multi-link suspension |
| Brakes | ||
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
BMW 3 Series Long Wheelbase vs Jeep Grand Cherokee – questions & answers
Which is better, BMW 3 Series Long Wheelbase or Jeep Grand Cherokee?
The BMW 3 Series Long Wheelbase and the Jeep Grand Cherokee are evenly matched on paper. Pick the BMW 3 Series Long Wheelbase if you want a lower price, more features and a diesel engine. Pick the Jeep Grand Cherokee if you want more power, a bigger fuel tank and a higher top speed.
Which is cheaper, BMW 3 Series Long Wheelbase or Jeep Grand Cherokee?
The BMW 3 Series Long Wheelbase is cheaper to buy, starting at ₹60.6 Lakh against ₹63 Lakh for the Jeep Grand Cherokee (ex-showroom), a difference of ₹2.4 Lakh. Top variants cost ₹64.2 Lakh and ₹63 Lakh respectively.
Which is more powerful, BMW 3 Series Long Wheelbase or Jeep Grand Cherokee?
Comparing the base variants, the Jeep Grand Cherokee makes 268.27bhp against 258bhp for the BMW 3 Series Long Wheelbase.
Compare other vehicles
More comparisons
VS
BMW 3 Series Long Wheelbase vs Land Rover Discovery Sport
VS
BMW 3 Series Long Wheelbase vs BMW 2 Series Gran Coupe
VS
BMW 3 Series Long Wheelbase vs AUDI S5 Sportback
VS
Jeep Grand Cherokee vs Mini Countryman
VS
Jeep Grand Cherokee vs AUDI Q5
VS
Jeep Grand Cherokee vs Land Rover Range Rover Evoque
VS
Jeep Grand Cherokee vs Land Rover Discovery Sport
VS
Jeep Grand Cherokee vs AUDI Q3 Sportback