Wins most Jeep Grand Cherokee
Limited Opt (Petrol)
Jeep Grand Cherokee (₹63 Lakh) vs Land Rover Range Rover Evoque (₹64.9 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Limited Opt (Petrol)
Head-to-head figures compare the Grand Cherokee Limited Opt and Range Rover Evoque Autobiography Diesel (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Jeep Grand Cherokee if you want a lower price, more power and a higher top speed.
Pick the Land Rover Range Rover Evoque if you want more torque, more features and a diesel engine.
| At a glance | Jeep Grand Cherokee | Land Rover Range Rover Evoque |
|---|---|---|
| Price range (ex-showroom) | ₹63 Lakh | ₹64.9 Lakh |
| Variants on sale | 1 | 2 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Diesel, Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 12.82 kmpl |
| Seats | 5 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Jeep Grand Cherokee | Land Rover Range Rover Evoque |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹63 Lakh | ₹64.9 Lakh |
| On-road price | ₹66.3 Lakh | ₹68.29 Lakh |
| EMI (est.) | ₹1,10,105/mo | ₹1,13,410/mo |
| Fuel | Petrol | Diesel |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | — |
| Wheel Base | 2964 mm | 2681 mm |
| Additional Features | 9 speaker Alpine amplified system with subwoofer, Wireless charging pad, Google Android Auto Apple CarPlay | — |
| Digital Cluster Size | 10.25 | — |
| Drive Modes | 4 | — |
| Subwoofer | 1 | — |
| 0-100kmph | — | 8.5 s |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1995 cc | 1997 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 87 Litres | — |
| Power Steering | Yes | Yes |
| Engine Type | 2.0L GME T4 | 2.0L Diesel |
| Displacement | 1995 cc | 1997 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 268.27bhp@5200rpm | 201bhp@3750rpm |
| Max Torque | 400Nm@3000rpm | 430Nm@1750rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 10 kmpl | — |
| Top Speed | 289 kmph | 213 kmph |
| Acceleration | — | 8.5 s |
| Diesel Highway Mileage | — | 14.71 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 1068 Litres | 472 Litres |
| Reported Ground Clearance (Unladen) | 215 mm | — |
| Length | 4914 mm | 4371 mm |
| Width | 1979 mm | 1996 mm |
| Height | 1792 mm | 1649 mm |
| Kerb Weight | 2097 kg | — |
| Ground Clearance Unladen | — | 212 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Transmission | ||
| Gearbox | 8 Speed AT | — |
| Drive Type | 4WD | — |
| Suspension | ||
| Front Suspension | Multi-link suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Turning Radius | — | 5.8 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Lane Departure Warning | ✓ Yes | ✓ Yes |
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Forward Collision Warning | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Automatic Emergency Braking | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | All Windows |
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | — | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| LED Fog Lamps | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Active noise cancellation | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | Sand/Mud/Snow/Sport | — |
| Driver Attention Warning | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Geo-fence Alert | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Google / Alexa Connectivity | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light,Reading Lamp,Boot Lamp,Glove Box Lamp | — |
| Live Location | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | ✓ Yes |
| RSA | ✓ Yes | ✓ Yes |
| Smartwatch App | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✓ Yes | ✓ Yes |
| SOS Button | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Additional Features | — | BURNISHED COPPER BONNET AND TAILGATE LETTERING PIXEL LED HEADLINING WITH SIGNATURE DRL CONTRASTING BLACK OR CORINTHIAN BRONZE ROOF |
| Drive Type | — | AWD |
| E-Call & I-Call | — | ✓ Yes |
| Fog Lights | — | Front |
| Gear Shift Indicator | — | ✕ No |
| Inbuilt Assistant | — | ✓ Yes |
| Leading Vehicle Departure Alert | — | ✓ Yes |
| Leather wrap gear-shift selector | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Remote AC On/Off | — | ✓ Yes |
| Remote Immobiliser | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| Save Route/Place | — | ✓ Yes |
| Send POI to Vehicle From App | — | ✓ Yes |
| Side Stepper | — | ✓ Yes |
| Steering Type | — | Electric |
| Tow Away Alert | — | ✓ Yes |
| Turbo Charger | — | Twin |
| Unauthorised Vehicle entry | — | ✓ Yes |
| Valet Mode | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 9 | 14 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.1 inch | 11.4 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Features: Interior | ||
| Electric Adjustable Seats | Front | Front & Rear |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Upholstery | Leather | Leather |
| Sunroof | Panoramic | Panoramic |
| Central Console Armrest | — | With Storage |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 7 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 40:20:40 Split |
| Tyres & Wheels | ||
| Tyre Size | — | 235/60 R18 |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Jeep Grand Cherokee wins 4 of 6 head-to-head comparisons against the Land Rover Range Rover Evoque. Pick the Jeep Grand Cherokee if you want a lower price, more power and a higher top speed. Pick the Land Rover Range Rover Evoque if you want more torque, more features and a diesel engine.
The Jeep Grand Cherokee is cheaper to buy, starting at ₹63 Lakh against ₹64.9 Lakh for the Land Rover Range Rover Evoque (ex-showroom), a difference of ₹1.9 Lakh. Top variants cost ₹63 Lakh and ₹64.9 Lakh respectively.
Comparing the base variants, the Jeep Grand Cherokee makes 268.27bhp against 201bhp for the Land Rover Range Rover Evoque.
VS
Jeep Grand Cherokee vs Mini Countryman
VS
Jeep Grand Cherokee vs AUDI Q5
VS
Jeep Grand Cherokee vs Land Rover Discovery Sport
VS
Jeep Grand Cherokee vs AUDI Q3 Sportback
VS
Jeep Grand Cherokee vs BMW 3 Series Long Wheelbase
VS
Land Rover Range Rover Evoque vs Land Rover Discovery Sport
VS
Land Rover Range Rover Evoque vs BMW X3
VS
Land Rover Range Rover Evoque vs Mini Countryman
VS
Land Rover Range Rover Evoque vs Mercedes-Benz GLC
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…