Wins most Land Rover Range Rover Evoque vs BMW X3
Land Rover Range Rover Evoque (₹64.9 Lakh) vs BMW X3 (₹69.9 Lakh - ₹78.2 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
BMW X3
Key differences
- Range Rover Evoque is ₹5 Lakh cheaper (ex-showroom)
- Range Rover Evoque costs ₹5.24 Lakh less on the road
- Range Rover Evoque is more powerful by 14 bhp
- Range Rover Evoque has 120 Nm more torque
- Range Rover Evoque offers 18 more features
Range Rover Evoque or X3: which should you buy?
Head-to-head figures compare the Range Rover Evoque Autobiography Diesel and X3 xDrive 20 M Sport (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Land Rover Range Rover Evoque if you want a lower price, more power, more torque and more features.
| At a glance | Land Rover Range Rover Evoque | BMW X3 |
|---|---|---|
| Price range (ex-showroom) | ₹64.9 Lakh | ₹69.9 Lakh - ₹78.2 Lakh |
| Variants on sale | 2 | 3 |
| Body type | SUV | SUV |
| Fuel options | Diesel, Petrol | Petrol, Diesel |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 12.82 kmpl | 17.86 kmpl |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Land Rover Range Rover Evoque | BMW X3 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹64.9 Lakh | ₹69.9 Lakh |
| On-road price | ₹68.29 Lakh | ₹73.53 Lakh |
| EMI (est.) | ₹1,13,410/mo | ₹1,22,108/mo |
| Fuel | Diesel | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 2681 mm | — |
| 0-100kmph | 8.5 s | 7.8 s |
| Digital Cluster Size | — | 12.3 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 40:20:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1997 cc | 1998 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | 2.0L Diesel | 2-litre turbo-petrol |
| Displacement | 1997 cc | 1998 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 201bhp@3750rpm | 187bhp@5000rpm |
| Max Torque | 430Nm@1750rpm | 310Nm@1500-4000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 8.5 s | 7.8 s |
| Diesel Highway Mileage | 14.71 kmpl | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Top Speed | 213 kmph | — |
| Petrol Mileage ARAI | — | 13.38 kmpl |
| Dimensions | ||
| Ground Clearance Unladen | 212 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 472 Litres | — |
| Length | 4371 mm | 4755 mm |
| Width | 1996 mm | 0 mm |
| Height | 1649 mm | 0 mm |
| Reported Ground Clearance (Unladen) | — | 204 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | Air suspension |
| Rear Suspension | Multi-link suspension | Air suspension |
| Turning Radius | 5.8 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 235/60 R18 | 245/50 R19 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Lane Departure Warning | ✓ Yes | ✕ No |
| Blind Spot Monitor | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | ✕ No |
| Automatic Emergency Braking | ✓ Yes | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | Driver's Window |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | ✓ Yes | — |
| Boot Opening | — | Hands-Free |
| Features: Exterior | ||
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✕ No |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Adjustable Headlamps | — | ✓ Yes |
| Antenna | — | Shark Fin |
| Cornering Headlamps | — | ✕ No |
| Outside Rear View Mirror (ORVM) | — | Powered |
| Voice assisted sunroof | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✕ No |
| Additional Features | BURNISHED COPPER BONNET AND TAILGATE LETTERING PIXEL LED HEADLINING WITH SIGNATURE DRL CONTRASTING BLACK OR CORINTHIAN BRONZE ROOF | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | AWD | AWD |
| E-Call & I-Call | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | Front | ✕ No |
| Gear Shift Indicator | ✕ No | — |
| Geo-fence Alert | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| Inbuilt Assistant | ✓ Yes | — |
| Leading Vehicle Departure Alert | ✓ Yes | — |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✓ Yes | ✓ Yes |
| Live Weather | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Remote Immobiliser | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | ✓ Yes |
| RSA | ✓ Yes | ✓ Yes |
| Save Route/Place | ✓ Yes | ✓ Yes |
| Send POI to Vehicle From App | ✓ Yes | — |
| Side Stepper | ✓ Yes | — |
| Smartwatch App | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✓ Yes | ✓ Yes |
| SOS Button | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electric | Electric |
| Tow Away Alert | ✓ Yes | — |
| Turbo Charger | Twin | ✓ Yes |
| Unauthorised Vehicle entry | ✓ Yes | ✕ No |
| Valet Mode | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adjustable Steering | — | Height & Reach |
| Cup Holders | — | Front & Rear |
| Digital Car Key | — | ✓ Yes |
| E-Manual | — | ✕ No |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Lighting | — | ✕ No |
| Puddle Lamps | — | ✓ Yes |
| Rear Window Washer | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | ✕ No |
| No. of Speakers | 14 | 15 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 11.4 inch | 14.9 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | Front & Rear | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Upholstery | Leather | ✕ No |
| Sunroof | Panoramic | Panoramic |
| Rear Seat Headrest | — | Adjustable |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 6 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Transmission | ||
| Gearbox | — | 8-Speed |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Land Rover Range Rover Evoque vs BMW X3 – questions & answers
Which is better, Land Rover Range Rover Evoque or BMW X3?
On paper the Land Rover Range Rover Evoque wins 5 of 5 head-to-head comparisons against the BMW X3. Pick the Land Rover Range Rover Evoque if you want a lower price, more power, more torque and more features.
Which is cheaper, Land Rover Range Rover Evoque or BMW X3?
The Land Rover Range Rover Evoque is cheaper to buy, starting at ₹64.9 Lakh against ₹69.9 Lakh for the BMW X3 (ex-showroom), a difference of ₹5 Lakh. Top variants cost ₹64.9 Lakh and ₹78.2 Lakh respectively.
Which has better mileage, Land Rover Range Rover Evoque or BMW X3?
The BMW X3 claims up to 17.86 kmpl, the Land Rover Range Rover Evoque up to 12.82 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is more powerful, Land Rover Range Rover Evoque or BMW X3?
Comparing the base variants, the Land Rover Range Rover Evoque makes 201bhp against 187bhp for the BMW X3.
Compare other vehicles
More comparisons
VS
Land Rover Range Rover Evoque vs Land Rover Discovery Sport
VS
Land Rover Range Rover Evoque vs Jeep Grand Cherokee
VS
Land Rover Range Rover Evoque vs Mini Countryman
VS
Land Rover Range Rover Evoque vs Mercedes-Benz GLC
VS
Land Rover Range Rover Evoque vs BMW X1
VS
BMW X3 vs Jaguar F-Pace
VS
BMW X3 vs Mercedes-Benz GLC
VS
BMW X3 vs Lexus NX
VS
BMW X3 vs Land Rover Discovery Sport