Wins most Land Rover Discovery Sport vs BMW X3
Land Rover Discovery Sport (₹63.37 Lakh) vs BMW X3 (₹69.9 Lakh - ₹78.2 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
BMW X3
Key differences
- Discovery Sport is ₹6.53 Lakh cheaper (ex-showroom)
- Discovery Sport costs ₹6.84 Lakh less on the road
- Discovery Sport is more powerful by 14 bhp
- Discovery Sport has 120 Nm more torque
Discovery Sport or X3: which should you buy?
Head-to-head figures compare the Discovery Sport Dynamic SE Diesel and X3 xDrive 20 M Sport (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Land Rover Discovery Sport if you want a lower price, more power, more torque and 7 seats.
| At a glance | Land Rover Discovery Sport | BMW X3 |
|---|---|---|
| Price range (ex-showroom) | ₹63.37 Lakh | ₹69.9 Lakh - ₹78.2 Lakh |
| Variants on sale | 2 | 3 |
| Body type | SUV | SUV |
| Fuel options | Diesel, Petrol | Petrol, Diesel |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 17.86 kmpl |
| Seats | 7 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Land Rover Discovery Sport | BMW X3 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹63.37 Lakh | ₹69.9 Lakh |
| On-road price | ₹66.69 Lakh | ₹73.53 Lakh |
| EMI (est.) | ₹1,10,749/mo | ₹1,22,108/mo |
| Fuel | Diesel | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless, Radial | — |
| Wheel Base | 2741 mm | — |
| 0-100kmph | 8.9 s | 7.8 s |
| Digital Cluster Size | — | 12.3 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 40:20:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Diesel Fuel Tank Capacity | 70 Litres | — |
| Engine Displacement | 1999 cc | 1998 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | 2.0L Ingenium Turbocharged I4(Mild Hybri | 2-litre turbo-petrol |
| Displacement | 1999 cc | 1998 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 201bhp@3750rpm | 187bhp@5000rpm |
| Max Torque | 430Nm@1750rpm | 310Nm@1500-4000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 8.9 s | 7.8 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | — | 13.38 kmpl |
| Dimensions | ||
| Ground Clearance Unladen | 167 mm | — |
| Height Adjustable Front Seat Belts | No | Yes |
| Length | 4597 mm | 4755 mm |
| Width | 2069 mm | 0 mm |
| Height | 1727 mm | 0 mm |
| Reported Ground Clearance (Unladen) | — | 204 mm |
| Capacity | ||
| Seating Capacity | 7 | 5 |
| Boot Space | 559 Litres | — |
| Transmission | ||
| Gearbox | 9-Speed | 8-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | Air suspension |
| Rear Suspension | Multi-link suspension | Air suspension |
| Turning Radius | 5.9 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| USB Charger | — | Front & Rear |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | Driver's Window |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Powered | Hands-Free |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin Antenna | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Cornering Headlamps | — | ✕ No |
| Rear Window Wiper | — | ✕ No |
| Voice assisted sunroof | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Modes | ✕ No | — |
| Drive Type | AWD | AWD |
| Driver Attention Warning | ✓ Yes | — |
| E-Call & I-Call | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | Front | ✕ No |
| Geo-fence Alert | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✓ Yes | ✓ Yes |
| Live Weather | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Puddle Lamps | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | ✓ Yes |
| RSA | ✓ Yes | ✓ Yes |
| Secondary Fuel Type | Electric | — |
| SOS / Emergency Assistance | ✓ Yes | ✓ Yes |
| SOS Button | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | — |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Power | Electric |
| Sun Roof | ✓ Yes | — |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Additional Features | — | ✕ No |
| Digital Car Key | — | ✓ Yes |
| E-Manual | — | ✕ No |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Lighting | — | ✕ No |
| Over Speeding Alert | — | ✓ Yes |
| Rear Window Washer | — | ✕ No |
| Save Route/Place | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| Unauthorised Vehicle entry | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 12 | 15 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✕ No |
| Touchscreen Size | — | 14.9 inch |
| Features: Interior | ||
| Electric Adjustable Seats | Front | Front |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leather | ✕ No |
| Central Console Armrest | — | ✓ Yes |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Tyres & Wheels | ||
| Tyre Size | — | 245/50 R19 |
| Features: ADAS | ||
| Lane Departure Warning | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Land Rover Discovery Sport vs BMW X3 – questions & answers
Which is better, Land Rover Discovery Sport or BMW X3?
On paper the Land Rover Discovery Sport wins 4 of 4 head-to-head comparisons against the BMW X3. Pick the Land Rover Discovery Sport if you want a lower price, more power, more torque and 7 seats.
Which is cheaper, Land Rover Discovery Sport or BMW X3?
The Land Rover Discovery Sport is cheaper to buy, starting at ₹63.37 Lakh against ₹69.9 Lakh for the BMW X3 (ex-showroom), a difference of ₹6.53 Lakh. Top variants cost ₹63.37 Lakh and ₹78.2 Lakh respectively.
Which is more powerful, Land Rover Discovery Sport or BMW X3?
Comparing the base variants, the Land Rover Discovery Sport makes 201bhp against 187bhp for the BMW X3.
Compare other vehicles
More comparisons
VS
Land Rover Discovery Sport vs Land Rover Range Rover Evoque
VS
Land Rover Discovery Sport vs Jeep Grand Cherokee
VS
Land Rover Discovery Sport vs Skoda Kodiaq RS
VS
Land Rover Discovery Sport vs BMW X1
VS
Land Rover Discovery Sport vs BMW 3 Series Long Wheelbase
VS
BMW X3 vs Jaguar F-Pace
VS
BMW X3 vs Mercedes-Benz GLC
VS
BMW X3 vs Lexus NX
VS
BMW X3 vs Land Rover Range Rover Evoque