Wins most Land Rover Discovery Sport vs BMW X1
Land Rover Discovery Sport (₹63.37 Lakh) vs BMW X1 (₹52.2 Lakh - ₹52.9 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
BMW X1
Key differences
- X1 is ₹11.17 Lakh cheaper (ex-showroom)
- X1 costs ₹11.7 Lakh less on the road
- Discovery Sport is more powerful by 53.5 bhp
- Discovery Sport has 70 Nm more torque
- Discovery Sport has 83 L more boot space
- Discovery Sport offers 7 more features
Discovery Sport or X1: which should you buy?
Head-to-head figures compare the Discovery Sport Dynamic SE Diesel and X1 sDrive18d M Sport (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Land Rover Discovery Sport if you want more power, more torque, more boot space, a bigger fuel tank, more features, a diesel engine and 7 seats.
Pick the BMW X1 if you want a lower price.
| At a glance | Land Rover Discovery Sport | BMW X1 |
|---|---|---|
| Price range (ex-showroom) | ₹63.37 Lakh | ₹52.9 Lakh |
| Variants on sale | 2 | 1 |
| Body type | SUV | SUV |
| Fuel options | Diesel, Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 16.35 kmpl |
| Seats | 7 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Land Rover Discovery Sport | BMW X1 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹63.37 Lakh | ₹52.2 Lakh |
| On-road price | ₹66.69 Lakh | ₹54.99 Lakh |
| EMI (est.) | ₹1,10,749/mo | ₹91,318/mo |
| Fuel | Diesel | Diesel |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless, Radial | Tubeless |
| Wheel Base | 2741 mm | 2670 mm |
| 0-100kmph | 8.9 s | 8.9Sec |
| Additional Features | — | BMW Live Cockpit Plus (Widescreen Curved Display, Fully Digital 10.25? Instrument Display, High-resolution 10.7? Control Display, BMW Operating System 8.0 with variable configurable widgets, Navigation function with real-time traffic information, Touch Functionality), Wireless Smartphone Integration, Comfort Access System with HiFi loudspeaker system by Harman Kardon with:(12 speakers and digital amplifier with Tweeter bezels in stainless steel with illuminated ?Harman Kardon? inscription), Bluetooth with audio streaming, handsfree and USB connectivity, BMW Connected Package Professional(Teleservices, Intelligent E-call, Remote Software Upgrade, MyBMW App with Remote Services, Intelligent Personal Assistant, MyModes) |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 40:20:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Diesel Fuel Tank Capacity | 70 Litres | 51 Litres |
| Engine Displacement | 1999 cc | 1995 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | 2.0L Ingenium Turbocharged I4(Mild Hybri | B47 twin-turbo I4 |
| Displacement | 1999 cc | 1995 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 201bhp@3750rpm | 147.51bhp@3750-4000rpm |
| Max Torque | 430Nm@1750rpm | 360Nm@1500?2500rpm |
| Valves Per Cylinder | 4 | 4 |
| Power Boot | — | Yes |
| Performance | ||
| Acceleration | 8.9 s | 8.9Sec |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Diesel Mileage ARAI | — | 20.37 kmpl |
| Top Speed | — | 219 kmph |
| Dimensions | ||
| Ground Clearance Unladen | 167 mm | — |
| Height Adjustable Front Seat Belts | No | Yes |
| Length | 4597 mm | 4447 mm |
| Width | 2069 mm | 1821 mm |
| Height | 1727 mm | 1598 mm |
| Reported Ground Clearance (Unladen) | — | 183 mm |
| Capacity | ||
| Seating Capacity | 7 | 5 |
| Boot Space | 559 Litres | 476 Litres |
| Transmission | ||
| Gearbox | 9-Speed | 7-Speed Steptronic |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Multi-link suspension | — |
| Turning Radius | 5.9 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| Usb Ports | ✓ Yes | ✓ Yes |
| USB Charger | — | Front & Rear |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Powered | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Shark Fin Antenna | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Cornering Headlamps | — | ✓ Yes |
| Roof Rails | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✓ Yes |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | — |
| Air Quality Control | ✓ Yes | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | — |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | — |
| Digital Cluster | ✓ Yes | — |
| Drive Modes | ✕ No | — |
| Drive Type | AWD | FWD |
| Driver Attention Warning | ✓ Yes | — |
| E-Call & I-Call | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | Front | — |
| Geo-fence Alert | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| Idle Start-Stop System | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✓ Yes | — |
| Live Weather | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Puddle Lamps | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | ✓ Yes |
| Remote Door Lock/Unlock | ✓ Yes | ✓ Yes |
| Remote Vehicle Status Check | ✓ Yes | ✓ Yes |
| RSA | ✓ Yes | — |
| Secondary Fuel Type | Electric | — |
| SOS / Emergency Assistance | ✓ Yes | ✓ Yes |
| SOS Button | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Power | Electric |
| Sun Roof | ✓ Yes | ✓ Yes |
| Turbo Charger | ✓ Yes | Twin |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Active noise cancellation | — | ✓ Yes |
| Anti-Theft Alarm | — | ✓ Yes |
| Compass | — | ✓ Yes |
| Cornering Foglamps | — | ✓ Yes |
| Gear Shift Indicator | — | ✕ No |
| In Car Remote Control App | — | ✓ Yes |
| Inbuilt Apps | — | BMW Connected |
| Inbuilt Assistant | — | ✓ Yes |
| Lighting | — | Ambient light |
| Remote Vehicle Ignition Start/Stop | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 12 | 12 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✓ Yes |
| Touchscreen Size | — | 10.7 |
| Features: Interior | ||
| Electric Adjustable Seats | Front | Front |
| Rear Seat Headrest | Adjustable | ✓ Yes |
| Upholstery | Leather | Leather |
| Central Console Armrest | — | With Storage |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Tyres & Wheels | ||
| Tyre Size | — | 225/55 R18 |
| Wheel Size | — | 18 Inch |
| Features: ADAS | ||
| Lane Departure Warning | — | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Land Rover Discovery Sport vs BMW X1 – questions & answers
Which is better, Land Rover Discovery Sport or BMW X1?
On paper the Land Rover Discovery Sport wins 5 of 7 head-to-head comparisons against the BMW X1. Pick the Land Rover Discovery Sport if you want more power, more torque, more boot space, a bigger fuel tank, more features, a diesel engine and 7 seats. Pick the BMW X1 if you want a lower price.
Which is cheaper, Land Rover Discovery Sport or BMW X1?
The BMW X1 is cheaper to buy, starting at ₹52.9 Lakh against ₹63.37 Lakh for the Land Rover Discovery Sport (ex-showroom), a difference of ₹10.47 Lakh. Top variants cost ₹52.9 Lakh and ₹63.37 Lakh respectively.
Which is safer, Land Rover Discovery Sport or BMW X1?
The Land Rover Discovery Sport has not been crash-tested yet; the BMW X1 has a 5-star Global NCAP rating.
Which is more powerful, Land Rover Discovery Sport or BMW X1?
Comparing the base variants, the Land Rover Discovery Sport makes 201bhp against 147.51bhp for the BMW X1.
Compare other vehicles
More comparisons
VS
Land Rover Discovery Sport vs Land Rover Range Rover Evoque
VS
Land Rover Discovery Sport vs Jeep Grand Cherokee
VS
Land Rover Discovery Sport vs BMW X3
VS
Land Rover Discovery Sport vs Skoda Kodiaq RS
VS
Land Rover Discovery Sport vs BMW 3 Series Long Wheelbase
VS
BMW X1 vs Mercedes-Benz GLA
VS
BMW X1 vs Mini Cooper S
VS
BMW X1 vs AUDI Q3 Sportback
VS
BMW X1 vs Honda ZR-V