Wins most Jeep Grand Cherokee
Limited Opt (Petrol)
Jeep Grand Cherokee (₹63 Lakh) vs AUDI Q5 (₹65.55 Lakh - ₹70.73 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Limited Opt (Petrol)
Head-to-head figures compare the Grand Cherokee Limited Opt and Q5 Premium Plus (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Jeep Grand Cherokee if you want a lower price, more power, more torque, a bigger fuel tank, a higher top speed and more features.
| At a glance | Jeep Grand Cherokee | AUDI Q5 |
|---|---|---|
| Price range (ex-showroom) | ₹63 Lakh | ₹65.55 Lakh - ₹70.73 Lakh |
| Variants on sale | 1 | 2 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 13.47 kmpl |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Jeep Grand Cherokee | AUDI Q5 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹63 Lakh | ₹65.55 Lakh |
| On-road price | ₹66.3 Lakh | ₹68.97 Lakh |
| EMI (est.) | ₹1,10,105/mo | ₹1,14,541/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | Radial Tubeless |
| Wheel Base | 2964 mm | 2827 mm |
| Additional Features | 9 speaker Alpine amplified system with subwoofer, Wireless charging pad, Google Android Auto Apple CarPlay | — |
| Digital Cluster Size | 10.25 | 12.29 |
| Drive Modes | 4 | 6 |
| Subwoofer | 1 | — |
| 0-100kmph | — | 6.1 s |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1995 cc | 1984 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 87 Litres | 70 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 2.0L GME T4 | 2.0 L TFSI |
| Displacement | 1995 cc | 1984 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 268.27bhp@5200rpm | 245.59bhp@5000-6000rpm |
| Max Torque | 400Nm@3000rpm | 370Nm@1600-4300bhp |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 10 kmpl | — |
| Top Speed | 289 kmph | 240 kmph |
| Acceleration | — | 6.1 s |
| Petrol Mileage ARAI | — | 13.47 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 1068 Litres | — |
| Reported Ground Clearance (Unladen) | 215 mm | — |
| Length | 4914 mm | 4682 mm |
| Width | 1979 mm | 1893 mm |
| Height | 1792 mm | 1655 mm |
| Kerb Weight | 2097 kg | 1970 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 520 Litres |
| Transmission | ||
| Gearbox | 8 Speed AT | 7-Speed AT |
| Drive Type | 4WD | — |
| Suspension | ||
| Front Suspension | Multi-link suspension | Multi-link suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Lane Departure Warning | ✓ Yes | — |
| Blind Spot Monitor | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | — |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | Driver's Window |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | — |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Antenna | — | Shark Fin |
| Cornering Headlamps | — | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Roof Rails | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Active noise cancellation | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | Sand/Mud/Snow/Sport | — |
| Driver Attention Warning | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Geo-fence Alert | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light,Reading Lamp,Boot Lamp,Glove Box Lamp | — |
| Live Location | ✓ Yes | — |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Remote Door Lock/Unlock | ✓ Yes | — |
| RSA | ✓ Yes | — |
| Smartwatch App | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Additional Features | — | Singleframe grille with vertical struts, |
| Adjustable Steering | — | Height & Reach |
| Cup Holders | — | Front & Rear |
| Drive Type | — | AWD |
| Steering Type | — | Electric |
| Features: Infotainment | ||
| No. of Speakers | 9 | ✕ No |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.1 inch | ✕ No |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Upholstery | Leather | Leather |
| Sunroof | Panoramic | Panoramic |
| Central Console Armrest | — | With Storage |
| Rear Seat Headrest | — | Adjustable |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 8 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Ambient Light Colour (numbers) | — | 30 |
| Tyres & Wheels | ||
| Tyre Size | — | 235/55 R19 |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Jeep Grand Cherokee wins 7 of 7 head-to-head comparisons against the AUDI Q5. Pick the Jeep Grand Cherokee if you want a lower price, more power, more torque, a bigger fuel tank, a higher top speed and more features.
The Jeep Grand Cherokee is cheaper to buy, starting at ₹63 Lakh against ₹65.55 Lakh for the AUDI Q5 (ex-showroom), a difference of ₹2.55 Lakh. Top variants cost ₹63 Lakh and ₹70.73 Lakh respectively.
The Jeep Grand Cherokee has not been crash-tested yet; the AUDI Q5 has a 5-star Global NCAP rating.
Comparing the base variants, the Jeep Grand Cherokee makes 268.27bhp against 245.59bhp for the AUDI Q5.
VS
Jeep Grand Cherokee vs Mini Countryman
VS
Jeep Grand Cherokee vs Land Rover Range Rover Evoque
VS
Jeep Grand Cherokee vs Land Rover Discovery Sport
VS
Jeep Grand Cherokee vs AUDI Q3 Sportback
VS
Jeep Grand Cherokee vs BMW 3 Series Long Wheelbase
VS
AUDI Q5 vs Volvo XC60
VS
AUDI Q5 vs Mini Countryman
VS
AUDI Q5 vs Jeep Wrangler
VS
AUDI Q5 vs Skoda Kodiaq RS
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…