Ferrari 849 Testarossa
V8 (Petrol)
Ferrari 849 Testarossa (₹10.37 Crore) vs Lamborghini Revuelto (₹8.89 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
V8 (Petrol)
Wins most LB 744 (Petrol)
Head-to-head figures compare the 849 Testarossa V8 and Revuelto LB 744 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Ferrari 849 Testarossa if you want more power and more torque.
Pick the Lamborghini Revuelto if you want a lower price and more features.
| At a glance | Ferrari 849 Testarossa | Lamborghini Revuelto |
|---|---|---|
| Price range (ex-showroom) | ₹10.37 Crore | ₹8.89 Crore |
| Variants on sale | 1 | 1 |
| Body type | Coupe | Coupe |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Seats | 2 | 2 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Ferrari 849 Testarossa | Lamborghini Revuelto |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.37 Crore | ₹8.89 Crore |
| On-road price | ₹10.87 Crore | ₹9.32 Crore |
| EMI (est.) | ₹18,04,386/mo | ₹15,46,939/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 2650 mm | 2651 mm |
| Drive Modes | 4 | — |
| Front Tread | 1678 mm | 1536 mm |
| Rear Tread | 1673 mm | — |
| Tyre Type | — | Tubeless,Radial |
| 0-100kmph | — | 2.5 s |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Brake Assist | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 3990 cc | 6498 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 68 Litres | — |
| Power Steering | Yes | Yes |
| Engine Type | V8 Twin Tubro Dry Sump | V12 NA 6.5l |
| Displacement | 3990 cc | 6498 cc |
| No Of Cylinders | 8 | 12 |
| Max Power | 1035bhp | 1001.11bhp@9250rpm |
| Max Torque | 842Nm@4500rpm | 725Nm@6750rpm |
| Valves Per Cylinder | 4 | 4 |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4718 mm | 4947 mm |
| Width | 1999 mm | 2266 mm |
| Height | 1225 mm | 1160 mm |
| Reported Boot Space | — | 158 Litres |
| Reported Ground Clearance (Unladen) | — | 107 mm |
| Kerb Weight | — | 1772 kg |
| Capacity | ||
| Seating Capacity | 2 | 2 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front Only | — |
| USB Charger | Front | Front |
| Usb Ports | ✓ Yes | — |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Lane Departure Warning | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | — |
| Automatic Emergency Braking | ✓ Yes | — |
| Blind Spot Monitor | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Anti-Pinch Power Windows | — | Driver and Passenger |
| Power Windows Front | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Manual | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Cornering Headlamps | — | ✓ Yes |
| Follow Me Home Headlamps | — | ✓ Yes |
| Headlamp Washers | — | ✕ No |
| LED Fog Lamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | Coupe | Coupe |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | — |
| Drive Mode Types | eDrive | Hybrid | Performance |Qualify | — |
| Driver Attention Warning | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Lane Departure Prevention Assist | ✓ Yes | — |
| Leading Vehicle Departure Alert | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Oncoming Lane Mitigation | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Road Departure Mitigation System | ✓ Yes | — |
| Speed Assist System | ✓ Yes | — |
| Traffic Sign Recognition | ✓ Yes | — |
| Turbo Charger | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | — |
| Additional Features | — | Y-shaped dashboard design, |
| Adjustable Steering | — | ✓ Yes |
| Child Safety Locks | — | ✓ Yes |
| Drive Type | — | AWD |
| Fog Lights | — | Front |
| Glove Box light | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Lighting | — | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp |
| Paddle Shifters | — | ✓ Yes |
| Secondary Fuel Type | — | Electric |
| Steering Column | — | Tilt & telescopic |
| Steering Gear Type | — | Rack & Pinion |
| Steering Type | — | Electric |
| Sun Roof | — | ✓ Yes |
| Features: Infotainment | ||
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Touchscreen | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | — | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 5 |
| Parking Sensors | Front & Rear | ✓ Yes |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Performance | ||
| Acceleration | — | 2.5 s |
| Emission Norm Compliance | — | BS VI 2.0 |
| Top Speed | — | 350 kmph |
| Transmission | ||
| Gearbox | — | 8-Speed DTC |
| Suspension | ||
| Front Suspension | — | Double wishbone suspension |
| Rear Suspension | — | Double wishbone suspension |
| Brakes | ||
| Front Brake Type | — | Carbon Ceramic Brakes |
| Rear Brake Type | — | Carbon Ceramic Brakes |
| Tyres & Wheels | ||
| Tyre Size | — | 265/35 ZR20,345/30 ZR21 |
| Electric Motor | ||
| Motor Type | — | P2-P3 eMotor |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Lamborghini Revuelto wins 3 of 5 head-to-head comparisons against the Ferrari 849 Testarossa. Pick the Ferrari 849 Testarossa if you want more power and more torque. Pick the Lamborghini Revuelto if you want a lower price and more features.
The Lamborghini Revuelto is cheaper to buy, starting at ₹8.89 Crore against ₹10.37 Crore for the Ferrari 849 Testarossa (ex-showroom), a difference of ₹1.48 Crore. Top variants cost ₹8.89 Crore and ₹10.37 Crore respectively.
Comparing the base variants, the Ferrari 849 Testarossa makes 1035bhp against 1001.11bhp for the Lamborghini Revuelto.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…