Lamborghini Revuelto
LB 744 (Petrol)
Lamborghini Revuelto (₹8.89 Crore) vs Ferrari SF90 Stradale (₹7.5 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
LB 744 (Petrol)
Coupe V8 (Petrol)
Head-to-head figures compare the Revuelto LB 744 and SF90 Stradale Coupe V8 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Lamborghini Revuelto if you want more power, a higher top speed and more features.
Pick the Ferrari SF90 Stradale if you want a lower price and more torque.
| At a glance | Lamborghini Revuelto | Ferrari SF90 Stradale |
|---|---|---|
| Price range (ex-showroom) | ₹8.89 Crore | ₹7.5 Crore |
| Variants on sale | 1 | 1 |
| Body type | Coupe | Coupe |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Seats | 2 | 2 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Lamborghini Revuelto | Ferrari SF90 Stradale |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹8.89 Crore | ₹7.5 Crore |
| On-road price | ₹9.32 Crore | ₹7.86 Crore |
| EMI (est.) | ₹15,46,939/mo | ₹13,05,147/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | — |
| Tyre Type | Tubeless,Radial | Tubeless,Radial |
| Wheel Base | 2651 mm | 2650 mm |
| 0-100kmph | 2.5 s | 2.5 s |
| Front Tread | 1536 mm | 2888 mm |
| Braking (100-0kmph) | — | 29.5 s |
| Drive Modes | — | 4 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | — |
| Engine Displacement | 6498 cc | 3990 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | — |
| Power Steering | Yes | — |
| Engine Type | V12 NA 6.5l | — |
| Displacement | 6498 cc | 3990 cc |
| No Of Cylinders | 12 | 8 |
| Max Power | 1001.11bhp@9250rpm | 769.31@7500rpmbhp |
| Max Torque | 725Nm@6750rpm | 800Nm@6000rpm |
| Valves Per Cylinder | 4 | 8 |
| Petrol Fuel Tank Capacity | — | 68 Litres |
| Power Antenna | — | No |
| Performance | ||
| Acceleration | 2.5 s | 2.5 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI |
| Top Speed | 350 kmph | 340 kmph |
| Petrol Highway Mileage | — | 18 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Boot Space | 158 Litres | — |
| Reported Ground Clearance (Unladen) | 107 mm | 180 mm |
| Length | 4947 mm | 4710 mm |
| Width | 2266 mm | 1972 mm |
| Height | 1160 mm | 1186 mm |
| Kerb Weight | 1772 kg | 1570 kg |
| Capacity | ||
| Seating Capacity | 2 | 2 |
| Boot Space | — | 74 Litres |
| Transmission | ||
| Gearbox | 8-Speed DTC | 8-Speed |
| Suspension | ||
| Front Suspension | Double wishbone suspension | Double wishbone suspension |
| Rear Suspension | Double wishbone suspension | Multi-link suspension |
| Brakes | ||
| Front Brake Type | Carbon Ceramic Brakes | — |
| Rear Brake Type | Carbon Ceramic Brakes | — |
| Tyres & Wheels | ||
| Tyre Size | 265/35 ZR20,345/30 ZR21 | — |
| Electric Motor | ||
| Motor Type | P2-P3 eMotor | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | — |
| Usb Ports | — | ✓ Yes |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver and Passenger | — |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | — |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✕ No |
| Cornering Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| Headlamp Washers | ✕ No | — |
| LED Fog Lamps | ✓ Yes | — |
| Rain Sensing Wiper | ✓ Yes | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Rear Window Wiper | — | ✕ No |
| Features: General | ||
| Additional Features | Y-shaped dashboard design, | — |
| Adjustable Headrest | ✓ Yes | ✕ No |
| Adjustable Steering | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | Coupe | Coupe |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Drive Type | AWD | AWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | Front | — |
| Gear Shift Indicator | ✓ Yes | — |
| Glove Box | ✓ Yes | — |
| Glove Box light | ✓ Yes | — |
| Heads-Up Display (HUD) | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| LED Taillights | ✓ Yes | — |
| Lighting | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp | — |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Secondary Fuel Type | Electric | — |
| Steering Column | Tilt & telescopic | — |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | — |
| Sun Roof | ✓ Yes | — |
| Active noise cancellation | — | ✕ No |
| Audio System Remote Control | — | ✕ No |
| Compass | — | ✓ Yes |
| Digital Clock | — | ✓ Yes |
| Driving Experience Control Eco | — | ✕ No |
| Electronic Multi-Tripmeter | — | ✓ Yes |
| Fog Lights - Front | — | ✕ No |
| Fog Lights - Rear | — | ✕ No |
| Folding Table in The Rear | — | ✕ No |
| Leather wrap gear-shift selector | — | ✓ Yes |
| Outside Temperature Display | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✕ No |
| Rear Entertainment System | — | ✕ No |
| Rear Window Defogger | — | ✕ No |
| Rear Window Washer | — | ✕ No |
| Turbo Charger | — | Twin |
| Features: Infotainment | ||
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Speakers | — | Front Only |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | — |
| Electric Adjustable Seats | Front | Front |
| Fabric Upholstery | — | Optional |
| Leather Seats | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 5 | 6 |
| Parking Sensors | ✓ Yes | — |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
The Lamborghini Revuelto and the Ferrari SF90 Stradale are evenly matched on paper. Pick the Lamborghini Revuelto if you want more power, a higher top speed and more features. Pick the Ferrari SF90 Stradale if you want a lower price and more torque.
The Ferrari SF90 Stradale is cheaper to buy, starting at ₹7.5 Crore against ₹8.89 Crore for the Lamborghini Revuelto (ex-showroom), a difference of ₹1.39 Crore. Top variants cost ₹7.5 Crore and ₹8.89 Crore respectively.
Comparing the base variants, the Lamborghini Revuelto makes 1001.11bhp against 769.31 for the Ferrari SF90 Stradale.
VS
Lamborghini Revuelto vs Ferrari 849 Testarossa
VS
Lamborghini Revuelto vs Bentley Continental
VS
Lamborghini Revuelto vs Aston Martin Vanquish
VS
Ferrari SF90 Stradale vs Bentley Continental
VS
Ferrari SF90 Stradale vs Mclaren 750S
VS
Ferrari SF90 Stradale vs Aston Martin Vanquish
VS
Ferrari SF90 Stradale vs Ferrari 849 Testarossa
VS
Ferrari SF90 Stradale vs Rolls-Royce Spectre
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…