Wins most Ferrari 849 Testarossa
V8 (Petrol)
Ferrari 849 Testarossa (₹10.37 Crore) vs Ferrari SF90 Stradale (₹7.5 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most V8 (Petrol)
Coupe V8 (Petrol)
Head-to-head figures compare the 849 Testarossa V8 and SF90 Stradale Coupe V8 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Ferrari 849 Testarossa if you want more power, more torque and more features.
Pick the Ferrari SF90 Stradale if you want a lower price.
| At a glance | Ferrari 849 Testarossa | Ferrari SF90 Stradale |
|---|---|---|
| Price range (ex-showroom) | ₹10.37 Crore | ₹7.5 Crore |
| Variants on sale | 1 | 1 |
| Body type | Coupe | Coupe |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Seats | 2 | 2 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Ferrari 849 Testarossa | Ferrari SF90 Stradale |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.37 Crore | ₹7.5 Crore |
| On-road price | ₹10.87 Crore | ₹7.86 Crore |
| EMI (est.) | ₹18,04,386/mo | ₹13,05,147/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | — |
| Wheel Base | 2650 mm | 2650 mm |
| Drive Modes | 4 | 4 |
| Front Tread | 1678 mm | 2888 mm |
| Rear Tread | 1673 mm | — |
| Tyre Type | — | Tubeless,Radial |
| 0-100kmph | — | 2.5 s |
| Braking (100-0kmph) | — | 29.5 s |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Brake Assist | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | — |
| Engine Displacement | 3990 cc | 3990 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | — |
| Petrol Fuel Tank Capacity | 68 Litres | 68 Litres |
| Power Steering | Yes | — |
| Engine Type | V8 Twin Tubro Dry Sump | — |
| Displacement | 3990 cc | 3990 cc |
| No Of Cylinders | 8 | 8 |
| Max Power | 1035bhp | 769.31@7500rpmbhp |
| Max Torque | 842Nm@4500rpm | 800Nm@6000rpm |
| Valves Per Cylinder | 4 | 8 |
| Power Antenna | — | No |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | — |
| Length | 4718 mm | 4710 mm |
| Width | 1999 mm | 1972 mm |
| Height | 1225 mm | 1186 mm |
| Reported Ground Clearance (Unladen) | — | 180 mm |
| Kerb Weight | — | 1570 kg |
| Capacity | ||
| Seating Capacity | 2 | 2 |
| Boot Space | — | 74 Litres |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front Only | — |
| USB Charger | Front | — |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Lane Departure Warning | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | — |
| Automatic Emergency Braking | ✓ Yes | — |
| Blind Spot Monitor | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | — |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | — |
| USB & Auxiliary input | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Manual | — |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✕ No |
| Antenna | Shark Fin | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | — | ✕ No |
| Rear Window Wiper | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | ✕ No |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | Coupe | Coupe |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | — |
| Drive Mode Types | eDrive | Hybrid | Performance |Qualify | — |
| Driver Attention Warning | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Gear Shift Indicator | ✓ Yes | — |
| Glove Box | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| Lane Departure Prevention Assist | ✓ Yes | — |
| Leading Vehicle Departure Alert | ✓ Yes | — |
| LED Taillights | ✓ Yes | — |
| Lumbar Support | ✓ Yes | — |
| Oncoming Lane Mitigation | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Road Departure Mitigation System | ✓ Yes | — |
| Speed Assist System | ✓ Yes | — |
| Traffic Sign Recognition | ✓ Yes | — |
| Turbo Charger | ✓ Yes | Twin |
| Wireless Phone Charging | ✓ Yes | — |
| Active noise cancellation | — | ✕ No |
| Adjustable Steering | — | ✓ Yes |
| Audio System Remote Control | — | ✕ No |
| Child Safety Locks | — | ✓ Yes |
| Compass | — | ✓ Yes |
| Digital Clock | — | ✓ Yes |
| Drive Type | — | AWD |
| Driving Experience Control Eco | — | ✕ No |
| Electronic Multi-Tripmeter | — | ✓ Yes |
| Fog Lights - Front | — | ✕ No |
| Fog Lights - Rear | — | ✕ No |
| Folding Table in The Rear | — | ✕ No |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Leather wrap gear-shift selector | — | ✓ Yes |
| Outside Temperature Display | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✕ No |
| Rear Entertainment System | — | ✕ No |
| Rear Window Defogger | — | ✕ No |
| Rear Window Washer | — | ✕ No |
| Features: Infotainment | ||
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Speakers | — | Front Only |
| Touchscreen | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | — |
| Electric Adjustable Seats | Front | Front |
| Fabric Upholstery | — | Optional |
| Leather Seats | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Front & Rear | — |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Performance | ||
| Acceleration | — | 2.5 s |
| Emission Norm Compliance | — | BS VI |
| Petrol Highway Mileage | — | 18 kmpl |
| Top Speed | — | 340 kmph |
| Transmission | ||
| Gearbox | — | 8-Speed |
| Suspension | ||
| Front Suspension | — | Double wishbone suspension |
| Rear Suspension | — | Multi-link suspension |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Ferrari 849 Testarossa wins 3 of 5 head-to-head comparisons against the Ferrari SF90 Stradale. Pick the Ferrari 849 Testarossa if you want more power, more torque and more features. Pick the Ferrari SF90 Stradale if you want a lower price.
The Ferrari SF90 Stradale is cheaper to buy, starting at ₹7.5 Crore against ₹10.37 Crore for the Ferrari 849 Testarossa (ex-showroom), a difference of ₹2.87 Crore. Top variants cost ₹7.5 Crore and ₹10.37 Crore respectively.
Comparing the base variants, the Ferrari 849 Testarossa makes 1035bhp against 769.31 for the Ferrari SF90 Stradale.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…