Ferrari SF90 Stradale
Coupe V8 (Petrol)
Ferrari SF90 Stradale (₹7.5 Crore) vs Rolls-Royce Spectre (₹7.5 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Coupe V8 (Petrol)
Wins most Electric
Head-to-head figures compare the SF90 Stradale Coupe V8 and Spectre Electric (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Ferrari SF90 Stradale if you want more power and a petrol engine.
Pick the Rolls-Royce Spectre if you want more torque, more features and an electric version.
| At a glance | Ferrari SF90 Stradale | Rolls-Royce Spectre |
|---|---|---|
| Price range (ex-showroom) | ₹7.5 Crore | ₹7.5 Crore |
| Variants on sale | 1 | 1 |
| Body type | Coupe | Coupe |
| Fuel options | Petrol | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | — | 530 km |
| Seats | 2 | 4 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Ferrari SF90 Stradale | Rolls-Royce Spectre |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹7.5 Crore | ₹7.5 Crore |
| On-road price | ₹7.86 Crore | ₹7.85 Crore |
| EMI (est.) | ₹13,05,147/mo | ₹13,02,940/mo |
| Fuel | Petrol | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Tyre Type | Tubeless,Radial | — |
| Wheel Base | 2650 mm | 2636 mm |
| 0-100kmph | 2.5 s | — |
| Braking (100-0kmph) | 29.5 s | — |
| Drive Modes | 4 | — |
| Front Tread | 2888 mm | — |
| Multi-function Steering Wheel | — | Yes |
| Charging Time (50 kW DC Fast Charger) | — | 95 minutes |
| Drag Coefficient | — | 0.25 |
| Brakes & Suspension | ||
| Brake Assist | Yes | No |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Engine | ||
| Engine Displacement | 3990 cc | — |
| Engine Immobilizer | Yes | Yes |
| Petrol Fuel Tank Capacity | 68 Litres | — |
| Power Antenna | No | — |
| Displacement | 3990 cc | — |
| No Of Cylinders | 8 | — |
| Max Power | 769.31@7500rpmbhp | 576.63bhp |
| Max Torque | 800Nm@6000rpm | 900Nm |
| Valves Per Cylinder | 8 | — |
| Accessory Power Outlet | — | Yes |
| Engine Start Stop Button | — | Yes |
| Power Steering | — | Yes |
| Performance | ||
| Acceleration | 2.5 s | — |
| Emission Norm Compliance | BS VI | ZEV |
| Petrol Highway Mileage | 18 kmpl | — |
| Top Speed | 340 kmph | — |
| Acceleration 0-100kmph | — | 4.5 |
| Range | — | 530 km |
| Dimensions | ||
| Reported Ground Clearance (Unladen) | 180 mm | 118 mm |
| Length | 4710 mm | 5475 mm |
| Width | 1972 mm | 2144 mm |
| Height | 1186 mm | 1573 mm |
| Kerb Weight | 1570 kg | 2890 kg |
| Ground Clearance Unladen | — | 146 mm |
| Height Adjustable Front Seat Belts | — | Yes |
| Reported Boot Space | — | 490 Litres |
| Capacity | ||
| Seating Capacity | 2 | 4 |
| Boot Space | 74 Litres | — |
| Transmission | ||
| Gearbox | 8-Speed | — |
| Suspension | ||
| Front Suspension | Double wishbone suspension | — |
| Rear Suspension | Multi-link suspension | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Usb Ports | ✓ Yes | ✓ Yes |
| USB Charger | — | Front & Rear |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| USB & Auxiliary input | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Anti-Pinch Power Windows | — | Driver and Passenger |
| Power Windows Front | — | ✓ Yes |
| Cruise Control | — | ✓ Yes |
| Automatic Climate Control | — | ✓ Yes |
| Rear AC Vents | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✕ No | ✓ Yes |
| Boot Opening | — | Automatic |
| Features: Exterior | ||
| Adjustable Headlamps | ✕ No | ✓ Yes |
| Follow Me Home Headlamps | ✕ No | ✓ Yes |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | — |
| Rear Spoiler | ✓ Yes | — |
| Cornering Headlamps | — | ✓ Yes |
| LED Fog Lamps | — | ✓ Yes |
| Features: General | ||
| Active noise cancellation | ✕ No | ✓ Yes |
| Adjustable Headrest | ✕ No | ✓ Yes |
| Adjustable Steering | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Audio System Remote Control | ✕ No | — |
| Body Type | Coupe | Coupe |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Compass | ✓ Yes | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Clock | ✓ Yes | — |
| Drive Type | AWD | AWD |
| Driving Experience Control Eco | ✕ No | — |
| Electronic Multi-Tripmeter | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights - Front | ✕ No | — |
| Fog Lights - Rear | ✕ No | — |
| Folding Table in The Rear | ✕ No | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | ✓ Yes |
| Outside Temperature Display | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✕ No | ✓ Yes |
| Rear Entertainment System | ✕ No | ✓ Yes |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✕ No | — |
| Turbo Charger | Twin | — |
| Acoustic Vehicle Alert System | — | ✓ Yes |
| Air Quality Control | — | ✓ Yes |
| Autonomous Parking | — | Full |
| Battery Type | — | Lithium-Ion |
| Fast Charging | — | ✕ No |
| Fog Lights | — | Front |
| Glove Box | — | ✓ Yes |
| Glove Box light | — | ✓ Yes |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Hill Assist | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| LED Taillights | — | ✓ Yes |
| Lighting | — | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp |
| Lumbar Support | — | ✓ Yes |
| Motor Type | — | Separately Excited Synchronous Motor |
| Outside Rear View Mirror Turn Indicators | — | ✓ Yes |
| Regenerative Braking | — | ✓ Yes |
| Sun Roof | — | Optional |
| Wi-Fi Connectivity | — | ✓ Yes |
| Wireless Phone Charging | — | ✓ Yes |
| Features: Infotainment | ||
| Speakers | Front Only | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Rear Touchscreen | — | ✓ Yes |
| Features: Interior | ||
| Electric Adjustable Seats | Front | Front |
| Fabric Upholstery | Optional | — |
| Leather Seats | ✓ Yes | — |
| Central Console Armrest | — | ✓ Yes |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Rear Seat Headrest | — | ✓ Yes |
| Upholstery | — | Leather |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 8 |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✓ Yes |
| Parking Sensors | — | Front & Rear |
| Rear Camera | — | With Guidedlines |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 40:20:40 Split |
| Brakes | ||
| Front Brake Type | — | Ventilated Disc |
| Rear Brake Type | — | Ventilated Disc |
| Electric Motor | ||
| Motor Power | — | F 190kW,R 360kW |
| Battery | ||
| Battery Capacity | — | 102 kWh |
| Features: Lighting | ||
| LED Headlamps | — | ✓ Yes |
| LED DRLs | — | ✓ Yes |
| Automatic Headlamps | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Rolls-Royce Spectre wins 2 of 3 head-to-head comparisons against the Ferrari SF90 Stradale. Pick the Ferrari SF90 Stradale if you want more power and a petrol engine. Pick the Rolls-Royce Spectre if you want more torque, more features and an electric version.
Both start at ₹7.5 Crore (ex-showroom).
Comparing the base variants, the Ferrari SF90 Stradale makes 769.31 against 576.63bhp for the Rolls-Royce Spectre.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…