Bentley Continental vs Rolls-Royce Spectre
Bentley Continental (₹5.23 Crore - ₹8.45 Crore) vs Rolls-Royce Spectre (₹7.5 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Rolls-Royce Spectre
Electric
Key differences
- Continental is ₹2.27 Crore cheaper (ex-showroom)
- Continental costs ₹2.36 Crore less on the road
- Spectre is more powerful by 34.6 bhp
- Spectre has 130 Nm more torque
- Continental sits 6 mm higher off the ground
- Spectre offers 23 more features
Continental or Spectre: which should you buy?
Head-to-head figures compare the Continental GT V8 and Spectre Electric (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Bentley Continental if you want a lower price, more ground clearance and a petrol engine.
Pick the Rolls-Royce Spectre if you want more power, more torque, more features and an electric version.
| At a glance | Bentley Continental | Rolls-Royce Spectre |
|---|---|---|
| Price range (ex-showroom) | ₹5.23 Crore - ₹8.45 Crore | ₹7.5 Crore |
| Variants on sale | 14 | 1 |
| Body type | Coupe | Coupe |
| Fuel options | Petrol | Electric |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 12.9 kmpl | — |
| Claimed range | — | 530 km |
| Seats | 4 | 4 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Bentley Continental | Rolls-Royce Spectre |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹5.23 Crore | ₹7.5 Crore |
| On-road price | ₹5.48 Crore | ₹7.85 Crore |
| EMI (est.) | ₹9,10,279/mo | ₹13,02,940/mo |
| Fuel | Petrol | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | — |
| Wheel Base | 2746 mm | 2636 mm |
| 0-100kmph | 4.8 s | — |
| Front Tread | 1485 mm | — |
| Charging Time (50 kW DC Fast Charger) | — | 95 minutes |
| Drag Coefficient | — | 0.25 |
| Brakes & Suspension | ||
| Brake Assist | Yes | No |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 5950 cc | — |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 90 Litres | — |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | Twin Turbocharger V8 | — |
| Displacement | 3996 cc | — |
| No Of Cylinders | 8 | — |
| Max Power | 542bhp@6000rpm | 576.63bhp |
| Max Torque | 770Nm@2000-4500rpm | 900Nm |
| Valves Per Cylinder | 4 | — |
| Performance | ||
| Acceleration | 4.8 s | — |
| Emission Norm Compliance | BS VI 2.0 | ZEV |
| Petrol Mileage ARAI | 12.9 kmpl | — |
| Top Speed | 318.65 kmph | — |
| Acceleration 0-100kmph | — | 4.5 |
| Range | — | 530 km |
| Dimensions | ||
| Gross Weight | 2750 kg | — |
| Ground Clearance Unladen | 152 mm | 146 mm |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4807 mm | 5475 mm |
| Width | 2226 mm | 2144 mm |
| Height | 1401 mm | 1573 mm |
| Kerb Weight | 2295 kg | 2890 kg |
| Reported Boot Space | — | 490 Litres |
| Reported Ground Clearance (Unladen) | — | 118 mm |
| Capacity | ||
| Seating Capacity | 4 | 4 |
| Boot Space | 358 Litres | — |
| Transmission | ||
| Gearbox | 8-Speed | — |
| Suspension | ||
| Turning Radius | 5.9 m | — |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | 275/40 R20 | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Blind Spot Monitor | ✕ No | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✓ Yes |
| Anti-Pinch Power Windows | — | Driver and Passenger |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Automatic |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Halogen Headlamps | ✕ No | — |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Window Wiper | ✕ No | — |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✕ No | — |
| Cornering Headlamps | — | ✓ Yes |
| LED Fog Lamps | — | ✓ Yes |
| Features: General | ||
| Adjustable Steering | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Audio System Remote Control | ✕ No | — |
| Autonomous Parking | ✕ No | Full |
| Body Type | Coupe | Coupe |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✕ No | ✓ Yes |
| Digital Clock | ✕ No | — |
| Drive Type | AWD | AWD |
| Driving Experience Control Eco | ✓ Yes | — |
| Electronic Multi-Tripmeter | ✓ Yes | — |
| Fog Lights - Front | ✕ No | — |
| Fog Lights - Rear | ✓ Yes | — |
| Folding Table in The Rear | ✓ Yes | ✓ Yes |
| Fuel Supply System | Direct Injection | — |
| Gear Shift Indicator | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | ✓ Yes |
| Low Fuel Warning Light | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Outside Temperature Display | ✕ No | — |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Entertainment System | ✕ No | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✕ No | — |
| Remote Trunk Opener | ✓ Yes | — |
| Side Stepper | ✕ No | — |
| Steering Column | Tilt Adjustable | — |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Power | — |
| Sun Roof | ✕ No | Optional |
| Super Charge | ✕ No | — |
| Tinted Glass | ✕ No | — |
| Trunk Opener | Smart | — |
| Turbo Charger | ✓ Yes | — |
| Acoustic Vehicle Alert System | — | ✓ Yes |
| Active noise cancellation | — | ✓ Yes |
| Adjustable Headrest | — | ✓ Yes |
| Battery Type | — | Lithium-Ion |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Fast Charging | — | ✕ No |
| Fog Lights | — | Front |
| Glove Box light | — | ✓ Yes |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Leather wrap gear-shift selector | — | ✓ Yes |
| LED Taillights | — | ✓ Yes |
| Lighting | — | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp |
| Motor Type | — | Separately Excited Synchronous Motor |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Regenerative Braking | — | ✓ Yes |
| Wi-Fi Connectivity | — | ✓ Yes |
| Wireless Phone Charging | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✕ No | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Rear Touchscreen | — | ✓ Yes |
| Android Auto | — | ✓ Yes |
| Apple CarPlay | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✕ No | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Fabric Upholstery | ✕ No | — |
| Foldable Rear Seat | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | ✓ Yes |
| Leather Seats | ✓ Yes | — |
| Upholstery | — | Leather |
| Features: Lighting | ||
| Automatic Headlamps | ✕ No | ✓ Yes |
| LED Headlamps | — | ✓ Yes |
| LED DRLs | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 4 | 8 |
| Parking Sensors | ✓ Yes | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Shock Absorbers Type | Air Springs With Continuous Damping | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✕ No | ✓ Yes |
| Hill Descent Control | ✕ No | — |
| ISOFIX Child Seat Mounts | ✕ No | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| Features: Wheels & Tyres | ||
| Alloy Wheel Size | 20 Inch | — |
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 40:20:40 Split |
| Electric Motor | ||
| Motor Power | — | F 190kW,R 360kW |
| Battery | ||
| Battery Capacity | — | 102 kWh |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Bentley Continental vs Rolls-Royce Spectre – questions & answers
Which is better, Bentley Continental or Rolls-Royce Spectre?
The Bentley Continental and the Rolls-Royce Spectre are evenly matched on paper. Pick the Bentley Continental if you want a lower price, more ground clearance and a petrol engine. Pick the Rolls-Royce Spectre if you want more power, more torque, more features and an electric version.
Which is cheaper, Bentley Continental or Rolls-Royce Spectre?
The Bentley Continental is cheaper to buy, starting at ₹5.23 Crore against ₹7.5 Crore for the Rolls-Royce Spectre (ex-showroom), a difference of ₹2.27 Crore. Top variants cost ₹8.45 Crore and ₹7.5 Crore respectively.
Which is more powerful, Bentley Continental or Rolls-Royce Spectre?
Comparing the base variants, the Rolls-Royce Spectre makes 576.63bhp against 542bhp for the Bentley Continental.
Compare other vehicles
More comparisons
VS
Bentley Continental vs Aston Martin Vanquish
VS
Bentley Continental vs Ferrari SF90 Stradale
VS
Bentley Continental vs Mclaren 750S
VS
Bentley Continental vs Ferrari 296 GTB
VS
Bentley Continental vs Bentley Flying Spur
VS
Bentley Continental vs Lamborghini Revuelto
VS
Rolls-Royce Spectre vs Ferrari SF90 Stradale