Mercedes-Benz AMG CLE 53
4Matic (Petrol)
Mercedes-Benz AMG CLE 53 (₹1.32 Crore) vs BMW M4 Competition (₹1.63 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
4Matic (Petrol)
Wins most xDrive (Petrol)
Head-to-head figures compare the AMG CLE 53 4Matic and M4 Competition xDrive (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mercedes-Benz AMG CLE 53 if you want a lower price.
Pick the BMW M4 Competition if you want more power, more torque and more features.
| At a glance | Mercedes-Benz AMG CLE 53 | BMW M4 Competition |
|---|---|---|
| Price range (ex-showroom) | ₹1.32 Crore | ₹1.63 Crore |
| Variants on sale | 1 | 1 |
| Body type | Coupe | Coupe |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 9.7 kmpl |
| Seats | 4 | 4 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Mercedes-Benz AMG CLE 53 | BMW M4 Competition |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.32 Crore | ₹1.63 Crore |
| On-road price | ₹1.39 Crore | ₹1.71 Crore |
| EMI (est.) | ₹2,30,131/mo | ₹2,84,056/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 2875 mm | 2857 mm |
| 0-100kmph | 4.2 s | 3.5 s |
| Digital Cluster Size | 12.3 | — |
| Drive Modes | 4 | — |
| Leather Wrapped Steering Wheel | — | 1 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Ambient Light Colour (numbers) | 64 | — |
| Engine | ||
| Engine Displacement | 2999 cc | 2993 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Type | 3.0-litre M 256M inline six-cylinder | S58 inline-6 |
| Displacement | 2999 cc | 2993 cc |
| No Of Cylinders | 6 | 6 |
| Max Power | 442bhp@5800-6100 rpmrpm | 503bhp@6250rpm |
| Max Torque | 560Nm@2200 rpmrpm | 650Nm@2750rpm |
| Valves Per Cylinder | 4 | 4 |
| Accessory Power Outlet | — | Yes |
| Engine Start Stop Button | — | Yes |
| Petrol Fuel Tank Capacity | — | 60 Litres |
| Power Steering | — | Yes |
| Valve Configuration | — | DOHC |
| Performance | ||
| Acceleration | 4.2 s | 3.5 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Top Speed | 250 kmph | 250 kmph |
| Petrol Mileage ARAI | — | 9.7 kmpl |
| Dimensions | ||
| Length | 4941 mm | 4794 mm |
| Ground Clearance Unladen | — | 120 mm |
| Height Adjustable Front Seat Belts | — | Yes |
| Width | — | 1887 mm |
| Height | — | 1393 mm |
| Kerb Weight | — | 1725 kg |
| Capacity | ||
| Seating Capacity | 4 | 4 |
| Boot Space | — | 440 Litres |
| Transmission | ||
| Gearbox | 9-Speed DCT | — |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Blind Spot Monitor | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | All Windows |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Power Windows Front | — | ✓ Yes |
| Rear AC Vents | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | — |
| Features: Exterior | ||
| Antenna | Shark FIn | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | — | ✓ Yes |
| Features: General | ||
| Additional Features | Burmester surround sound system | Advanced MBUX infotainment system | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | ✓ Yes |
| Body Type | Coupe | Coupe |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | Comfort | Sport | Sport Plus | Individual | — |
| Drive Type | AWD | AWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Steering Column | Tilt and Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Turbo Charger | Twin | Twin |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Glove Box light | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| Features: Infotainment | ||
| Speakers | Front & Rear | — |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 11.9 inch | 10.25 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| No. of Speakers | — | 16 |
| Features: Interior | ||
| Rear Seat Headrest | Adjustable | ✓ Yes |
| Central Console Armrest | — | ✓ Yes |
| Electric Adjustable Seats | — | Front |
| Foldable Rear Seat | — | Bench Folding |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Upholstery | — | Leather |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 6 |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Parking Sensors | — | Front & Rear |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Suspension | ||
| Front Suspension | — | Multi link suspension |
| Rear Suspension | — | Multi link suspension |
| Turning Radius | — | 6.1 m |
| Tyres & Wheels | ||
| Tyre Size | — | FF:275/35 RR:285/30 |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the BMW M4 Competition wins 3 of 5 head-to-head comparisons against the Mercedes-Benz AMG CLE 53. Pick the Mercedes-Benz AMG CLE 53 if you want a lower price. Pick the BMW M4 Competition if you want more power, more torque and more features.
The Mercedes-Benz AMG CLE 53 is cheaper to buy, starting at ₹1.32 Crore against ₹1.63 Crore for the BMW M4 Competition (ex-showroom), a difference of ₹31 Lakh. Top variants cost ₹1.32 Crore and ₹1.63 Crore respectively.
Comparing the base variants, the BMW M4 Competition makes 503bhp against 442bhp for the Mercedes-Benz AMG CLE 53.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…