Wins most Mercedes-Benz AMG GLE 53 vs BMW M4 Competition
Mercedes-Benz AMG GLE 53 (₹1.52 Crore - ₹1.88 Crore) vs BMW M4 Competition (₹1.63 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
BMW M4 Competition
xDrive (Petrol)
Key differences
- AMG GLE 53 is ₹11 Lakh cheaper (ex-showroom)
- AMG GLE 53 costs ₹11.52 Lakh less on the road
- M4 Competition is more powerful by 73.9 bhp
- M4 Competition has 130 Nm more torque
- M4 Competition gives 0.8 kmpl more mileage
- AMG GLE 53 has 215 L more boot space
AMG GLE 53 or M4 Competition: which should you buy?
Head-to-head figures compare the AMG GLE 53 Coupe Performance Edition and M4 Competition xDrive (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mercedes-Benz AMG GLE 53 if you want a lower price, more boot space, a bigger fuel tank and more features.
Pick the BMW M4 Competition if you want more power, more torque and better mileage.
| At a glance | Mercedes-Benz AMG GLE 53 | BMW M4 Competition |
|---|---|---|
| Price range (ex-showroom) | ₹1.52 Crore - ₹1.88 Crore | ₹1.63 Crore |
| Variants on sale | 2 | 1 |
| Body type | Coupe | Coupe |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 8.9 kmpl | 9.7 kmpl |
| Seats | 5 | 4 |
| Safety rating | 5★ Global NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Mercedes-Benz AMG GLE 53 | BMW M4 Competition |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.52 Crore | ₹1.63 Crore |
| On-road price | ₹1.6 Crore | ₹1.71 Crore |
| EMI (est.) | ₹2,64,921/mo | ₹2,84,056/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Tyre Type | Tubeless | — |
| Wheel Base | 2750 mm | 2857 mm |
| 0-100kmph | 5.3 s | 3.5 s |
| Global NCAP Safety Rating | 5 Star | — |
| Multi-function Steering Wheel | — | Yes |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 2999 cc | 2993 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 85 Litres | 60 Litres |
| Power Antenna | No | — |
| Power Boot | Yes | — |
| Power Steering | Yes | Yes |
| Engine Type | 3.0-litre 6-cylinder In-lineTurbo Engine | S58 inline-6 |
| Displacement | 2999 cc | 2993 cc |
| No Of Cylinders | 6 | 6 |
| Max Power | 429.1bhp@6100rpm | 503bhp@6250rpm |
| Max Torque | 520Nm@1800-5800rpm | 650Nm@2750rpm |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | — | DOHC |
| Performance | ||
| Acceleration | 5.3 s | 3.5 s |
| Emission Norm Compliance | BS VI | BS VI 2.0 |
| Petrol Mileage ARAI | 8.9 kmpl | 9.7 kmpl |
| Top Speed | 250 kmph | 250 kmph |
| Dimensions | ||
| Gross Weight | 3050 kg | — |
| Length | 4961 mm | 4794 mm |
| Width | 2157 mm | 1887 mm |
| Height | 1716 mm | 1393 mm |
| Kerb Weight | 2305 kg | 1725 kg |
| Ground Clearance Unladen | — | 120 mm |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 5 | 4 |
| Boot Space | 655 Litres | 440 Litres |
| Transmission | ||
| Gearbox | 9-Speed TRONIC AT | — |
| Suspension | ||
| Front Suspension | Air suspension | Multi link suspension |
| Rear Suspension | Air suspension | Multi link suspension |
| Turning Radius | — | 6.1 m |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | 255/55 R19 | FF:275/35 RR:285/30 |
| Wheel Size | R21 Inch | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| Remote Climate Control (A/C) | ✓ Yes | — |
| USB & Auxiliary input | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | Optional | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Cornering Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Headlamp Washers | ✕ No | — |
| LED Fog Lamps | ✓ Yes | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✕ No | — |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✓ Yes | — |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✕ No | ✓ Yes |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | — |
| Audio System Remote Control | ✓ Yes | — |
| Body Type | Coupe | Coupe |
| Child Safety Locks | ✓ Yes | — |
| Compass | ✓ Yes | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Clock | ✓ Yes | — |
| Drive Type | AWD | AWD |
| Driving Experience Control Eco | ✓ Yes | — |
| Dual Tone Body Colour | ✕ No | — |
| Electronic Multi-Tripmeter | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Find My Car location | ✓ Yes | — |
| Fog Lights - Front | ✓ Yes | — |
| Folding Table in The Rear | ✓ Yes | — |
| Gear Shift Indicator | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | ✓ Yes |
| Heated Wing Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp | — |
| Low Fuel Warning Light | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| MirrorLink | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Outside Temperature Display | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Entertainment System | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✕ No | — |
| Remote Trunk Opener | ✓ Yes | — |
| Secondary Fuel Type | Electric | — |
| Side Stepper | Optional | — |
| Smart Key Band | ✕ No | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Electric |
| Sun Roof | ✓ Yes | — |
| Tinted Glass | ✕ No | — |
| Trunk Opener | Smart | — |
| Turbo Charger | ✓ Yes | Twin |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Digital Cluster | — | ✓ Yes |
| Glove Box light | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| No. of Speakers | 13 | 16 |
| Speakers | Front & Rear | — |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.3 | 10.25 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Fabric Upholstery | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Optional | ✓ Yes |
| Leather Seats | ✓ Yes | — |
| Foldable Rear Seat | — | Bench Folding |
| Upholstery | — | Leather |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✕ No | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 9 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✕ No | — |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Rear Camera | — | With Guidedlines |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Mercedes-Benz AMG GLE 53 vs BMW M4 Competition – questions & answers
Which is better, Mercedes-Benz AMG GLE 53 or BMW M4 Competition?
On paper the Mercedes-Benz AMG GLE 53 wins 5 of 8 head-to-head comparisons against the BMW M4 Competition. Pick the Mercedes-Benz AMG GLE 53 if you want a lower price, more boot space, a bigger fuel tank and more features. Pick the BMW M4 Competition if you want more power, more torque and better mileage.
Which is cheaper, Mercedes-Benz AMG GLE 53 or BMW M4 Competition?
The Mercedes-Benz AMG GLE 53 is cheaper to buy, starting at ₹1.52 Crore against ₹1.63 Crore for the BMW M4 Competition (ex-showroom), a difference of ₹11 Lakh. Top variants cost ₹1.88 Crore and ₹1.63 Crore respectively.
Which has better mileage, Mercedes-Benz AMG GLE 53 or BMW M4 Competition?
The BMW M4 Competition claims up to 9.7 kmpl, the Mercedes-Benz AMG GLE 53 up to 8.9 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Mercedes-Benz AMG GLE 53 or BMW M4 Competition?
The Mercedes-Benz AMG GLE 53 has a 5-star Global NCAP rating; the BMW M4 Competition has not been crash-tested yet.
Which is more powerful, Mercedes-Benz AMG GLE 53 or BMW M4 Competition?
Comparing the base variants, the BMW M4 Competition makes 503bhp against 429.1bhp for the Mercedes-Benz AMG GLE 53.
VS

