Wins most BMW M4 Competition
xDrive (Petrol)
BMW M4 Competition (₹1.63 Crore) vs Porsche Panamera (₹1.71 Crore - ₹2.33 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most xDrive (Petrol)
Head-to-head figures compare the M4 Competition xDrive and Panamera STD Hybrid (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BMW M4 Competition if you want a lower price, more power, more torque and a bigger fuel tank.
Pick the Porsche Panamera if you want more boot space, a higher top speed and more features.
| At a glance | BMW M4 Competition | Porsche Panamera |
|---|---|---|
| Price range (ex-showroom) | ₹1.63 Crore | ₹1.71 Crore - ₹2.33 Crore |
| Variants on sale | 1 | 2 |
| Body type | Coupe | Coupe |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 9.7 kmpl | — |
| Seats | 4 | 4 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | BMW M4 Competition | Porsche Panamera |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.63 Crore | ₹1.71 Crore |
| On-road price | ₹1.71 Crore | ₹1.79 Crore |
| EMI (est.) | ₹2,84,056/mo | ₹2,97,972/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 2857 mm | 2950 mm |
| 0-100kmph | 3.5 s | 5.1 |
| Digital Cluster Size | — | 12.6 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 2993 cc | 3996 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 60 Litres | 50 Litres |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | S58 inline-6 | V6 Biturbo |
| Displacement | 2993 cc | 2894 cc |
| No Of Cylinders | 6 | 6 |
| Max Power | 503bhp@6250rpm | 349bhp |
| Max Torque | 650Nm@2750rpm | 500Nm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 3.5 s | 5.1 |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 9.7 kmpl | — |
| Top Speed | 250 kmph | 272 kmph |
| Petrol Highway Mileage | — | 20 kmpl |
| Dimensions | ||
| Ground Clearance Unladen | 120 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4794 mm | 5052 mm |
| Width | 1887 mm | 1937 mm |
| Height | 1393 mm | — |
| Kerb Weight | 1725 kg | — |
| Boot Space Rear Seat Folding | — | 1328 Litres |
| Capacity | ||
| Seating Capacity | 4 | 4 |
| Boot Space | 440 Litres | 478 Litres |
| Suspension | ||
| Front Suspension | Multi link suspension | Air suspension |
| Rear Suspension | Multi link suspension | Air suspension |
| Turning Radius | 6.1 m | — |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | FF:275/35 RR:285/30 | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Usb Ports | ✓ Yes | ✓ Yes |
| USB Charger | — | Front |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | Driver |
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | — |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | — |
| Adjustable Headlamps | — | ✓ Yes |
| Cornering Headlamps | — | ✓ Yes |
| LED Fog Lamps | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Body Type | Coupe | Coupe |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | digital |
| Drive Type | AWD | RWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| Idle Start-Stop System | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Turbo Charger | Twin | Twin |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Additional Features | — | Front end with active air intake flaps |
| Anti-Theft Alarm | — | ✓ Yes |
| Child Safety Locks | — | ✓ Yes |
| Fog Lights | — | Front |
| Gear Shift Indicator | — | ✕ No |
| Leather wrap gear-shift selector | — | ✓ Yes |
| Lighting | — | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp |
| Features: Infotainment | ||
| No. of Speakers | 16 | 10 |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.25 inch | — |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Speakers | — | Front & Rear |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | Front & Rear |
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | ✓ Yes | — |
| Upholstery | Leather | Leather |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | — | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 10 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Transmission | ||
| Gearbox | — | 8-Speed |
| Features: Dimensions | ||
| Boot Opening | — | Electronic |
| Height Adjustable Driver Seat | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the BMW M4 Competition wins 5 of 8 head-to-head comparisons against the Porsche Panamera. Pick the BMW M4 Competition if you want a lower price, more power, more torque and a bigger fuel tank. Pick the Porsche Panamera if you want more boot space, a higher top speed and more features.
The BMW M4 Competition is cheaper to buy, starting at ₹1.63 Crore against ₹1.71 Crore for the Porsche Panamera (ex-showroom), a difference of ₹8 Lakh. Top variants cost ₹1.63 Crore and ₹2.33 Crore respectively.
Comparing the base variants, the BMW M4 Competition makes 503bhp against 349bhp for the Porsche Panamera.
VS
BMW M4 Competition vs Mercedes-Benz AMG GLE 53
VS
BMW M4 Competition vs Porsche Cayenne Coupe
VS
BMW M4 Competition vs Mercedes-Benz AMG CLE 53
VS
Porsche Panamera vs Porsche Cayenne Coupe
VS
Porsche Panamera vs Mercedes-Benz AMG GLE 53
VS
Porsche Panamera vs BMW M8 Coupe Competition
VS
Porsche Panamera vs Maserati GranTurismo
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…