BYD Atto 3 vs Jeep Meridian
BYD Atto 3 (₹24.99 Lakh - ₹34.49 Lakh) vs Jeep Meridian (₹23.33 Lakh - ₹38.26 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Jeep Meridian
Key differences
- Meridian is ₹1.66 Lakh cheaper (ex-showroom)
- Meridian costs ₹1.64 Lakh less on the road
- Atto 3 is more powerful by 33 bhp
- Meridian has 40 Nm more torque
- Atto 3 offers 5 more features
Atto 3 or Meridian: which should you buy?
Head-to-head figures compare the Atto 3 Dynamic and Meridian Longitude 4x2 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BYD Atto 3 if you want more power, more features and an electric version.
Pick the Jeep Meridian if you want a lower price, more torque, a diesel engine and 7 seats.
| At a glance | BYD Atto 3 | Jeep Meridian |
|---|---|---|
| Price range (ex-showroom) | ₹24.99 Lakh - ₹34.49 Lakh | ₹23.33 Lakh - ₹38.26 Lakh |
| Variants on sale | 3 | 13 |
| Body type | SUV | — |
| Fuel options | Electric | Diesel |
| Transmission | Automatic | Manual, Automatic |
| Best claimed mileage | — | 14.1 kmpl |
| Claimed range | 521 km | — |
| Seats | 5 | 7 |
| Safety rating | 5★ Global NCAP | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | BYD Atto 3 | Jeep Meridian |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹24.99 Lakh | ₹23.33 Lakh |
| On-road price | ₹26.39 Lakh | ₹24.75 Lakh |
| EMI (est.) | ₹43,830/mo | ₹41,099/mo |
| Fuel | Electric | Diesel |
| Transmission | Automatic | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2720 mm | 2782 mm |
| Charging Time | 9.5-10H (7.2 kW AC) | — |
| Charging Time (A.C) | 8H (7.2 kW AC) | — |
| Charging Time (D.C) | 50 min (80 kW 0-80%) | — |
| Digital Cluster Size | 5 | 7 |
| Front Tread | 1575 mm | — |
| Global NCAP Safety Rating | 5 Star | 5 Star |
| Rear Tread | 1580 mm | — |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 201bhp | 168bhp@3750rpm |
| Max Torque | 310Nm | 350Nm@1750-2500rpm |
| Diesel Fuel Tank Capacity | — | 60 Litres |
| Engine Displacement | — | 1956 cc |
| Engine Start Stop Button | — | Yes |
| Engine Type | — | 2.0L Multijet |
| Displacement | — | 1956 cc |
| No Of Cylinders | — | 4 |
| Valves Per Cylinder | — | 4 |
| Performance | ||
| Acceleration 0-100kmph | 7.9 s | — |
| Emission Norm Compliance | ZEV | BS VI 2.0 |
| Range | 468 km | — |
| Diesel Highway Mileage | — | 12 kmpl |
| Dimensions | ||
| Boot Space Rear Seat Folding | 1340 Litres | — |
| Gross Weight | 2090 kg | — |
| Ground Clearance Unladen | 175 mm | — |
| Height Adjustable Front Seat Belts | Yes | — |
| Length | 4455 mm | 4769 mm |
| Width | 1875 mm | 1859 mm |
| Height | 1615 mm | 1698 mm |
| Kerb Weight | 1680 kg | — |
| Capacity | ||
| Seating Capacity | 5 | 5, 7 |
| Boot Space | 440 Litres | — |
| Suspension | ||
| Front Suspension | MacPherson suspension | Multi-link suspension |
| Rear Suspension | Multi link suspension | Leaf spring suspension |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R17 | — |
| Electric Motor | ||
| Motor Power | 150 kW | — |
| Battery | ||
| Battery Capacity | 49.92 kWh | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | ✓ Yes | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | ✓ Yes |
| LED Fog Lamps | — | ✕ No |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Rain Sensing Wiper | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Additional Features | Electric unlock tailgate | Android Auto & Apple Car Play |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | — |
| Battery Type | Blade Battery | — |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | — |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✓ Yes | — |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Motor Type | Permanent magnet synchronous motor | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | — |
| Steering Type | Electric | Electric |
| Wireless Phone Charging | ✓ Yes | ✕ No |
| Adaptive High Beam Assist | — | ✓ Yes |
| Anti-Theft Alarm | — | ✕ No |
| Cornering Foglamps | — | ✕ No |
| Cup Holders | — | Front & Rear |
| Driver Attention Warning | — | ✕ No |
| Fog Lights | — | Rear |
| Gear Shift Indicator | — | ✓ Yes |
| Geo-fence Alert | — | ✕ No |
| Google / Alexa Connectivity | — | ✕ No |
| Lumbar Support | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Remote Vehicle Ignition Start/Stop | — | ✕ No |
| RSA | — | ✕ No |
| Send POI to Vehicle From App | — | ✕ No |
| Smartwatch App | — | ✕ No |
| SOS / Emergency Assistance | — | ✕ No |
| SOS Button | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Turbo Charger | — | ✓ Yes |
| Unauthorised Vehicle entry | — | ✕ No |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 6 | 6 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 12.8 inch | 10.1 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front | ✕ No |
| Upholstery | Leatherette | ✕ No |
| Sunroof | Panoramic | ✕ No |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Rear Seat Headrest | — | Adjustable |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 6 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Transmission | ||
| Gearbox | — | 6-Speed |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
BYD Atto 3 vs Jeep Meridian – questions & answers
Which is better, BYD Atto 3 or Jeep Meridian?
On paper the Jeep Meridian wins 3 of 5 head-to-head comparisons against the BYD Atto 3. Pick the BYD Atto 3 if you want more power, more features and an electric version. Pick the Jeep Meridian if you want a lower price, more torque, a diesel engine and 7 seats.
Which is cheaper, BYD Atto 3 or Jeep Meridian?
The Jeep Meridian is cheaper to buy, starting at ₹23.33 Lakh against ₹24.99 Lakh for the BYD Atto 3 (ex-showroom), a difference of ₹1.66 Lakh. Top variants cost ₹38.26 Lakh and ₹34.49 Lakh respectively.
Which is safer, BYD Atto 3 or Jeep Meridian?
The BYD Atto 3 has a 5-star Global NCAP rating; the Jeep Meridian has a 5-star Global NCAP rating.
Which is more powerful, BYD Atto 3 or Jeep Meridian?
Comparing the base variants, the BYD Atto 3 makes 201bhp against 168bhp for the Jeep Meridian.






