Kia Carens Clavis vs Maruti Suzuki Grand Vitara
Kia Carens Clavis (₹11.39 Lakh - ₹21.79 Lakh) vs Maruti Suzuki Grand Vitara (₹10.77 Lakh - ₹19.77 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Maruti Suzuki Grand Vitara
Key differences
- Grand Vitara is ₹62,000 cheaper (ex-showroom)
- Grand Vitara costs ₹64,837 less on the road
- Carens Clavis is more powerful by 11.4 bhp
- Carens Clavis has 5 Nm more torque
- Grand Vitara gives 5.8 kmpl more mileage
- Carens Clavis offers 3 more features
Carens Clavis or Grand Vitara: which should you buy?
Head-to-head figures compare the Carens Clavis HTE and Grand Vitara Sigma (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Kia Carens Clavis if you want more power, more torque, more features, a diesel engine and 7 seats.
Pick the Maruti Suzuki Grand Vitara if you want a lower price and better mileage.
| At a glance | Kia Carens Clavis | Maruti Suzuki Grand Vitara |
|---|---|---|
| Price range (ex-showroom) | ₹11.39 Lakh - ₹21.79 Lakh | ₹10.77 Lakh - ₹19.77 Lakh |
| Variants on sale | 42 | 35 |
| Body type | SUV | SUV |
| Fuel options | Petrol, CNG, Diesel | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.54 kmpl | 27.97 kmpl / 26.6 km/kg |
| Seats | 7 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Kia Carens Clavis | Maruti Suzuki Grand Vitara |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹11.39 Lakh | ₹10.77 Lakh |
| On-road price | ₹12.06 Lakh | ₹11.41 Lakh |
| EMI (est.) | ₹20,023/mo | ₹18,946/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless |
| Wheel Base | 2780 mm | 2600 mm |
| Digital Cluster Size | 4.2 | 4.2 inch |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 2nd Row 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1482 cc | 1490 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | Yes |
| Petrol Fuel Tank Capacity | 45 Litres | 45 Litres |
| Power Steering | Yes | Yes |
| Engine Type | Smartstream G1.5 | K15C With Mild Hybrid System |
| Displacement | 1497 cc | 1462 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 113bhp@6300rpm | 101.64bhp@6000rpm |
| Max Torque | 143.8Nm@4500rpm | 139Nm@4300rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 15.34 kmpl | 21.11 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | No | Yes |
| Reported Ground Clearance (Unladen) | 195 mm | — |
| Length | 4550 mm | 4345 mm |
| Width | 1800 mm | 1795 mm |
| Height | 1708 mm | 1645 mm |
| Gross Weight | — | 1645 kg |
| Ground Clearance Unladen | — | 210 mm |
| Kerb Weight | — | 1140-1185 kg |
| Capacity | ||
| Seating Capacity | 6, 7 | 5 |
| Transmission | ||
| Gearbox | 6-Speed MT | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | — | 5.4 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 195/ 65 R15 | 215/60 R17 |
| Wheel Size | 0 inch | 17 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | ✕ No |
| Usb Ports | ✓ Yes | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Lane Departure Warning | ✕ No | — |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✕ No | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Features: Exterior | ||
| Antenna | Pole Type | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Manual | Powered & Folding |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Adjustable Headlamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | Sunglass Holder | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | — |
| Air Quality Control | ✕ No | — |
| Anti-Theft Alarm | ✓ Yes | ✕ No |
| Anti-Theft Device | ✓ Yes | ✕ No |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | Semi |
| Drive Mode Types | ✕ No | ✕ No |
| Drive Modes | ✕ No | ✕ No |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| E-Call & I-Call | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fuel Supply System | DPFi | — |
| Gear Shift Indicator | ✕ No | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✕ No | ✕ No |
| Inbuilt Apps | ✕ No | — |
| Lane Departure Prevention Assist | ✕ No | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Live Location | ✕ No | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✓ Yes |
| Over the Air (OTA) Updates | ✕ No | — |
| Paddle Shifters | ✕ No | ✕ No |
| Radio | ✕ No | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✕ No | — |
| Rear Window Washer | ✕ No | ✕ No |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | ✕ No |
| Remote Vehicle Status Check | ✕ No | ✕ No |
| SOS Button | ✕ No | — |
| Steering Column | Tilt | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Turbo Charger | ✕ No | — |
| Tweeters | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Battery Type | — | ✕ No |
| Geo-fence Alert | — | ✕ No |
| Glove Box light | — | ✕ No |
| Google / Alexa Connectivity | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Idle Start-Stop System | — | ✓ Yes |
| Over Speeding Alert | — | ✕ No |
| Petrol | — | Manual |
| Puddle Lamps | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✕ No |
| Remote Immobiliser | — | ✕ No |
| Secondary Fuel Type | — | Electric |
| Send POI to Vehicle From App | — | ✕ No |
| Smartwatch App | — | ✕ No |
| SOS / Emergency Assistance | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Tow Away Alert | — | ✕ No |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Features: Interior | ||
| Ambient Light Colour (numbers) | ✕ No | — |
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Leatherette | Fabric |
| Sunroof | ✕ No | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✕ No |
| LED DRLs | ✕ No | ✓ Yes |
| Automatic Headlamps | ✕ No | — |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✕ No | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✕ No |
| Side Airbag-Rear | — | ✕ No |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✓ Yes |
| Alloy Wheels | ✓ Yes | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Kia Carens Clavis vs Maruti Suzuki Grand Vitara – questions & answers
Which is better, Kia Carens Clavis or Maruti Suzuki Grand Vitara?
The Kia Carens Clavis and the Maruti Suzuki Grand Vitara are evenly matched on paper. Pick the Kia Carens Clavis if you want more power, more torque, more features, a diesel engine and 7 seats. Pick the Maruti Suzuki Grand Vitara if you want a lower price and better mileage.
Which is cheaper, Kia Carens Clavis or Maruti Suzuki Grand Vitara?
The Maruti Suzuki Grand Vitara is cheaper to buy, starting at ₹10.77 Lakh against ₹11.39 Lakh for the Kia Carens Clavis (ex-showroom), a difference of ₹62,000. Top variants cost ₹19.77 Lakh and ₹21.79 Lakh respectively.
Which has better mileage, Kia Carens Clavis or Maruti Suzuki Grand Vitara?
The Maruti Suzuki Grand Vitara claims up to 27.97 kmpl, the Kia Carens Clavis up to 19.54 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is more powerful, Kia Carens Clavis or Maruti Suzuki Grand Vitara?
Comparing the base variants, the Kia Carens Clavis makes 113bhp against 101.64bhp for the Maruti Suzuki Grand Vitara.
Compare other vehicles
More comparisons
VS
Kia Carens Clavis vs Tata Sierra
VS
Kia Carens Clavis vs Kia Seltos
VS
Kia Carens Clavis vs Hyundai Creta
VS
Kia Carens Clavis vs Hyundai Alcazar
VS
Kia Carens Clavis vs Toyota Urban Cruiser Hyryder
VS
Kia Carens Clavis vs MG Hector
VS
Maruti Suzuki Grand Vitara vs Maruti Suzuki Victoris
VS
Maruti Suzuki Grand Vitara vs Toyota Urban Cruiser Hyryder
VS
Maruti Suzuki Grand Vitara vs Volkswagen Taigun