Kia Carens Clavis vs MG Hector
Kia Carens Clavis (₹11.39 Lakh - ₹21.79 Lakh) vs MG Hector (₹12.14 Lakh - ₹20 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most MG Hector
Key differences
- Carens Clavis is ₹75,000 cheaper (ex-showroom)
- Carens Clavis costs ₹78,433 less on the road
- Hector is more powerful by 28 bhp
- Hector has 106 Nm more torque
- Carens Clavis gives 1.6 kmpl more mileage
- Hector offers 6 more features
Carens Clavis or Hector: which should you buy?
Head-to-head figures compare the Carens Clavis HTE and Hector Style (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Kia Carens Clavis if you want a lower price, better mileage, a CNG option, a diesel engine and 7 seats.
Pick the MG Hector if you want more power, more torque, a bigger fuel tank and more features.
| At a glance | Kia Carens Clavis | MG Hector |
|---|---|---|
| Price range (ex-showroom) | ₹11.39 Lakh - ₹21.79 Lakh | ₹12.14 Lakh - ₹20 Lakh |
| Variants on sale | 42 | 9 |
| Body type | SUV | SUV |
| Fuel options | Petrol, CNG, Diesel | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.54 kmpl | 13.79 kmpl |
| Seats | 7 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Kia Carens Clavis | MG Hector |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹11.39 Lakh | ₹12.14 Lakh |
| On-road price | ₹12.06 Lakh | ₹12.84 Lakh |
| EMI (est.) | ₹20,023/mo | ₹21,326/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2780 mm | 2750 mm |
| Digital Cluster Size | 4.2 | 3.5 Inch |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 2nd Row 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1482 cc | 1451 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 45 Litres | 60 Litres |
| Power Steering | Yes | Yes |
| Engine Type | Smartstream G1.5 | 1.5 L Turbocharged Intercooled |
| Displacement | 1497 cc | 1451 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 113bhp@6300rpm | 141.04bhp@5200rpm |
| Max Torque | 143.8Nm@4500rpm | 250Nm@3000rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Alarm | — | No |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 15.34 kmpl | 13.79 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | No | Yes |
| Reported Ground Clearance (Unladen) | 195 mm | — |
| Length | 4550 mm | 4655 mm |
| Width | 1800 mm | 1835 mm |
| Height | 1708 mm | 1760 mm |
| Capacity | ||
| Seating Capacity | 6, 7 | 5 |
| Transmission | ||
| Gearbox | 6-Speed MT | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 195/ 65 R15 | 215/60 R17 |
| Wheel Size | 0 inch | 17 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | — |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | — |
| Automatic Emergency Braking | — | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Anti-Pinch Power Windows | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Antenna | Pole Type | ✕ No |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Manual | Powered |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✕ No | ✓ Yes |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | Sunglass Holder | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | Height only |
| Air Quality Control | ✕ No | ✕ No |
| Anti-Theft Alarm | ✓ Yes | ✕ No |
| Anti-Theft Device | ✓ Yes | ✕ No |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ✕ No | ✕ No |
| Drive Modes | ✕ No | ✕ No |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| E-Call & I-Call | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fuel Supply System | DPFi | — |
| Gear Shift Indicator | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✕ No | ✕ No |
| Inbuilt Apps | ✕ No | ✕ No |
| Lane Departure Prevention Assist | ✕ No | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Live Location | ✕ No | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✓ Yes |
| Over the Air (OTA) Updates | ✕ No | ✕ No |
| Paddle Shifters | ✕ No | — |
| Radio | ✕ No | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✕ No | ✓ Yes |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | — |
| Remote Vehicle Status Check | ✕ No | ✕ No |
| SOS Button | ✕ No | — |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | ✕ No |
| Turbo Charger | ✕ No | ✓ Yes |
| Tweeters | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Cornering Foglamps | — | ✕ No |
| Diesel | — | Manual |
| Fog Lights | — | ✕ No |
| Geo-fence Alert | — | ✕ No |
| Global NCAP Child Safety Rating | — | ✕ No |
| Global NCAP Safety Rating | — | ✕ No |
| Hinglish Voice Commands | — | ✕ No |
| Live Weather | — | ✕ No |
| Over Speeding Alert | — | ✕ No |
| Petrol | — | Manual |
| Smartwatch App | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Valet Mode | — | ✕ No |
| Wi-Fi Connectivity | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | 4 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Ambient Light Colour (numbers) | ✕ No | — |
| Central Console Armrest | With Storage | ✕ No |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leatherette | Fabric |
| Sunroof | ✕ No | ✕ No |
| Foldable Rear Seat | — | Bench Folding |
| Features: Lighting | ||
| LED Headlamps | ✕ No | — |
| LED DRLs | ✕ No | ✓ Yes |
| Automatic Headlamps | ✕ No | ✕ No |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✕ No | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✓ Yes |
| Alloy Wheels | ✓ Yes | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Kia Carens Clavis vs MG Hector – questions & answers
Which is better, Kia Carens Clavis or MG Hector?
On paper the MG Hector wins 4 of 7 head-to-head comparisons against the Kia Carens Clavis. Pick the Kia Carens Clavis if you want a lower price, better mileage, a CNG option, a diesel engine and 7 seats. Pick the MG Hector if you want more power, more torque, a bigger fuel tank and more features.
Which is cheaper, Kia Carens Clavis or MG Hector?
The Kia Carens Clavis is cheaper to buy, starting at ₹11.39 Lakh against ₹12.14 Lakh for the MG Hector (ex-showroom), a difference of ₹75,000. Top variants cost ₹21.79 Lakh and ₹20 Lakh respectively.
Which has better mileage, Kia Carens Clavis or MG Hector?
The Kia Carens Clavis claims up to 19.54 kmpl, the MG Hector up to 13.79 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Kia Carens Clavis or MG Hector?
The Kia Carens Clavis has not been crash-tested yet; the MG Hector has a 5-star Global NCAP rating.
Which is more powerful, Kia Carens Clavis or MG Hector?
Comparing the base variants, the MG Hector makes 141.04bhp against 113bhp for the Kia Carens Clavis.
Compare other vehicles
More comparisons
VS
Kia Carens Clavis vs Tata Sierra
VS
Kia Carens Clavis vs Kia Seltos
VS
Kia Carens Clavis vs Hyundai Creta
VS
Kia Carens Clavis vs Hyundai Alcazar
VS
Kia Carens Clavis vs Toyota Urban Cruiser Hyryder
VS
MG Hector vs Honda Elevate
VS
MG Hector vs Tata Sierra
VS
MG Hector vs Renault Duster
VS
MG Hector vs Volkswagen Taigun