Wins most Kia Carens Clavis vs Mahindra Thar ROXX
Kia Carens Clavis (₹11.39 Lakh - ₹21.79 Lakh) vs Mahindra Thar ROXX (₹12.52 Lakh - ₹23.52 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Mahindra Thar ROXX
Key differences
- Carens Clavis is ₹1.13 Lakh cheaper (ex-showroom)
- Carens Clavis costs ₹1.37 Lakh less on the road
- Thar ROXX is more powerful by 47 bhp
- Thar ROXX has 186 Nm more torque
- Carens Clavis gives 2.9 kmpl more mileage
- Carens Clavis offers 1 more features
Carens Clavis or Thar ROXX: which should you buy?
Head-to-head figures compare the Carens Clavis HTE and Thar ROXX MX1 RWD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Kia Carens Clavis if you want a lower price, better mileage, more features, a CNG option and 7 seats.
Pick the Mahindra Thar ROXX if you want more power, more torque and a bigger fuel tank.
| At a glance | Kia Carens Clavis | Mahindra Thar ROXX |
|---|---|---|
| Price range (ex-showroom) | ₹11.39 Lakh - ₹21.79 Lakh | ₹12.52 Lakh - ₹23.52 Lakh |
| Variants on sale | 42 | 21 |
| Body type | SUV | SUV |
| Fuel options | Petrol, CNG, Diesel | Petrol, Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.54 kmpl | 15.2 kmpl |
| Seats | 7 | 5 |
| Safety rating | Not tested | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Kia Carens Clavis | Mahindra Thar ROXX |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹11.39 Lakh | ₹12.52 Lakh |
| On-road price | ₹12.06 Lakh | ₹13.43 Lakh |
| EMI (est.) | ₹20,023/mo | ₹22,295/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2780 mm | 2850 mm |
| Digital Cluster Size | 4.2 | — |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Front Tread | — | 1580 mm |
| Rear Tread | — | 1580 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 2nd Row 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1482 cc | 2184 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | Yes |
| Petrol Fuel Tank Capacity | 45 Litres | 57 Litres |
| Power Steering | Yes | Yes |
| Engine Type | Smartstream G1.5 | 2.0L mStallion |
| Displacement | 1497 cc | 1997 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 113bhp@6300rpm | 160bhp@5000rpm |
| Max Torque | 143.8Nm@4500rpm | 330Nm@1500-3000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 15.34 kmpl | 12.4 kmpl |
| Emission Control System | — | BSVI 2.0 |
| Dimensions | ||
| Height Adjustable Front Seat Belts | No | Yes |
| Reported Ground Clearance (Unladen) | 195 mm | — |
| Length | 4550 mm | 4428 mm |
| Width | 1800 mm | 1870 mm |
| Height | 1708 mm | 1923 mm |
| Capacity | ||
| Seating Capacity | 6, 7 | 5 |
| Transmission | ||
| Gearbox | 6-Speed MT | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | Double wishbone suspension |
| Rear Suspension | Rear twist beam | Multi link suspension |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Drum |
| Tyres & Wheels | ||
| Tyre Size | 195/ 65 R15 | 255/65 R18 |
| Wheel Size | 0 inch | 18 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | ✕ No |
| USB Charger | Front & Rear | Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | — |
| Automatic Emergency Braking | — | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Anti-Pinch Power Windows | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Antenna | Pole Type | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Manual | Manual |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✓ Yes | — |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | Sunglass Holder | SUNGLASS HOLDER |
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | Height only | Height only |
| Air Quality Control | ✕ No | ✕ No |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ✕ No | ✕ No |
| Drive Modes | ✕ No | ✕ No |
| Drive Type | FWD | RWD |
| Driver Attention Warning | ✕ No | — |
| E-Call & I-Call | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fuel Supply System | DPFi | — |
| Gear Shift Indicator | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✕ No | — |
| Inbuilt Apps | ✕ No | ✕ No |
| Lane Departure Prevention Assist | ✕ No | ✕ No |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Live Location | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✓ Yes |
| Over the Air (OTA) Updates | ✕ No | — |
| Paddle Shifters | ✕ No | — |
| Radio | ✕ No | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | ✕ No |
| Remote Vehicle Status Check | ✕ No | — |
| SOS Button | ✕ No | ✕ No |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | ✕ No |
| Turbo Charger | ✕ No | ✓ Yes |
| Tweeters | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Digital Cluster Size | — | ✕ No |
| Dolby Atmos | — | ✕ No |
| Fog Lights | — | ✕ No |
| Geo-fence Alert | — | ✕ No |
| Google / Alexa Connectivity | — | ✕ No |
| Side Stepper | — | ✓ Yes |
| Traffic Sign Recognition | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | 4 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | ✕ No | 10.25 inch |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Features: Interior | ||
| Ambient Light Colour (numbers) | ✕ No | — |
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Leatherette | Fabric |
| Sunroof | ✕ No | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✕ No | — |
| LED DRLs | ✕ No | ✕ No |
| Automatic Headlamps | ✕ No | ✕ No |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✕ No | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Kia Carens Clavis vs Mahindra Thar ROXX – questions & answers
Which is better, Kia Carens Clavis or Mahindra Thar ROXX?
On paper the Kia Carens Clavis wins 4 of 7 head-to-head comparisons against the Mahindra Thar ROXX. Pick the Kia Carens Clavis if you want a lower price, better mileage, more features, a CNG option and 7 seats. Pick the Mahindra Thar ROXX if you want more power, more torque and a bigger fuel tank.
Which is cheaper, Kia Carens Clavis or Mahindra Thar ROXX?
The Kia Carens Clavis is cheaper to buy, starting at ₹11.39 Lakh against ₹12.52 Lakh for the Mahindra Thar ROXX (ex-showroom), a difference of ₹1.13 Lakh. Top variants cost ₹21.79 Lakh and ₹23.52 Lakh respectively.
Which has better mileage, Kia Carens Clavis or Mahindra Thar ROXX?
The Kia Carens Clavis claims up to 19.54 kmpl, the Mahindra Thar ROXX up to 15.2 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Kia Carens Clavis or Mahindra Thar ROXX?
The Kia Carens Clavis has not been crash-tested yet; the Mahindra Thar ROXX has a 5-star Bharat NCAP rating.
Which is more powerful, Kia Carens Clavis or Mahindra Thar ROXX?
Comparing the base variants, the Mahindra Thar ROXX makes 160bhp against 113bhp for the Kia Carens Clavis.
Compare other vehicles
More comparisons
VS
Kia Carens Clavis vs Tata Sierra
VS
Kia Carens Clavis vs Kia Seltos
VS
Kia Carens Clavis vs Hyundai Creta
VS
Kia Carens Clavis vs Hyundai Alcazar
VS
Kia Carens Clavis vs Toyota Urban Cruiser Hyryder
VS
Kia Carens Clavis vs MG Hector
VS
Mahindra Thar ROXX vs Tata Harrier
VS
Mahindra Thar ROXX vs Mahindra xuv-7xo
VS
Mahindra Thar ROXX vs Mahindra Scorpio N