Wins most Mini Cooper S vs BMW iX1
Mini Cooper S (₹44.45 Lakh - ₹58.9 Lakh) vs BMW iX1 (₹54.7 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
BMW iX1
LWB (Electric)
Key differences
- Cooper S is ₹10.25 Lakh cheaper (ex-showroom)
- Cooper S costs ₹10.59 Lakh less on the road
- iX1 is more powerful by 3 bhp
- Cooper S has 50 Nm more torque
- iX1 offers 59 more features
Cooper S or iX1: which should you buy?
Head-to-head figures compare the Cooper S STD and iX1 LWB (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mini Cooper S if you want a lower price, more torque and a petrol engine.
Pick the BMW iX1 if you want more power, more features and an electric version.
| At a glance | Mini Cooper S | BMW iX1 |
|---|---|---|
| Price range (ex-showroom) | ₹44.45 Lakh - ₹58.9 Lakh | ₹54.7 Lakh |
| Variants on sale | 6 | 1 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | — | 531 km |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Mini Cooper S | BMW iX1 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹44.45 Lakh | ₹54.7 Lakh |
| On-road price | ₹46.87 Lakh | ₹57.46 Lakh |
| EMI (est.) | ₹77,837/mo | ₹95,427/mo |
| Fuel | Petrol | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 2495 mm | 2800 mm |
| 0-100kmph | 6.6 | — |
| Leather Wrapped Steering Wheel | — | 1 |
| Tyre Type | — | Tubeless |
| Charging Options | — | 11kW AC & 130kW DC |
| Charging Time | — | 30Min-130kW-(10-80%) |
| Charging Time (A.C) | — | 6:30Hrs-11kW-(0-100%) |
| Charging Time (D.C) | — | 30Min-130kW-(10-80%) |
| Digital Cluster Size | — | 10.25 |
| Regenerative Braking Levels | — | 4 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1998 cc | — |
| Engine Immobilizer | Yes | No |
| Engine Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Engine Type | 2-litre turbo-petrol engine | — |
| Displacement | 1998 cc | — |
| No Of Cylinders | 4 | — |
| Max Power | 201bhp | 204bhp |
| Max Torque | 300Nm | 250Nm |
| Valves Per Cylinder | 4 | — |
| Engine Start Alarm | — | Yes |
| Performance | ||
| Acceleration | 6.6 | — |
| Emission Norm Compliance | BS VI 2.0 | ZEV |
| Petrol Highway Mileage | 15 kmpl | — |
| Top Speed | 0 km/h | 175 kmph |
| Acceleration 0-100kmph | — | 8.6 s |
| Range | — | 531 km |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 3876 mm | 4616 mm |
| Width | 1744 mm | 1845 mm |
| Height | 1432 mm | 1612 mm |
| Kerb Weight | 0 kg | — |
| Reported Ground Clearance (Unladen) | — | 170 mm |
| Capacity | ||
| Seating Capacity | 4, 5 | 5 |
| Boot Space | 210 Litres | — |
| Transmission | ||
| Gearbox | 7 Speed DCT | — |
| Suspension | ||
| Turning Radius | 0 m | — |
| Front Suspension | — | Double wishbone suspension |
| Rear Suspension | — | Multi-link suspension |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | ✕ No | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✕ No | ✓ Yes |
| Features: ADAS | ||
| Lane Departure Warning | ✕ No | ✓ Yes |
| Forward Collision Warning | ✕ No | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | All Windows |
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | ✕ No | ✓ Yes |
| Boot Opening | — | Powered |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✕ No | ✓ Yes |
| Antenna | — | Shark Fin |
| Cornering Headlamps | — | ✓ Yes |
| Halogen Headlamps | — | ✕ No |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Roof Rails | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✓ Yes |
| Additional Features | ✕ No | Wireless Apple CarPlay Android Auto | Harmon Kardon Sound System |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✕ No | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Convertible Top | ✕ No | ✕ No |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✕ No | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | ✓ Yes |
| E-Call & I-Call | ✕ No | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Front Tread | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✕ No | ✓ Yes |
| Inbuilt Apps | ✕ No | — |
| Inbuilt Assistant | ✕ No | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✕ No | ✓ Yes |
| Live Weather | ✕ No | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✕ No | ✓ Yes |
| Over the Air (OTA) Updates | ✕ No | ✓ Yes |
| Paddle Shifters | ✕ No | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Tread | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | — |
| Remote AC On/Off | ✕ No | ✓ Yes |
| Remote Door Lock/Unlock | ✕ No | ✓ Yes |
| Remote Vehicle Ignition Start/Stop | ✕ No | ✓ Yes |
| Remote Vehicle Status Check | ✕ No | ✓ Yes |
| RSA | ✕ No | ✓ Yes |
| Send POI to Vehicle From App | ✕ No | ✓ Yes |
| SOS Button | ✕ No | ✓ Yes |
| Speed Assist System | ✕ No | ✓ Yes |
| Steering Column | ✕ No | Tilt & Telescopic |
| Steering Type | ✕ No | Electric |
| Turbo Charger | ✓ Yes | — |
| Wi-Fi Connectivity | ✕ No | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Battery Type | — | Lithium lon |
| Charging Port | — | CCS-II |
| Crash Notification | — | ✓ Yes |
| Cup Holders | — | Front & Rear |
| Fast Charging | — | ✓ Yes |
| Gear Shift Indicator | — | ✕ No |
| Gearbox | — | Single Speed |
| Geo-fence Alert | — | ✓ Yes |
| Glove Box light | — | ✓ Yes |
| Hill Assist | — | ✓ Yes |
| Hinglish Voice Commands | — | ✓ Yes |
| Lane Departure Prevention Assist | — | ✓ Yes |
| Leather wrap gear-shift selector | — | ✕ No |
| Lumbar Support | — | ✓ Yes |
| Regenerative Braking | — | ✓ Yes |
| Save Route/Place | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| Sun Roof | — | ✓ Yes |
| Tow Away Alert | — | ✓ Yes |
| Valet Mode | — | ✓ Yes |
| Wireless Charging | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | ✓ Yes |
| No. of Speakers | ✕ No | 12 |
| Rear Touchscreen | ✕ No | — |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | ✕ No | 10.7 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front | Front |
| Foldable Rear Seat | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✕ No | Adjustable |
| Upholstery | Leather | Leatherette |
| Sunroof | ✕ No | — |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 2 | 8 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✓ Yes |
| Side Airbag | — | ✓ Yes |
| Side Airbag-Rear | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
| Tyres & Wheels | ||
| Tyre Size | — | 225/55 R18 |
| Electric Motor | ||
| Motor Type | — | 2 Permanent magnet synchronous Placed At One motor |
| Motor Power | — | 150 kW |
| Battery | ||
| Battery Capacity | — | 66.4 kWh |
| Battery Warranty | — | 8 Years or 160000 km |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Mini Cooper S vs BMW iX1 – questions & answers
Which is better, Mini Cooper S or BMW iX1?
On paper the Mini Cooper S wins 3 of 5 head-to-head comparisons against the BMW iX1. Pick the Mini Cooper S if you want a lower price, more torque and a petrol engine. Pick the BMW iX1 if you want more power, more features and an electric version.
Which is cheaper, Mini Cooper S or BMW iX1?
The Mini Cooper S is cheaper to buy, starting at ₹44.45 Lakh against ₹54.7 Lakh for the BMW iX1 (ex-showroom), a difference of ₹10.25 Lakh. Top variants cost ₹58.9 Lakh and ₹54.7 Lakh respectively.
Which is more powerful, Mini Cooper S or BMW iX1?
Comparing the base variants, the BMW iX1 makes 204bhp against 201bhp for the Mini Cooper S.
Compare other vehicles
More comparisons
VS
Mini Cooper S vs Honda ZR-V
VS
Mini Cooper S vs Volkswagen Tiguan R-Line
VS
Mini Cooper S vs BMW X1
VS
Mini Cooper S vs AUDI Q3 Sportback
VS
Mini Cooper S vs Mercedes-Benz GLA
VS
Mini Cooper S vs Mini Countryman C
VS
BMW iX1 vs Tesla Model Y
VS
BMW iX1 vs BYD Sealion 7
VS
BMW iX1 vs Hyundai IONIQ 5