Hyundai Creta vs Tata Nexon EV
Hyundai Creta (₹10.91 Lakh - ₹20.46 Lakh) vs Tata Nexon EV (₹12.49 Lakh - ₹17.89 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Tata Nexon EV
Key differences
- Creta is ₹1.58 Lakh cheaper (ex-showroom)
- Creta costs ₹1.77 Lakh less on the road
- Nexon EV is more powerful by 13.8 bhp
- Nexon EV has 71 Nm more torque
- Nexon EV offers 23 more features
Creta or Nexon EV: which should you buy?
Head-to-head figures compare the Creta E and Nexon EV Creative Plus MR (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Creta if you want a lower price, a petrol engine and a diesel engine.
Pick the Tata Nexon EV if you want more power, more torque, more features and an electric version.
| At a glance | Hyundai Creta | Tata Nexon EV |
|---|---|---|
| Price range (ex-showroom) | ₹10.91 Lakh - ₹20.46 Lakh | ₹12.49 Lakh - ₹17.89 Lakh |
| Variants on sale | 54 | 8 |
| Body type | SUV | SUV |
| Fuel options | Petrol, Diesel | Electric |
| Transmission | Manual, Automatic | Automatic |
| Best claimed mileage | 21.8 kmpl | — |
| Claimed range | — | 489 km |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Hyundai Creta | Tata Nexon EV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.91 Lakh | ₹12.49 Lakh |
| On-road price | ₹11.56 Lakh | ₹13.32 Lakh |
| EMI (est.) | ₹19,190/mo | ₹22,121/mo |
| Fuel | Petrol | Electric |
| Transmission | Manual | Automatic |
| General | ||
| Alloy Wheels | No | — |
| Multi-function Steering Wheel | No | Yes |
| Wheel Covers | No | — |
| Tweeters | No | — |
| Tyre Type | — | Tubeless Radial |
| Wheel Base | — | 2498 mm |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Charger Type | — | 3.3 kW AC Wall Box |
| Charging Options | — | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 50 kW DC Fast Charger, 15A plug point |
| Charging Time | — | 50kW - 10 to 80% - 56 mins |
| Charging Time (15 A Plug Point) | — | 10 to 100% - 10 hrs 30 mins |
| Charging Time (A.C) | — | 7.2kW - 10 to 100% - 4 hrs 18 mins |
| Charging Time (D.C) | — | 50kW - 10 to 80% - 56 mins |
| Digital Cluster Size | — | 7 |
| Drive Modes | — | 3 |
| Regenerative Braking Levels | — | 4 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1482 cc | — |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | Yes |
| Petrol Fuel Tank Capacity | 50 Litres | — |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | 1.5L MPi | — |
| Displacement | 1497 cc | — |
| No Of Cylinders | 4 | — |
| Max Power | 113.18bhp@6300rpm | 127bhp |
| Max Torque | 143.8Nm@4500rpm | 215Nm |
| Valves Per Cylinder | 4 | — |
| Turbo Charger | No | — |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | ZEV |
| Petrol Mileage ARAI | 17.4 kmpl | — |
| Acceleration 0-100kmph | — | 9.2 s |
| Range | — | 275 km |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Boot Space | 433 Litres | — |
| Length | 4330 mm | 3995 mm |
| Width | 1790 mm | 1802 mm |
| Height | 1635 mm | 1625 mm |
| Ground Clearance Unladen | — | 205 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 350 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 1-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 0 m | 5.3 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Tyres & Wheels | ||
| Tyre Size | 205/65 R16 | 215/60 R16 |
| Wheel Size | 16 Inch | 16 Inch |
| Charging | ||
| Fast Charging | No | — |
| Safety | ||
| Child Safety Locks | No | — |
| Seat Belt Warning | No | — |
| Speed Alert System | No | — |
| Features: Other | ||
| Air Conditioner | ✕ No | ✓ Yes |
| Usb Ports | ✕ No | ✕ No |
| Power Windows | — | Front & Rear |
| USB Charger | — | Front |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | ✕ No |
| Power Windows Front | ✕ No | — |
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | — |
| Push Button Start | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✕ No | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✕ No |
| Ventilated Seats | ✕ No | ✕ No |
| Powered Driver Seat | ✕ No | — |
| Powered Passenger Seat | ✕ No | — |
| Wireless Charger | ✕ No | — |
| Auto Dimming IRVM | ✕ No | — |
| Electric Parking Brake | ✕ No | — |
| Features: Connectivity | ||
| Connected Car Technology | ✕ No | — |
| Remote Engine Start | ✕ No | — |
| Remote Lock Unlock | ✕ No | — |
| Vehicle Tracking | ✕ No | — |
| Over The Air Updates | ✕ No | — |
| Smartwatch Connectivity | ✕ No | — |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✕ No | ✓ Yes |
| Antenna | Micro Roof | Shark Fin |
| Follow Me Home Headlamps | ✕ No | — |
| Halogen Headlamps | ✕ No | — |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Manual | Powered |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✕ No | ✕ No |
| Voice assisted sunroof | ✕ No | ✕ No |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Powered ORVMs | ✕ No | — |
| Auto Folding ORVMs | ✕ No | — |
| Rain Sensing Wipers | ✕ No | — |
| Rear Wiper | ✕ No | — |
| Rear Defogger | ✕ No | — |
| Shark Fin Antenna | ✕ No | — |
| Features: General | ||
| 0-100kmph | ✕ No | — |
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | ✕ No | WIRELESS ANDROID AUTO APPLE CARPLAY |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height only |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Braking (100-0kmph) | ✕ No | — |
| Braking (60-0 kmph) | ✕ No | — |
| Braking (80-0 kmph) | ✕ No | — |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | ✕ No | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✕ No | ✓ Yes |
| Digital Cluster Size | ✕ No | — |
| Drive Mode Types | ✕ No | Eco-City-Sport |
| Drive Modes | ✕ No | — |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | ✕ No |
| E-Call & I-Call | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Front Tread | ✕ No | — |
| Fuel Supply System | MPi | — |
| Gear Shift Indicator | ✕ No | — |
| Geo-fence Alert | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| Inbuilt Apps | ✕ No | ✕ No |
| Lane Departure Prevention Assist | ✕ No | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✕ No | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Live Location | ✕ No | — |
| Oncoming Lane Mitigation | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✓ Yes |
| Over Speeding Alert | ✕ No | — |
| Over the Air (OTA) Updates | ✕ No | ✓ Yes |
| Paddle Shifters | ✕ No | ✓ Yes |
| Puddle Lamps | ✕ No | — |
| Radio | ✕ No | ✓ Yes |
| Real-Time Vehicle Tracking | ✕ No | — |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Remote AC On/Off | ✕ No | ✓ Yes |
| Remote Door Lock/Unlock | ✕ No | ✓ Yes |
| Remote Immobiliser | ✕ No | — |
| Remote Vehicle Ignition Start/Stop | ✕ No | — |
| Road Departure Mitigation System | ✕ No | — |
| RSA | ✕ No | — |
| Smartwatch App | ✕ No | ✓ Yes |
| SOS / Emergency Assistance | ✕ No | ✕ No |
| SOS Button | ✕ No | — |
| Speed Assist System | ✕ No | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Electric |
| Sun Roof | ✕ No | — |
| Tow Away Alert | ✕ No | — |
| Traffic Sign Recognition | ✕ No | ✕ No |
| Turbo Charger | ✕ No | — |
| Tweeters | ✕ No | ✕ No |
| Unauthorised Vehicle entry | ✕ No | — |
| Valet Mode | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Air Quality Control | — | ✕ No |
| Battery Type | — | Lithium-ion |
| Charging Port | — | CCS-II |
| Cornering Foglamps | — | ✕ No |
| Fast Charging | — | ✓ Yes |
| Fog Lights | — | ✕ No |
| Glove Box light | — | ✕ No |
| In Car Remote Control App | — | ✓ Yes |
| Inbuilt Assistant | — | ✓ Yes |
| Motor Type | — | Permanent Magnet Synchronous AC Motor |
| Regenerative Braking | — | ✓ Yes |
| Subwoofer | — | ✕ No |
| Vechicle to Vehicle Charging | — | ✕ No |
| Vehicle to Load Charging | — | ✕ No |
| Wi-Fi Connectivity | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | 4 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | ✕ No | 7 inch |
| Wireless apple car play | ✕ No | — |
| Touchscreen Infotainment | ✕ No | — |
| Android Auto | ✕ No | ✓ Yes |
| Apple CarPlay | ✕ No | ✓ Yes |
| Premium Audio System | ✕ No | — |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| USB Charging Ports | ✕ No | — |
| Built In Navigation | ✕ No | — |
| Voice Commands | ✕ No | — |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✕ No |
| Electric Adjustable Seats | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Rear Seat Headrest | Integrated | ✕ No |
| Upholstery | Fabric | Fabric |
| Leather Seats | ✕ No | — |
| Leather Wrapped Steering Wheel | ✕ No | — |
| Ambient Lighting | ✕ No | — |
| Digital Instrument Cluster | ✕ No | — |
| Sunroof | ✕ No | ✕ No |
| Panoramic Sunroof | ✕ No | — |
| Rear Seat Armrest | ✕ No | — |
| Split Folding Rear Seat | ✕ No | — |
| Foldable Rear Seat | — | Bench Folding |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✓ Yes |
| LED DRLs | ✕ No | ✓ Yes |
| LED Tail Lamps | ✕ No | — |
| Projector Headlamps | ✓ Yes | ✕ No |
| Automatic Headlamps | ✕ No | ✕ No |
| Cornering Lights | ✕ No | — |
| Fog Lamps | ✕ No | — |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✕ No | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| ABS | ✕ No | — |
| EBD | ✕ No | — |
| Electronic Stability Program | ✕ No | — |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Hold Assist | ✕ No | — |
| Hill Descent Control | ✕ No | ✕ No |
| Tyre Pressure Monitoring System | ✕ No | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 Degree Camera | ✕ No | — |
| Front Parking Sensors | ✕ No | — |
| Rear Parking Sensors | ✕ No | — |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
| Diamond Cut Alloy Wheels | ✕ No | — |
| Run Flat Tyres | ✕ No | — |
| Full Size Spare Wheel | ✕ No | — |
| Electric Motor | ||
| Motor Power | — | 95 kW |
| Battery | ||
| Battery Capacity | — | 30 kWh |
| Battery Warranty | — | 8 Year or 160000 km |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Hyundai Creta vs Tata Nexon EV – questions & answers
Which is better, Hyundai Creta or Tata Nexon EV?
On paper the Tata Nexon EV wins 3 of 5 head-to-head comparisons against the Hyundai Creta. Pick the Hyundai Creta if you want a lower price, a petrol engine and a diesel engine. Pick the Tata Nexon EV if you want more power, more torque, more features and an electric version.
Which is cheaper, Hyundai Creta or Tata Nexon EV?
The Hyundai Creta is cheaper to buy, starting at ₹10.91 Lakh against ₹12.49 Lakh for the Tata Nexon EV (ex-showroom), a difference of ₹1.58 Lakh. Top variants cost ₹20.46 Lakh and ₹17.89 Lakh respectively.
Which is safer, Hyundai Creta or Tata Nexon EV?
The Hyundai Creta has not been crash-tested yet; the Tata Nexon EV has a 5-star Bharat NCAP rating.
Which is more powerful, Hyundai Creta or Tata Nexon EV?
Comparing the base variants, the Tata Nexon EV makes 127bhp against 113.18bhp for the Hyundai Creta.
Compare other vehicles
More comparisons
VS
Hyundai Creta vs Kia Seltos
VS
Hyundai Creta vs Tata Sierra
VS
Hyundai Creta vs Honda Elevate
VS
Hyundai Creta vs Volkswagen Taigun
VS
Hyundai Creta vs Kia Carens Clavis
VS
Hyundai Creta vs MG Hector
VS
Tata Nexon EV vs Mahindra XUV 3XO EV
VS
Tata Nexon EV vs Mahindra XUV400 EV
VS
Tata Nexon EV vs Kia Syros EV