Hyundai Creta vs Mahindra Thar
Hyundai Creta (₹10.91 Lakh - ₹20.46 Lakh) vs Mahindra Thar (₹10.32 Lakh - ₹17.8 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Mahindra Thar
Key differences
- Thar is ₹59,000 cheaper (ex-showroom)
- Thar costs ₹61,700 less on the road
- Thar is more powerful by 3.8 bhp
- Thar has 156 Nm more torque
- Creta offers 4 more features
Creta or Thar: which should you buy?
Head-to-head figures compare the Creta E and Thar AXT RWD Diesel (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Creta if you want a bigger fuel tank and more features.
Pick the Mahindra Thar if you want a lower price, more power and more torque.
| At a glance | Hyundai Creta | Mahindra Thar |
|---|---|---|
| Price range (ex-showroom) | ₹10.91 Lakh - ₹20.46 Lakh | ₹10.32 Lakh - ₹17.8 Lakh |
| Variants on sale | 54 | 7 |
| Body type | SUV | SUV |
| Fuel options | Petrol, Diesel | Diesel, Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 21.8 kmpl | — |
| Seats | 5 | 4 |
| Safety rating | Not tested | 4★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Hyundai Creta | Mahindra Thar |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.91 Lakh | ₹10.32 Lakh |
| On-road price | ₹11.56 Lakh | ₹10.94 Lakh |
| EMI (est.) | ₹19,190/mo | ₹18,165/mo |
| Fuel | Petrol | Diesel |
| Transmission | Manual | Manual |
| General | ||
| Alloy Wheels | No | — |
| Multi-function Steering Wheel | No | Yes |
| Wheel Covers | No | — |
| Tweeters | No | — |
| Tyre Type | — | Tubeless All-Terrain |
| Wheel Base | — | 2450 mm |
| Digital Cluster Size | — | 4.2 inch |
| Global NCAP Child Safety Rating | — | 4 Star |
| Global NCAP Safety Rating | — | 4 Star |
| Rear Tread | — | 1520 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 50:50 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1482 cc | 2184 cc |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | No | — |
| Petrol Fuel Tank Capacity | 50 Litres | — |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | 1.5L MPi | D117 CRDe |
| Displacement | 1497 cc | 1497 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 113.18bhp@6300rpm | 116.93bhp@3500rpm |
| Max Torque | 143.8Nm@4500rpm | 300Nm@1750-2500rpm |
| Valves Per Cylinder | 4 | 4 |
| Turbo Charger | No | — |
| Diesel Fuel Tank Capacity | — | 45 Litres |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 17.4 kmpl | — |
| Diesel Highway Mileage | — | 11 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Boot Space | 433 Litres | — |
| Length | 4330 mm | 3985 mm |
| Width | 1790 mm | 1820 mm |
| Height | 1635 mm | 1850 mm |
| Ground Clearance Unladen | — | 226 mm |
| Capacity | ||
| Seating Capacity | 5 | 4 |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | Double wishbone suspension |
| Rear Suspension | Rear twist beam | Multi-link, Solid Axle |
| Turning Radius | 0 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Tyres & Wheels | ||
| Tyre Size | 205/65 R16 | 245/75 R16 |
| Wheel Size | 16 Inch | 16 Inch |
| Charging | ||
| Fast Charging | No | — |
| Safety | ||
| Child Safety Locks | No | — |
| Seat Belt Warning | No | — |
| Speed Alert System | No | — |
| Features: Other | ||
| Air Conditioner | ✕ No | ✓ Yes |
| Usb Ports | ✕ No | ✕ No |
| Power Windows | — | Front Only |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Lane Departure Warning | ✕ No | — |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | — |
| Power Windows Front | ✕ No | ✓ Yes |
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | — |
| Push Button Start | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✕ No | — |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | — |
| Powered Driver Seat | ✕ No | — |
| Powered Passenger Seat | ✕ No | — |
| Wireless Charger | ✕ No | — |
| Auto Dimming IRVM | ✕ No | — |
| Electric Parking Brake | ✕ No | — |
| Features: Connectivity | ||
| Connected Car Technology | ✕ No | — |
| Remote Engine Start | ✕ No | — |
| Remote Lock Unlock | ✕ No | — |
| Vehicle Tracking | ✕ No | — |
| Over The Air Updates | ✕ No | — |
| Smartwatch Connectivity | ✕ No | — |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✕ No | — |
| Antenna | Micro Roof | ✕ No |
| Follow Me Home Headlamps | ✕ No | ✕ No |
| Halogen Headlamps | ✕ No | — |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Manual | Manual |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | ✓ Yes |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✓ Yes | — |
| Powered ORVMs | ✕ No | — |
| Auto Folding ORVMs | ✕ No | — |
| Rain Sensing Wipers | ✕ No | — |
| Rear Wiper | ✕ No | — |
| Rear Defogger | ✕ No | — |
| Shark Fin Antenna | ✕ No | — |
| Features: General | ||
| 0-100kmph | ✕ No | — |
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | — |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Braking (100-0kmph) | ✕ No | — |
| Braking (60-0 kmph) | ✕ No | — |
| Braking (80-0 kmph) | ✕ No | — |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | ✕ No | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✕ No | Sami (Monochrome) |
| Digital Cluster Size | ✕ No | — |
| Drive Mode Types | ✕ No | — |
| Drive Modes | ✕ No | — |
| Drive Type | FWD | RWD |
| Driver Attention Warning | ✕ No | — |
| E-Call & I-Call | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Front Tread | ✕ No | — |
| Fuel Supply System | MPi | — |
| Gear Shift Indicator | ✕ No | — |
| Geo-fence Alert | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | — |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| Inbuilt Apps | ✕ No | — |
| Lane Departure Prevention Assist | ✕ No | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✕ No | ✓ Yes |
| Lighting | ✕ No | — |
| Live Location | ✕ No | — |
| Oncoming Lane Mitigation | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✕ No | — |
| Over Speeding Alert | ✕ No | — |
| Over the Air (OTA) Updates | ✕ No | — |
| Paddle Shifters | ✕ No | — |
| Puddle Lamps | ✕ No | — |
| Radio | ✕ No | ✕ No |
| Real-Time Vehicle Tracking | ✕ No | — |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✕ No | ✓ Yes |
| Remote AC On/Off | ✕ No | — |
| Remote Door Lock/Unlock | ✕ No | — |
| Remote Immobiliser | ✕ No | — |
| Remote Vehicle Ignition Start/Stop | ✕ No | — |
| Road Departure Mitigation System | ✕ No | — |
| RSA | ✕ No | — |
| Smartwatch App | ✕ No | — |
| SOS / Emergency Assistance | ✕ No | — |
| SOS Button | ✕ No | — |
| Speed Assist System | ✕ No | — |
| Steering Column | Tilt & Telescopic | Tilt |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Steering Type | Electric | ✕ No |
| Sun Roof | ✕ No | — |
| Tow Away Alert | ✕ No | — |
| Traffic Sign Recognition | ✕ No | — |
| Turbo Charger | ✕ No | ✓ Yes |
| Tweeters | ✕ No | ✕ No |
| Unauthorised Vehicle entry | ✕ No | — |
| Valet Mode | ✕ No | — |
| Wireless Phone Charging | ✕ No | — |
| Fog Lights | — | ✕ No |
| Side Stepper | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Wireless apple car play | ✕ No | — |
| Touchscreen Infotainment | ✕ No | — |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Premium Audio System | ✕ No | — |
| Bluetooth Connectivity | ✕ No | ✕ No |
| USB Charging Ports | ✕ No | — |
| Built In Navigation | ✕ No | — |
| Voice Commands | ✕ No | — |
| Features: Interior | ||
| Central Console Armrest | With Storage | — |
| Electric Adjustable Seats | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | Integrated | — |
| Upholstery | Fabric | ✕ No |
| Leather Seats | ✕ No | — |
| Leather Wrapped Steering Wheel | ✕ No | — |
| Ambient Lighting | ✕ No | — |
| Digital Instrument Cluster | ✕ No | — |
| Sunroof | ✕ No | — |
| Panoramic Sunroof | ✕ No | — |
| Rear Seat Armrest | ✕ No | — |
| Split Folding Rear Seat | ✕ No | — |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✓ Yes |
| LED DRLs | ✕ No | ✓ Yes |
| LED Tail Lamps | ✕ No | — |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✕ No | — |
| Cornering Lights | ✕ No | — |
| Fog Lamps | ✕ No | — |
| Features: Safety | ||
| 360 View Camera | ✕ No | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✕ No | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 2 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✕ No |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| ABS | ✕ No | — |
| EBD | ✕ No | — |
| Electronic Stability Program | ✕ No | — |
| Traction Control | ✓ Yes | — |
| Hill Hold Assist | ✕ No | — |
| Hill Descent Control | ✕ No | ✓ Yes |
| Tyre Pressure Monitoring System | ✕ No | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 Degree Camera | ✕ No | — |
| Front Parking Sensors | ✕ No | — |
| Rear Parking Sensors | ✕ No | — |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | — |
| Alloy Wheels | ✕ No | ✕ No |
| Diamond Cut Alloy Wheels | ✕ No | — |
| Run Flat Tyres | ✕ No | — |
| Full Size Spare Wheel | ✕ No | — |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Hyundai Creta vs Mahindra Thar – questions & answers
Which is better, Hyundai Creta or Mahindra Thar?
On paper the Mahindra Thar wins 4 of 6 head-to-head comparisons against the Hyundai Creta. Pick the Hyundai Creta if you want a bigger fuel tank and more features. Pick the Mahindra Thar if you want a lower price, more power and more torque.
Which is cheaper, Hyundai Creta or Mahindra Thar?
The Mahindra Thar is cheaper to buy, starting at ₹10.32 Lakh against ₹10.91 Lakh for the Hyundai Creta (ex-showroom), a difference of ₹59,000. Top variants cost ₹17.8 Lakh and ₹20.46 Lakh respectively.
Which is safer, Hyundai Creta or Mahindra Thar?
The Hyundai Creta has not been crash-tested yet; the Mahindra Thar has a 4-star Global NCAP rating.
Which is more powerful, Hyundai Creta or Mahindra Thar?
Comparing the base variants, the Mahindra Thar makes 116.93bhp against 113.18bhp for the Hyundai Creta.
Compare other vehicles
More comparisons
VS
Hyundai Creta vs Kia Seltos
VS
Hyundai Creta vs Tata Sierra
VS
Hyundai Creta vs Honda Elevate
VS
Hyundai Creta vs Volkswagen Taigun
VS
Hyundai Creta vs Kia Carens Clavis
VS
Hyundai Creta vs MG Hector
VS
Mahindra Thar vs Maruti Suzuki Jimny
VS
Mahindra Thar vs Mahindra Bolero Neo Plus
VS
Mahindra Thar vs Skoda Kushaq