Pravaig DEFY
Hacker Edition (Electric)
Pravaig DEFY (₹39.5 Lakh) vs Skoda Kodiaq (₹36.99 Lakh - ₹46.99 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Hacker Edition (Electric)
Wins most Head-to-head figures compare the DEFY Hacker Edition and Kodiaq Lounge (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Pravaig DEFY if you want more power, more torque, more ground clearance and an electric version.
Pick the Skoda Kodiaq if you want a lower price, more boot space, more features, a petrol engine and 7 seats.
| At a glance | Pravaig DEFY | Skoda Kodiaq |
|---|---|---|
| Price range (ex-showroom) | ₹39.5 Lakh | ₹36.99 Lakh - ₹46.99 Lakh |
| Variants on sale | 1 | 3 |
| Body type | SUV | SUV |
| Fuel options | Electric | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 14.86 kmpl |
| Claimed range | 500 km | — |
| Seats | 4 | 7 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Pravaig DEFY | Skoda Kodiaq |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹39.5 Lakh | ₹36.99 Lakh |
| On-road price | ₹41.57 Lakh | ₹39.06 Lakh |
| EMI (est.) | ₹69,029/mo | ₹64,860/mo |
| Fuel | Electric | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Wheel Base | 2750 mm | 2791 mm |
| Additional Features | Devialet Premium Sound, In-car 5G Internet, streaming music & media | — |
| Charging Time | 30mins | — |
| Charging Time (D.C) | 30mins | — |
| Drag Coefficient | 0.33 | — |
| Front Tread | 1520 mm | — |
| Leather Wrapped Steering Wheel | — | 1 |
| Multi-function Steering Wheel | — | Yes |
| Tyre Type | — | Tubeless,Radial |
| Digital Cluster Size | — | 10.24 |
| Drive Modes | — | 6 |
| Subwoofer | — | 1 |
| Engine | ||
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | — |
| Power Antenna | Yes | — |
| Power Steering | Yes | Yes |
| Max Power | 402bhp | 201bhp@4500 - 6000rpm |
| Max Torque | 620Nm | 320Nm@1500-4400rpm |
| Engine Displacement | — | 1984 cc |
| Petrol Fuel Tank Capacity | — | 62 Litres |
| Engine Type | — | Turbocharged Petrol |
| Displacement | — | 1984 cc |
| No Of Cylinders | — | 4 |
| Valves Per Cylinder | — | 4 |
| Performance | ||
| Acceleration 0-100kmph | 4.9 s | — |
| Emission Norm Compliance | ZEV | BS VI 2.0 |
| Range | 500 km | — |
| Top Speed | 210.2 kmph | — |
| Petrol Mileage ARAI | — | 14.86 kmpl |
| Dimensions | ||
| Gross Weight | 2061 kg | 2390 kg |
| Ground Clearance Unladen | 234 mm | — |
| Length | 4940 mm | 4758 mm |
| Width | 1940 mm | 1864 mm |
| Height | 1650 mm | 1679 mm |
| Ground Clearance (Laden) | — | 155 mm |
| Height Adjustable Front Seat Belts | — | Yes |
| Kerb Weight | — | 1795 kg |
| Capacity | ||
| Seating Capacity | 4 | 5, 7 |
| Boot Space | 680 Litres | 786 Litres |
| Transmission | ||
| Gearbox | 1-Speed | 7-speed DSG |
| Drive Type | — | 4x4 |
| Suspension | ||
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Double wishbone suspension | Multi-link suspension |
| Electric Motor | ||
| Motor Power | 300 kW | — |
| Battery | ||
| Battery Capacity | 90.9 kWh | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| USB Charger | — | Front & Rear |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | — |
| Anti-Pinch Power Windows | — | All Windows |
| Adaptive Cruise Control | — | ✕ No |
| Keyless Entry | — | ✓ Yes |
| Ventilated Seats | — | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Roof Rails | — | ✓ Yes |
| Features: General | ||
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Battery Type | Lithium-ion | — |
| Body Type | SUV | SUV |
| Charging Port | CCS-I | — |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Drive Type | AWD | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | — |
| Fog Lights - Front | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | — |
| Motor Type | PMSM dual high efficiency motors | — |
| Sun Roof | ✓ Yes | — |
| Tinted Glass | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✕ No |
| Additional Features | — | Wireless Android Auto & Apple CarPlay Compatibility |
| Anti-Theft Device | — | ✓ Yes |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Cup Holders | — | Front & Rear |
| Day & Night Rear View Mirror | — | ✓ Yes |
| Digital Cluster | — | ✓ Yes |
| Glove Box | — | ✓ Yes |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Hill Assist | — | ✓ Yes |
| Inbuilt Apps | — | My?koda Plus |
| Lighting | — | Ambient light |
| Outside Rear View Mirror Turn Indicators | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Steering Type | — | Electric |
| Turbo Charger | — | ✓ Yes |
| Wireless Phone Charging | — | ✓ Yes |
| Features: Interior | ||
| Electric Adjustable Seats | Front | ✕ No |
| Leather Seats | ✓ Yes | — |
| Central Console Armrest | — | With Storage |
| Heated Seats | — | ✕ No |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Rear Seat Headrest | — | Adjustable |
| Upholstery | — | Fabric |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 9 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | — |
| Rear Camera | — | With Guidedlines |
| Traction Control | — | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Brakes & Suspension | ||
| Brake Assist | — | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Interior | ||
| Foldable Rear Seat | — | 40:20:40 Split |
| Brakes | ||
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Tyres & Wheels | ||
| Tyre Size | — | 235/55 R18 |
| Features: ADAS | ||
| Lane Keep Assist | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | — | 9 |
| Speakers | — | Front & Rear |
| Touchscreen | — | ✓ Yes |
| Touchscreen Size | — | 10.40 inch |
| Android Auto | — | ✓ Yes |
| Apple CarPlay | — | ✓ Yes |
| Bluetooth Connectivity | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Skoda Kodiaq wins 4 of 7 head-to-head comparisons against the Pravaig DEFY. Pick the Pravaig DEFY if you want more power, more torque, more ground clearance and an electric version. Pick the Skoda Kodiaq if you want a lower price, more boot space, more features, a petrol engine and 7 seats.
The Skoda Kodiaq is cheaper to buy, starting at ₹36.99 Lakh against ₹39.5 Lakh for the Pravaig DEFY (ex-showroom), a difference of ₹2.51 Lakh. Top variants cost ₹46.99 Lakh and ₹39.5 Lakh respectively.
Comparing the base variants, the Pravaig DEFY makes 402bhp against 201bhp for the Skoda Kodiaq.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…