Wins most Pravaig DEFY
Hacker Edition (Electric)
Pravaig DEFY (₹39.5 Lakh) vs BYD Sealion 7 (₹41.9 Lakh - ₹55.9 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Hacker Edition (Electric)
Head-to-head figures compare the DEFY Hacker Edition and Sealion 7 Dynamic (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Pravaig DEFY if you want a lower price, more power, more torque and more boot space.
Pick the BYD Sealion 7 if you want more range per charge and more features.
| At a glance | Pravaig DEFY | BYD Sealion 7 |
|---|---|---|
| Price range (ex-showroom) | ₹39.5 Lakh | ₹41.9 Lakh - ₹55.9 Lakh |
| Variants on sale | 1 | 4 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 500 km | 567 km |
| Seats | 4 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Pravaig DEFY | BYD Sealion 7 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹39.5 Lakh | ₹41.9 Lakh |
| On-road price | ₹41.57 Lakh | ₹44.08 Lakh |
| EMI (est.) | ₹69,029/mo | ₹73,197/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Wheel Base | 2750 mm | 2930 mm |
| Additional Features | Devialet Premium Sound, In-car 5G Internet, streaming music & media | 58L Front Trunk capacity, Panoramic glass roof, Electronic hidden door handles, Door mirror position memory, Auto windows with anti-trap, Privacy glass - rear door, rear quarter and rear windscreen, Sequential rear indicators |
| Charging Time | 30mins | 24Min-230kW (10-80%) |
| Charging Time (D.C) | 30mins | 24Min-230kW (10-80%) |
| Drag Coefficient | 0.33 | — |
| Front Tread | 1520 mm | 1660 mm |
| Leather Wrapped Steering Wheel | — | 1 |
| Multi-function Steering Wheel | — | Yes |
| Charging Options | — | 7.2kW, 11kW and 150kW |
| Digital Cluster Size | — | 10.25 |
| Rear Tread | — | 1660 mm |
| Engine | ||
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | — |
| Power Antenna | Yes | — |
| Power Steering | Yes | Yes |
| Max Power | 402bhp | 308bhp |
| Max Torque | 620Nm | 380Nm |
| Accessory Power Outlet | — | Yes |
| Performance | ||
| Acceleration 0-100kmph | 4.9 s | 6.7 s |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 500 km | 567 km |
| Top Speed | 210.2 kmph | — |
| Dimensions | ||
| Gross Weight | 2061 kg | 2635 kg |
| Ground Clearance Unladen | 234 mm | — |
| Length | 4940 mm | 4830 mm |
| Width | 1940 mm | 1925 mm |
| Height | 1650 mm | 1620 mm |
| Kerb Weight | — | 2225 kg |
| Capacity | ||
| Seating Capacity | 4 | 5 |
| Boot Space | 680 Litres | 500 Litres |
| Transmission | ||
| Gearbox | 1-Speed | 1-Speed |
| Suspension | ||
| Front Suspension | Double wishbone suspension | Double wishbone suspension |
| Rear Suspension | Double wishbone suspension | Multi-link suspension |
| Turning Radius | — | 5.85 m |
| Electric Motor | ||
| Motor Power | 300 kW | 230 kW |
| Battery | ||
| Battery Capacity | 90.9 kWh | 82.56 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Usb Ports | — | Type-A: 1, Type-C: 1 |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Keyless Entry | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | — |
| Follow Me Home Headlamps | — | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Heated,Powered & Folding |
| Rain Sensing Wiper | — | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Features: General | ||
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | — |
| Battery Type | Lithium-ion | Blade Battery |
| Body Type | SUV | SUV |
| Charging Port | CCS-I | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Drive Type | AWD | RWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights - Front | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Motor Type | PMSM dual high efficiency motors | Permanent Magnet Synchronous |
| Sun Roof | ✓ Yes | — |
| Tinted Glass | ✓ Yes | — |
| Active noise cancellation | — | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Adjustable Headrest | — | ✓ Yes |
| Adjustable Steering | — | Height & Reach |
| Blind Spot Collision Avoidance Assist | — | ✓ Yes |
| Cup Holders | — | Front & Rear |
| Day & Night Rear View Mirror | — | ✓ Yes |
| Digital Car Key | — | ✓ Yes |
| Digital Cluster | — | ✓ Yes |
| Driver Attention Warning | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Fog Lights | — | Rear |
| Gear Shift Indicator | — | ✕ No |
| Glove Box | — | ✓ Yes |
| Glove Box light | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Hill Assist | — | ✓ Yes |
| Lane Departure Prevention Assist | — | ✓ Yes |
| Live Location | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Radio | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Regenerative Braking | — | ✓ Yes |
| RSA | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Steering Type | — | Electric |
| Traffic Sign Recognition | — | ✓ Yes |
| Vehicle to Load Charging | — | ✓ Yes |
| Wireless Phone Charging | — | ✓ Yes |
| Features: Interior | ||
| Electric Adjustable Seats | Front | Front |
| Leather Seats | ✓ Yes | — |
| Heated Seats | — | Front Only |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Rear Seat Headrest | — | Adjustable |
| Upholstery | — | Leather |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 11 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | — | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| Shock Absorbers Type | — | FSD |
| Traction Control | — | ✓ Yes |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Brakes | ||
| Front Brake Type | — | Ventilated & Drilled Disc |
| Rear Brake Type | — | Ventilated Disc |
| Tyres & Wheels | ||
| Tyre Size | — | F 235/50 R19 R 255/45 R19 |
| Features: ADAS | ||
| Lane Keep Assist | — | ✓ Yes |
| Lane Departure Warning | — | ✓ Yes |
| Blind Spot Monitor | — | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | — | Hands-Free |
| Height Adjustable Driver Seat | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | — | ✓ Yes |
| No. of Speakers | — | 12 |
| Speakers | — | Front & Rear |
| Touchscreen | — | ✓ Yes |
| Touchscreen Size | — | 15.6 inch |
| Android Auto | — | ✓ Yes |
| Apple CarPlay | — | ✓ Yes |
| Bluetooth Connectivity | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Pravaig DEFY wins 5 of 7 head-to-head comparisons against the BYD Sealion 7. Pick the Pravaig DEFY if you want a lower price, more power, more torque and more boot space. Pick the BYD Sealion 7 if you want more range per charge and more features.
The Pravaig DEFY is cheaper to buy, starting at ₹39.5 Lakh against ₹41.9 Lakh for the BYD Sealion 7 (ex-showroom), a difference of ₹2.4 Lakh. Top variants cost ₹39.5 Lakh and ₹55.9 Lakh respectively.
The BYD Sealion 7 claims up to 567 km on a charge, the Pravaig DEFY up to 500 km.
Comparing the base variants, the Pravaig DEFY makes 402bhp against 308bhp for the BYD Sealion 7.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…