Hero Destini Prime
Destini Prime Standard (Petrol)
Hero Destini Prime (₹78,323) vs Honda Shine (₹83,422 - ₹88,081): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Destini Prime Standard (Petrol)
Wins most Head-to-head figures compare the Destini Prime Destini Prime Standard and Shine Shine Drum (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hero Destini Prime if you want a lower price, better mileage and an automatic gearbox.
Pick the Honda Shine if you want more power, more torque, more ground clearance, a bigger fuel tank, a higher top speed, less weight and more features.
| At a glance | Hero Destini Prime | Honda Shine |
|---|---|---|
| Price range (ex-showroom) | ₹78,323 | ₹83,422 - ₹88,081 |
| Variants on sale | 1 | 3 |
| Body type | Scooter | Commuter |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Manual |
| Best claimed mileage | 56 kmpl | 55 kmpl |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Hero Destini Prime | Honda Shine |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹78,323 | ₹83,422 |
| On-road price | ₹85,281 | ₹90,476 |
| EMI (est.) | ₹2,356/mo | ₹2,500/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Manual |
| General | ||
| Tyre Type | Tubeless | Tubeless |
| 1st Service | 750 Kms/60 Days | — |
| 2nd Service | 3500 Kms/160 Days | — |
| 3rd Service | 6500 Kms/260 Days | — |
| 4th Service | 9500 Kms/360 days | — |
| Flex Fuel Blend | E20 | E20 |
| No. of Tripmeters | 1 | 2 |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Bore | — | 50 mm |
| Compression Ratio | — | 10.0:1 |
| Stroke | — | 63.121 mm |
| Vehicle Warranty | — | 3 Years or 42,000 Km |
| Brakes & Suspension | ||
| Front Brake | Drum | Drum |
| Front Brake Size | 130 mm | 130 mm |
| Rear Brake | Drum | Drum |
| Rear Brake Size | 130 mm | 130 mm |
| Engine | ||
| Fuel Tank | 5 L | 10.5 L |
| Number Of Cylinders | 1 | 1 |
| Engine Type | Air Cooled, 4-Stroke, SI Engine | 4 Stroke, SI, BS-VI Engine |
| Displacement | 124.6 cc | 123.94 cc |
| Max Power | 9.09 PS @ 7000 rpm | 10.78 PS @ 7500 rpm |
| Max Torque | 10.38 Nm @ 5500 rpm | 11 Nm @ 6000 rpm |
| Fuel Tank Reserve Capacity | — | 1.3 L |
| Valves Per Cylinder | — | 2 |
| Performance | ||
| Claimed Top Speed | 85 kmph | 90 kmph |
| Emission Norm Compliance | bs6.2 | bs6.2 |
| Mileage (ARAI) | 56 kmpl | — |
| Overall Mileage | 56 kmpl | 55 kmpl |
| ARAI Mileage | 56 kmpl | — |
| Estimated Mileage | — | 50-55 kmpl |
| Mileage (Overall) | — | 55 kmpl |
| Real Time Mileage Indicator | — | Yes |
| Dimensions | ||
| Seat height | 778 mm | 791 mm |
| Length | 1809 mm | 2046 mm |
| Width | 729 mm | 728 mm |
| Height | 1154 mm | 1116 mm |
| Wheelbase | 1245 mm | 1285 mm |
| Ground Clearance | 155 mm | 162 mm |
| Kerb Weight | 115 kg | 113 kg |
| Seat Length | — | 651 mm |
| Suspension | ||
| Front Suspension | Telescopic Fork | Telescopic |
| Rear Suspension | Single Coil Spring Hydraulic type | Hydraulic Type |
| Tyres & Wheels | ||
| Tyre Size | Front :-90/100-10 Rear :-90/100-10 | Front :-80/100-18, Rear :- 90/90-18 |
| Wheel Size | Front :-10 inch,Rear :-10 inch | Front :-457.2 mm,Rear :-457.2 mm |
| Wheel Type | Steel Metal | Alloy |
| Battery | ||
| Battery Capacity | 12V / 4AH | 12V / 5AH |
| Features: Comfort & Convenience | ||
| USB charging port | ✓ Yes | ✕ No |
| Cruise Control | — | ✕ No |
| Keyless Entry | — | ✕ No |
| Features: Dimensions | ||
| Boot Light | ✓ Yes | — |
| Features: General | ||
| Carry Hook | ✓ Yes | — |
| Clock | ✓ Yes | ✓ Yes |
| Clutch | Dry, Centrifugal | Multiplate Wet Clutch |
| Cooling System | Air Cooled | Air Cooled |
| Drive Type | Belt Drive | Chain Drive |
| External Fuel Filling | ✓ Yes | — |
| Fuel Gauge | Digital | Digital |
| Gearbox | Variomatic Drive | — |
| Headlight | Halogen | Halogen |
| Idle Stop/Start | ✓ Yes | — |
| Ignition | Electronic Control Unit (ECU) | — |
| Indicators | Bulb | Bulb |
| Instrument Console Type | Analogue and Digital | Digital |
| Kill Switch | ✓ Yes | ✓ Yes |
| Low Fuel Indicator | ✓ Yes | ✓ Yes |
| Malfunction Indicator | ✓ Yes | ✓ Yes |
| Odometer | Digital | Digital |
| Pass Beam Switch | ✓ Yes | ✓ Yes |
| Pillion Grab Rail | ✓ Yes | ✓ Yes |
| Rear Footpegs | ✓ Yes | ✓ Yes |
| Side Stand Warning | ✓ Yes | ✓ Yes |
| Speedometer | Analogue | Digital |
| Starting System | Self Start Only | Kick and Self Start |
| Supply System | Fuel Injection | Fuel Injection |
| Taillight | LED | Bulb |
| Tripmeter | Digital | Digital |
| Adaptive High Beam Assist | — | ✕ No |
| Anti-Theft Alarm | — | ✕ No |
| Anti-Theft Device | — | ✕ No |
| Average Fuel Economy Indicator | — | ✓ Yes |
| Average Speed | — | ✕ No |
| Body Graphics | — | ✓ Yes |
| Body Type | — | Commuter Bikes |
| Braking Type | — | Combi Brake System |
| Brightness Control | — | ✕ No |
| Call/SMS Alerts | — | ✕ No |
| Calls & Messaging | — | ✕ No |
| Charging At Home | — | ✕ No |
| Charging Point | — | ✕ No |
| Daytime Running Lamps | — | ✕ No |
| Digital Cluster | — | ✕ No |
| Digital Display Type | — | LCD |
| Distance To Empty | — | ✓ Yes |
| Electronic Stability Control (ESC) | — | ✕ No |
| Emergency Stop Signal | — | ✕ No |
| Exhaust Heat Shield | — | ✕ No |
| Fast Charging | — | ✕ No |
| Frame Type | — | Diamond |
| Gear Position Indicator | — | ✓ Yes |
| Gear Shift Indicator | — | ✕ No |
| Gear Shift Pattern | — | ✕ No |
| Glove Box | — | ✕ No |
| Handlebar type | — | Single Piece |
| Hazard Light Switch | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Heater | — | ✕ No |
| Honda Roadsync | — | ✕ No |
| Idle Start-Stop System | — | ✕ No |
| Immobilizer | — | ✕ No |
| Internet Connectivity | — | ✕ No |
| LED Taillights | — | ✕ No |
| Live Location | — | ✕ No |
| Low battery alert | — | ✕ No |
| Low Battery Indicator | — | ✕ No |
| Low Fuel Warning Lamp | — | ✕ No |
| Low Oil Indicator | — | ✕ No |
| Mobile Application | — | ✕ No |
| Music control | — | ✕ No |
| Projector Headlight | — | ✕ No |
| Quick Shifter | — | ✕ No |
| Quickshifter | — | ✕ No |
| Radio | — | ✕ No |
| Regenerative Braking | — | ✕ No |
| Roadsync | — | ✕ No |
| Saree Guard | — | ✓ Yes |
| Service Due Indicator | — | ✓ Yes |
| Shift Light | — | ✕ No |
| SOS / Emergency Assistance | — | ✕ No |
| SOS Button | — | ✕ No |
| Spark Plugs | — | ✕ No |
| Vehicle Location Tracking | — | ✕ No |
| Voice Assist | — | ✕ No |
| Features: Interior | ||
| Pillion Seat | ✓ Yes | ✓ Yes |
| Seat Type | Single | Single |
| Underseat Storage | ✓ Yes | — |
| Wheels & Tyres | ||
| Radial Tyre | — | Yes |
| Transmission | ||
| Gearbox | — | 5 Speed |
| Safety | ||
| Front Tyre Pressure (Rider & Pillion) | — | 25 psi |
| Front Tyre Pressure (Rider) | — | 25 psi |
| Rear Tyre Pressure (Rider & Pillion) | — | 41 psi |
| Rear Tyre Pressure (Rider) | — | 33 psi |
| Features: Other | ||
| Usb Ports | — | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | — | ✕ No |
| Follow Me Home Headlamps | — | ✕ No |
| LED Fog Lamps | — | ✕ No |
| Rain Sensing Wiper | — | ✕ No |
| Features: Infotainment | ||
| Navigation | — | ✕ No |
| Navigation assist | — | ✕ No |
| Navigation with Live Traffic | — | ✕ No |
| Touchscreen | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | — | ✕ No |
| LED DRLs | — | ✕ No |
| Automatic Headlamps | — | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | — | ✕ No |
| Hill Hold | — | ✕ No |
| Switchable ABS | — | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | — | ✕ No |
| Traction Control | — | ✕ No |
| Features: Wheels & Tyres | ||
| Alloy Wheels | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Honda Shine wins 7 of 10 head-to-head comparisons against the Hero Destini Prime. Pick the Hero Destini Prime if you want a lower price, better mileage and an automatic gearbox. Pick the Honda Shine if you want more power, more torque, more ground clearance, a bigger fuel tank, a higher top speed, less weight and more features.
The Hero Destini Prime is cheaper to buy, starting at ₹78,323 against ₹83,422 for the Honda Shine (ex-showroom), a difference of ₹5,099. Top variants cost ₹78,323 and ₹88,081 respectively.
The Hero Destini Prime claims up to 56 kmpl, the Honda Shine up to 55 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Comparing the base variants, the Honda Shine makes 10.78 PS against 9.09 PS for the Hero Destini Prime.
VS
Hero Destini Prime vs Hero Xoom 110
VS
Hero Destini Prime vs Hero Destini 110
VS
Hero Destini Prime vs Hero Xoom 125
VS
Hero Destini Prime vs Yamaha Fascino 125 Fi Hybrid
VS
Hero Destini Prime vs Yamaha RayZR 125 Fi Hybrid
VS
Honda Shine vs Hero Glamour
VS
Honda Shine vs TVS Raider
VS
Honda Shine vs Honda Livo
VS
Honda Shine vs Hero Splendor Plus XTEC
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…