Land Rover Discovery vs BMW X5
Land Rover Discovery (₹1.25 Crore - ₹1.37 Crore) vs BMW X5 (₹96.9 Lakh - ₹1.13 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most BMW X5
Key differences
- X5 is ₹28.1 Lakh cheaper (ex-showroom)
- X5 costs ₹29.43 Lakh less on the road
- X5 is more powerful by 79.1 bhp
- Discovery has 130 Nm more torque
- Discovery gives 0.4 kmpl more mileage
- X5 has 522 L more boot space
Discovery or X5: which should you buy?
Head-to-head figures compare the Discovery 3.0 Diesel S and X5 xDrive40i xLine (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Land Rover Discovery if you want more torque, better mileage, more features and 7 seats.
Pick the BMW X5 if you want a lower price, more power, more boot space and a petrol engine.
| At a glance | Land Rover Discovery | BMW X5 |
|---|---|---|
| Price range (ex-showroom) | ₹1.25 Crore - ₹1.37 Crore | ₹96.9 Lakh - ₹1.13 Crore |
| Variants on sale | 3 | 4 |
| Body type | SUV | SUV |
| Fuel options | Diesel | Petrol, Diesel |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 12.37 kmpl | 12 kmpl |
| Seats | 7 | 5 |
| Safety rating | 5★ Global NCAP | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Land Rover Discovery | BMW X5 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.25 Crore | ₹96.9 Lakh |
| On-road price | ₹1.31 Crore | ₹1.02 Crore |
| EMI (est.) | ₹2,17,954/mo | ₹1,69,074/mo |
| Fuel | Diesel | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Wheel Base | 2923 mm | 2975 mm |
| Tyre Type | — | Tubeless, Runflat |
| 0-100kmph | — | 5.4 s |
| Additional Features | — | 464 W Harman Kardon Surround Sound system, BMW Connected Package Professional(Teleservices, Intelligent E-call, Remote software upgrade, MyBMW App with Remote Services, Intelligent Personal Assistant), Digital Key Plus |
| Digital Cluster | — | Widescreen Curved Display Fully Digital 12.3 Instrument Display |
| Digital Cluster Size | — | 12.3 |
| Drive Modes | — | 4 |
| Rear Tread | — | 1686 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 40:20:40 Split |
| Ambient Light Colour (numbers) | — | 6 |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 2997 cc | 2993 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Displacement | 2996 cc | 2998 cc |
| No Of Cylinders | 4 | 6 |
| Max Power | 296.36bhp@4000rpm | 375.48bhp@5200-6250rpm |
| Max Torque | 650Nm@1500-2500rpm | 520Nm@1850-5000rpm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Fuel Tank Capacity | — | 83 Litres |
| Power Antenna | — | No |
| Power Boot | — | No |
| Engine Type | — | TwinPower Turbo 6-cylinder engine |
| Performance | ||
| Diesel Mileage ARAI | 12.37 kmpl | — |
| Top Speed | 0 km/h | 243 kmph |
| Acceleration | — | 5.4 s |
| Emission Norm Compliance | — | BS VI 2.0 |
| Petrol Mileage ARAI | — | 12 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 258 Litres | — |
| Length | 4956 mm | 4922 mm |
| Width | 2220 mm | 2004 mm |
| Height | 1888 mm | 1745 mm |
| Kerb Weight | 2509 kg | 2220 kg |
| Capacity | ||
| Seating Capacity | 7 | 5 |
| Boot Space | 123 Litres | 645 Litres |
| Suspension | ||
| Front Suspension | Air suspension | Air suspension |
| Rear Suspension | Air suspension | Air suspension |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | — |
| Power Windows Front | — | ✓ Yes |
| USB & Auxiliary input | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Cornering Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✕ No |
| Roof Rails | Optional | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Halogen Headlamps | — | ✕ No |
| Features: General | ||
| Active noise cancellation | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Autonomous Parking | Semi | ✕ No |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | — |
| Drive Type | AWD | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Folding Table in The Rear | Optional | — |
| Front Tread | ✕ No | — |
| Gear Shift Indicator | ✓ Yes | — |
| Gearbox | ✕ No | — |
| Global NCAP Safety Rating | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✕ No |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| MirrorLink | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Entertainment System | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | — |
| Steering Type | Electric | Electric |
| Sun Roof | ✓ Yes | — |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adjustable Steering | — | ✓ Yes |
| Audio System Remote Control | — | ✕ No |
| Digital Clock | — | ✕ No |
| Driving Experience Control Eco | — | ✕ No |
| Electronic Multi-Tripmeter | — | ✕ No |
| Fog Lights - Front | — | ✓ Yes |
| Fog Lights - Rear | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Heated Wing Mirror | — | ✕ No |
| Low Fuel Warning Light | — | ✕ No |
| Outside Temperature Display | — | ✕ No |
| Remote Trunk Opener | — | ✓ Yes |
| Side Stepper | — | ✕ No |
| Super Charge | — | ✕ No |
| Tinted Glass | — | ✕ No |
| Trunk Opener | — | ✕ No |
| Turbo Charger | — | Twin |
| Features: Infotainment | ||
| Rear Touchscreen | ✕ No | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✕ No |
| No. of Speakers | — | 16 |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front & Rear | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Fabric Upholstery | — | ✕ No |
| Rear Seat Headrest | — | ✓ Yes |
| Leather Seats | — | ✕ No |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Transmission | ||
| Gearbox | — | 8-Speed Steptronic |
| Drive Type | — | 4WD |
| Brakes | ||
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Tyres & Wheels | ||
| Tyre Size | — | 21 |
| Electric Motor | ||
| Motor Type | — | 48V Electric Motor |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Land Rover Discovery vs BMW X5 – questions & answers
Which is better, Land Rover Discovery or BMW X5?
On paper the BMW X5 wins 4 of 7 head-to-head comparisons against the Land Rover Discovery. Pick the Land Rover Discovery if you want more torque, better mileage, more features and 7 seats. Pick the BMW X5 if you want a lower price, more power, more boot space and a petrol engine.
Which is cheaper, Land Rover Discovery or BMW X5?
The BMW X5 is cheaper to buy, starting at ₹96.9 Lakh against ₹1.25 Crore for the Land Rover Discovery (ex-showroom), a difference of ₹28.1 Lakh. Top variants cost ₹1.13 Crore and ₹1.37 Crore respectively.
Which has better mileage, Land Rover Discovery or BMW X5?
The Land Rover Discovery claims up to 12.37 kmpl, the BMW X5 up to 12 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Land Rover Discovery or BMW X5?
The Land Rover Discovery has a 5-star Global NCAP rating; the BMW X5 has a 5-star Global NCAP rating.
Which is more powerful, Land Rover Discovery or BMW X5?
Comparing the base variants, the BMW X5 makes 375.48bhp against 296.36bhp for the Land Rover Discovery.
Compare other vehicles
More comparisons
VS
Land Rover Discovery vs BMW X7
VS
Land Rover Discovery vs Mercedes-Benz GLS
VS
Land Rover Discovery vs Maserati Grecale
VS
Land Rover Discovery vs AUDI Q8
VS
Land Rover Discovery vs Kia EV9
VS
BMW X5 vs Mercedes-Benz GLE
VS
BMW X5 vs AUDI Q8
VS
BMW X5 vs Lexus RX
VS
BMW X5 vs Mercedes-Benz AMG GLC 43