Lotus Emeya
GT (Electric)
Lotus Emeya (₹2.34 Crore) vs BMW i7 (₹2.1 Crore - ₹2.65 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
GT (Electric)
Wins most Head-to-head figures compare the Emeya GT and i7 eDrive50 M Sport (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Lotus Emeya if you want more power and a higher top speed.
Pick the BMW i7 if you want a lower price, more torque, more range per charge and more features.
| At a glance | Lotus Emeya | BMW i7 |
|---|---|---|
| Price range (ex-showroom) | ₹2.34 Crore | ₹2.1 Crore - ₹2.65 Crore |
| Variants on sale | 1 | 2 |
| Body type | Coupe | Sedan |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 610 km | 625 km |
| Seats | 5 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Lotus Emeya | BMW i7 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.34 Crore | ₹2.1 Crore |
| On-road price | ₹2.45 Crore | ₹2.2 Crore |
| EMI (est.) | ₹4,06,512/mo | ₹3,65,133/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Charging Time | 10-80 % : 14 mins, 400 kW | — |
| Charging Time (D.C) | 10-80 % : 14 mins, 400 kW | 50Min-150 kW-(10-80%) |
| Leather Wrapped Steering Wheel | — | 1 |
| Tyre Type | — | Tubeless |
| Wheel Base | — | 2900 mm |
| Charger Type | — | CCS2 (DC)/Type 2 (AC) |
| Charging Options | — | 22 kW AC | 200 kW DC |
| Charging Time (15 A Plug Point) | — | 1H 38Min-AC 11 kW-(0-20%) |
| Charging Time (50 kW DC Fast Charger) | — | 21Min-(0-20%) |
| Digital Cluster Size | — | 12.3 |
| Drive Modes | — | 6 |
| Front Tread | — | 1430 mm |
| Subwoofer | — | 2 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Ambient Light Colour (numbers) | — | 15 |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 594.71bhp | 536.40bhp |
| Max Torque | 710Nm | 745Nm |
| Engine Immobilizer | — | Yes |
| Engine Start Alarm | — | Yes |
| Performance | ||
| Emission Norm Compliance | ZEV | ZEV |
| Range | 610 km | 625 km |
| Top Speed | 250 kmph | 239 kmph |
| Acceleration 0-100kmph | — | 4.7 s |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 5139 mm | 5391 mm |
| Width | 2241 mm | 2192 mm |
| Height | 1459 mm | 1544 mm |
| Reported Ground Clearance (Unladen) | — | 136 mm |
| Kerb Weight | — | 2540 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 500 Litres |
| Transmission | ||
| Gearbox | 1-Speed | 1-Speed |
| Suspension | ||
| Front Suspension | Multi-link suspension | — |
| Rear Suspension | Multi-link suspension | — |
| Brakes | ||
| Front Brake Type | Disc | ventilated disc |
| Rear Brake Type | Disc | ventilated disc |
| Battery | ||
| Battery Capacity | 102 kWh | 101.7kw kWh |
| Battery Warranty | — | 8 Year and 160000 km |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Lane Keep Assist | — | ✓ Yes |
| Lane Departure Warning | — | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Rear Cross Traffic Alert | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Power Windows Front | — | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Powered | Hands-Free |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | — | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | — |
| Antenna | — | Shark Fin |
| LED Fog Lamps | — | ✓ Yes |
| Voice assisted sunroof | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Battery Type | Lithium-ion | — |
| Body Type | Coupe | Sedan |
| Cup Holders | Front Only | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | AWD | AWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light,Footwell Lamp | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Motor Type | Permanent Magnet Synchronous | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | — |
| Puddle Lamps | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote Trunk Opener | ✓ Yes | — |
| Steering Type | Electric | Electric |
| Tinted Glass | ✓ Yes | — |
| Wireless Charging | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Adjustable Steering | — | Height & Reach |
| Anti-Theft Alarm | — | ✓ Yes |
| Autonomous Parking | — | Full |
| Blind Spot Collision Avoidance Assist | — | ✓ Yes |
| Charging Port | — | CCS-II |
| Child Safety Locks | — | ✓ Yes |
| Driver Attention Warning | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Fog Lights | — | Front & Rear |
| Geo-fence Alert | — | ✓ Yes |
| Glove Box light | — | ✓ Yes |
| Google / Alexa Connectivity | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Heated Outside Rear View Mirror | — | ✓ Yes |
| Hinglish Voice Commands | — | ✓ Yes |
| In Car Remote Control App | — | ✓ Yes |
| Lane Departure Prevention Assist | — | ✓ Yes |
| Leading Vehicle Departure Alert | — | ✓ Yes |
| Live Location | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| MirrorLink | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Remote AC On/Off | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Immobiliser | — | ✓ Yes |
| Remote Vehicle Ignition Start/Stop | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| RSA | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Speed Assist System | — | ✓ Yes |
| Steering Column | — | Tilt,Telescopic |
| Steering Gear Type | — | rack and pinion |
| Traffic Sign Recognition | — | ✓ Yes |
| Tweeters | — | 5 |
| Valet Mode | — | ✓ Yes |
| Wi-Fi Connectivity | — | ✓ Yes |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| No. of Speakers | — | 18 |
| Touchscreen Size | — | 14.9 inch |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | — | Front & Rear |
| Heated Seats | — | Front & Rear |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Rear Seat Headrest | — | Adjustable |
| Upholstery | — | Leather |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| No. of Airbags | — | 7 |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Tyres & Wheels | ||
| Tyre Size | — | F:255/40 R21,R:285/35 R21 |
| Electric Motor | ||
| Motor Power | — | 400 kW |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the BMW i7 wins 5 of 7 head-to-head comparisons against the Lotus Emeya. Pick the Lotus Emeya if you want more power and a higher top speed. Pick the BMW i7 if you want a lower price, more torque, more range per charge and more features.
The BMW i7 is cheaper to buy, starting at ₹2.1 Crore against ₹2.34 Crore for the Lotus Emeya (ex-showroom), a difference of ₹24 Lakh. Top variants cost ₹2.65 Crore and ₹2.34 Crore respectively.
The BMW i7 claims up to 625 km on a charge, the Lotus Emeya up to 610 km.
Comparing the base variants, the Lotus Emeya makes 594.71bhp against 536.40bhp for the BMW i7.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…