BMW i7 vs BMW M5
BMW i7 (₹2.1 Crore - ₹2.65 Crore) vs BMW M5 (₹2.12 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
BMW M5
xDrive (Petrol)
Key differences
- i7 costs ₹2.5 Lakh less on the road
- M5 is more powerful by 180.6 bhp
- M5 has 255 Nm more torque
- i7 offers 33 more features
i7 or M5: which should you buy?
Head-to-head figures compare the i7 eDrive50 M Sport and M5 xDrive (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BMW i7 if you want a lower on-road cost, more features and an electric version.
Pick the BMW M5 if you want more power, more torque and a petrol engine.
| At a glance | BMW i7 | BMW M5 |
|---|---|---|
| Price range (ex-showroom) | ₹2.1 Crore - ₹2.65 Crore | ₹2.12 Crore |
| Variants on sale | 2 | 1 |
| Body type | Sedan | Sedan |
| Fuel options | Electric | Petrol |
| Transmission | Automatic | Automatic |
| Claimed range | 625 km | — |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | BMW i7 | BMW M5 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.1 Crore | ₹2.12 Crore |
| On-road price | ₹2.2 Crore | ₹2.22 Crore |
| EMI (est.) | ₹3,65,133/mo | ₹3,69,292/mo |
| Fuel | Electric | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless | Tubeless Radial |
| Wheel Base | 2900 mm | — |
| Charger Type | CCS2 (DC)/Type 2 (AC) | — |
| Charging Options | 22 kW AC | 200 kW DC | — |
| Charging Time (15 A Plug Point) | 1H 38Min-AC 11 kW-(0-20%) | — |
| Charging Time (50 kW DC Fast Charger) | 21Min-(0-20%) | — |
| Charging Time (D.C) | 50Min-150 kW-(10-80%) | — |
| Digital Cluster Size | 12.3 | 12.3 |
| Drive Modes | 6 | — |
| Front Tread | 1430 mm | — |
| Subwoofer | 2 | — |
| EURO NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Ambient Light Colour (numbers) | 15 | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Alarm | Yes | — |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 536.40bhp | 717bhp@5600-6500rpm |
| Max Torque | 745Nm | 1000Nm@1800-5400rpm |
| Engine Displacement | — | 4395 cc |
| Engine Type | — | V8 Hybrid |
| Displacement | — | 4395 cc |
| No Of Cylinders | — | 8 |
| Valves Per Cylinder | — | 4 |
| Performance | ||
| Acceleration 0-100kmph | 4.7 s | — |
| Emission Norm Compliance | ZEV | BS VI 2.0 |
| Range | 625 km | — |
| Top Speed | 239 kmph | — |
| Petrol Mileage ARAI | — | 49.75 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 136 mm | 115 mm |
| Length | 5391 mm | 4983 mm |
| Width | 2192 mm | 1903 mm |
| Height | 1544 mm | 1469 mm |
| Kerb Weight | 2540 kg | — |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 500 Litres | — |
| Transmission | ||
| Gearbox | 1-Speed | — |
| Brakes | ||
| Front Brake Type | ventilated disc | Disc |
| Rear Brake Type | ventilated disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | F:255/40 R21,R:285/35 R21 | — |
| Electric Motor | ||
| Motor Power | 400 kW | — |
| Battery | ||
| Battery Capacity | 101.7kw kWh | — |
| Battery Warranty | 8 Year and 160000 km | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Lane Departure Warning | ✓ Yes | — |
| Blind Spot Monitor | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | — |
| Automatic Emergency Braking | ✓ Yes | — |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | Driver's Window |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Hands-Free | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | ✓ Yes | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | ✓ Yes | — |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✓ Yes |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Autonomous Parking | Full | — |
| Blind Spot Collision Avoidance Assist | ✓ Yes | — |
| Body Type | Sedan | Sedan |
| Charging Port | CCS-II | — |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | AWD | AWD |
| Driver Attention Warning | ✓ Yes | — |
| E-Call & I-Call | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | — |
| Fog Lights | Front & Rear | — |
| Geo-fence Alert | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heads-Up Display (HUD) | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Hinglish Voice Commands | ✓ Yes | — |
| In Car Remote Control App | ✓ Yes | — |
| Lane Departure Prevention Assist | ✓ Yes | — |
| Leading Vehicle Departure Alert | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✓ Yes | ✓ Yes |
| Live Weather | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| MirrorLink | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Remote Immobiliser | ✓ Yes | ✓ Yes |
| Remote Vehicle Ignition Start/Stop | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | — |
| RSA | ✓ Yes | ✓ Yes |
| Smartwatch App | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✓ Yes | ✓ Yes |
| SOS Button | ✓ Yes | ✓ Yes |
| Speed Assist System | ✓ Yes | — |
| Steering Column | Tilt,Telescopic | Tilt & Telescopic |
| Steering Gear Type | rack and pinion | — |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✓ Yes | — |
| Tweeters | 5 | — |
| Valet Mode | ✓ Yes | ✓ Yes |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Additional Features | — | Interior camera |
| Digital Car Key | — | ✓ Yes |
| Hybrid Type | — | Plug-in Hybrid(Electric + Petrol) |
| Idle Start-Stop System | — | ✓ Yes |
| Secondary Fuel Type | — | Electric |
| Send POI to Vehicle From App | — | ✓ Yes |
| Tow Away Alert | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | ✓ Yes |
| No. of Speakers | 18 | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 14.9 inch | 14.9 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front & Rear | Front |
| Heated Seats | Front & Rear | — |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leather | Leather |
| Sunroof | Panoramic | — |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✓ Yes | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 7 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Suspension | ||
| Front Suspension | — | Air suspension |
| Rear Suspension | — | Air suspension |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
BMW i7 vs BMW M5 – questions & answers
Which is better, BMW i7 or BMW M5?
The BMW i7 and the BMW M5 are evenly matched on paper. Pick the BMW i7 if you want a lower on-road cost, more features and an electric version. Pick the BMW M5 if you want more power, more torque and a petrol engine.
Which is cheaper, BMW i7 or BMW M5?
The BMW i7 is cheaper to buy, starting at ₹2.1 Crore against ₹2.12 Crore for the BMW M5 (ex-showroom), a difference of ₹2 Lakh. Top variants cost ₹2.65 Crore and ₹2.12 Crore respectively.
Which is more powerful, BMW i7 or BMW M5?
Comparing the base variants, the BMW M5 makes 717bhp against 536.40bhp for the BMW i7.




VS

