Wins most BMW M5
xDrive (Petrol)
BMW M5 (₹2.12 Crore) vs Porsche Taycan (₹1.7 Crore - ₹2.7 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most xDrive (Petrol)
Head-to-head figures compare the M5 xDrive and Taycan STD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BMW M5 if you want more power, more torque, more features and a petrol engine.
Pick the Porsche Taycan if you want a lower price and an electric version.
| At a glance | BMW M5 | Porsche Taycan |
|---|---|---|
| Price range (ex-showroom) | ₹2.12 Crore | ₹1.7 Crore - ₹2.7 Crore |
| Variants on sale | 1 | 3 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | — | 705 km |
| Seats | 5 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | BMW M5 | Porsche Taycan |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.12 Crore | ₹1.7 Crore |
| On-road price | ₹2.22 Crore | ₹1.78 Crore |
| EMI (est.) | ₹3,69,292/mo | ₹2,95,666/mo |
| Fuel | Petrol | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | — |
| Tyre Type | Tubeless Radial | — |
| Digital Cluster Size | 12.3 | — |
| EURO NCAP Safety Rating | 5 Star | — |
| Wheel Base | — | 2675 mm |
| Charging Time | — | 33Min-150kW-(10-80%) |
| Charging Time (A.C) | — | 9H-11kW-(0-100%) |
| Charging Time (D.C) | — | 33Min-150kW-(10-80%) |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 4395 cc | — |
| Engine Immobilizer | Yes | No |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | V8 Hybrid | — |
| Displacement | 4395 cc | — |
| No Of Cylinders | 8 | — |
| Max Power | 717bhp@5600-6500rpm | 590bhp |
| Max Torque | 1000Nm@1800-5400rpm | 695Nm |
| Valves Per Cylinder | 4 | — |
| Power Boot | — | No |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | ZEV |
| Petrol Mileage ARAI | 49.75 kmpl | — |
| Acceleration 0-100kmph | — | 3.7 s |
| Range | — | 705 km |
| Top Speed | — | 250 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 115 mm | — |
| Length | 4983 mm | 4974 mm |
| Width | 1903 mm | 2144 mm |
| Height | 1469 mm | 1395 mm |
| Gross Weight | — | 2880 kg |
| Ground Clearance (Laden) | — | 127 mm |
| Reported Boot Space | — | 407 Litres |
| Kerb Weight | — | 2245 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 446 Litres |
| Suspension | ||
| Front Suspension | Air suspension | Air suspension |
| Rear Suspension | Air suspension | Air suspension |
| Turning Radius | — | 0 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | All Windows |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✕ No |
| Power Windows Front | — | ✓ Yes |
| USB & Auxiliary input | — | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✕ No |
| Antenna | Shark Fin | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | — |
| Rear Spoiler | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | — |
| Additional Features | Interior camera | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | ✕ No |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✓ Yes | — |
| Digital Cluster | ✓ Yes | — |
| Drive Type | AWD | AWD |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Geo-fence Alert | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Heads-Up Display (HUD) | ✓ Yes | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Hybrid Type | Plug-in Hybrid(Electric + Petrol) | — |
| Idle Start-Stop System | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✓ Yes | — |
| Live Weather | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Over Speeding Alert | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | — |
| Rear Window Washer | ✓ Yes | — |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote Immobiliser | ✓ Yes | — |
| RSA | ✓ Yes | — |
| Secondary Fuel Type | Electric | — |
| Send POI to Vehicle From App | ✓ Yes | — |
| Smartwatch App | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | ✕ No |
| Steering Type | Electric | Electric |
| Tow Away Alert | ✓ Yes | — |
| Valet Mode | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | — |
| Active noise cancellation | — | ✕ No |
| Audio System Remote Control | — | ✕ No |
| Battery Type | — | Lithium-ion |
| Charging Port | — | CCS-II |
| Digital Clock | — | ✕ No |
| Drive Modes | — | ✕ No |
| Electronic Multi-Tripmeter | — | ✕ No |
| Fast Charging | — | ✓ Yes |
| Find My Car location | — | ✕ No |
| Fog Lights | — | Front |
| Fog Lights - Front | — | ✓ Yes |
| Front Tread | — | ✕ No |
| Gear Shift Indicator | — | ✕ No |
| Leather wrap gear-shift selector | — | ✕ No |
| Motor Type | — | Permanent Magnet Synchronous Motor |
| Paddle Shifters | — | ✓ Yes |
| Puddle Lamps | — | ✓ Yes |
| Rear Entertainment System | — | ✕ No |
| Remote Trunk Opener | — | ✕ No |
| Smart Key Band | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Sun Roof | — | ✕ No |
| Trunk Opener | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 14.9 inch | 10.9 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✕ No |
| No. of Speakers | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | Front | ✕ No |
| Rear Seat Headrest | Adjustable | ✕ No |
| Upholstery | Leather | Leather |
| Foldable Rear Seat | — | ✕ No |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Leather Seats | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✕ No |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 8 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✓ Yes |
| Blind Spot Camera | — | ✕ No |
| Shock Absorbers Type | — | Active Suspension Management |
| Side Airbag-Rear | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Transmission | ||
| Gearbox | — | 1-Speed |
| Tyres & Wheels | ||
| Wheel Size | — | 0 inch |
| Electric Motor | ||
| Motor Power | — | 340 kW |
| Battery | ||
| Battery Capacity | — | 93.4 kWh |
| Features: ADAS | ||
| Blind Spot Monitor | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the BMW M5 wins 3 of 5 head-to-head comparisons against the Porsche Taycan. Pick the BMW M5 if you want more power, more torque, more features and a petrol engine. Pick the Porsche Taycan if you want a lower price and an electric version.
The Porsche Taycan is cheaper to buy, starting at ₹1.7 Crore against ₹2.12 Crore for the BMW M5 (ex-showroom), a difference of ₹42 Lakh. Top variants cost ₹2.7 Crore and ₹2.12 Crore respectively.
Comparing the base variants, the BMW M5 makes 717bhp against 590bhp for the Porsche Taycan.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…