BMW M4 CS
xDrive (Petrol)
BMW M4 CS (₹1.79 Crore) vs BMW M5 (₹2.12 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
xDrive (Petrol)
Wins most xDrive (Petrol)
Head-to-head figures compare the M4 CS xDrive and M5 xDrive (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BMW M4 CS if you want a lower price.
Pick the BMW M5 if you want more power, more torque and more features.
| At a glance | BMW M4 CS | BMW M5 |
|---|---|---|
| Price range (ex-showroom) | ₹1.79 Crore | ₹2.12 Crore |
| Variants on sale | 1 | 1 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Seats | 4 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | BMW M4 CS | BMW M5 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.79 Crore | ₹2.12 Crore |
| On-road price | ₹1.88 Crore | ₹2.22 Crore |
| EMI (est.) | ₹3,11,888/mo | ₹3,69,292/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless Radial |
| Wheel Base | 2857 mm | — |
| 0-100kmph | 3.4 s | — |
| Digital Cluster Size | 12.3 | 12.3 |
| EURO NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 2993 cc | 4395 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | six-cylinder in-line engine | V8 Hybrid |
| Displacement | 2993 cc | 4395 cc |
| No Of Cylinders | 6 | 8 |
| Max Power | 543bhp@6250rpm | 717bhp@5600-6500rpm |
| Max Torque | 650Nm@2750-5950rpm | 1000Nm@1800-5400rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 3.4 s | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 9.7 kmpl | — |
| Petrol Mileage ARAI | — | 49.75 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 120 mm | 115 mm |
| Length | 4794 mm | 4983 mm |
| Width | 1887 mm | 1903 mm |
| Height | 1393 mm | 1469 mm |
| Capacity | ||
| Seating Capacity | 4 | 5 |
| Transmission | ||
| Gearbox | 8-speed | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | Driver's Window |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Rear AC Vents | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Cornering Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Antenna | — | Shark Fin |
| LED Fog Lamps | — | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Powered Adjustment | Height & Reach |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | AWD | AWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| Inbuilt Apps | MyBMW | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Turbo Charger | Twin | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Additional Features | — | Interior camera |
| Digital Car Key | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Geo-fence Alert | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Hybrid Type | — | Plug-in Hybrid(Electric + Petrol) |
| Live Location | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Regenerative Braking | — | ✓ Yes |
| Remote Immobiliser | — | ✓ Yes |
| RSA | — | ✓ Yes |
| Secondary Fuel Type | — | Electric |
| Send POI to Vehicle From App | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Tow Away Alert | — | ✓ Yes |
| Valet Mode | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 16 | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 14.9 inch | 14.9 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leather | Leather |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 7 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Suspension | ||
| Front Suspension | — | Air suspension |
| Rear Suspension | — | Air suspension |
| Brakes | ||
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the BMW M5 wins 3 of 5 head-to-head comparisons against the BMW M4 CS. Pick the BMW M4 CS if you want a lower price. Pick the BMW M5 if you want more power, more torque and more features.
The BMW M4 CS is cheaper to buy, starting at ₹1.79 Crore against ₹2.12 Crore for the BMW M5 (ex-showroom), a difference of ₹33 Lakh. Top variants cost ₹1.79 Crore and ₹2.12 Crore respectively.
Comparing the base variants, the BMW M5 makes 717bhp against 543bhp for the BMW M4 CS.
VS
BMW M4 CS vs Maserati Quattroporte
VS
BMW M4 CS vs Mercedes-Benz AMG C 63
VS
BMW M4 CS vs BMW 7 Series
VS
BMW M4 CS vs Mercedes-Benz AMG E 53
VS
BMW M4 CS vs Mercedes-Benz S-Class
VS
BMW M5 vs Mercedes-Benz AMG C 63
VS
BMW M5 vs Mercedes-Benz S-Class
VS
BMW M5 vs Porsche Taycan
VS
BMW M5 vs BMW i7
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…