Mercedes-Benz AMG C 63
S E-Performance (Petrol)
Mercedes-Benz AMG C 63 (₹1.91 Crore) vs BMW M5 (₹2.12 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
S E-Performance (Petrol)
Wins most xDrive (Petrol)
Head-to-head figures compare the AMG C 63 S E-Performance and M5 xDrive (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mercedes-Benz AMG C 63 if you want a lower price.
Pick the BMW M5 if you want more power, more torque and more features.
| At a glance | Mercedes-Benz AMG C 63 | BMW M5 |
|---|---|---|
| Price range (ex-showroom) | ₹1.91 Crore | ₹2.12 Crore |
| Variants on sale | 1 | 1 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Seats | 5 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Mercedes-Benz AMG C 63 | BMW M5 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.91 Crore | ₹2.12 Crore |
| On-road price | ₹2 Crore | ₹2.22 Crore |
| EMI (est.) | ₹3,32,762/mo | ₹3,69,292/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless Radial |
| Wheel Base | 2875 mm | — |
| Front Tread | 1649 mm | — |
| Rear Tread | 1571 mm | — |
| Digital Cluster Size | — | 12.3 |
| EURO NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1991 cc | 4395 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Displacement | 1991 cc | 4395 cc |
| No Of Cylinders | 4 | 8 |
| Max Power | 469bhp@6750rpm | 717bhp@5600-6500rpm |
| Max Torque | 545Nm@5250-5500rpm | 1000Nm@1800-5400rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Type | — | V8 Hybrid |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | — | 49.75 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 112 mm | 115 mm |
| Length | 4842 mm | 4983 mm |
| Width | 1900 mm | 1903 mm |
| Height | 1458 mm | 1469 mm |
| Kerb Weight | 2165 kg | — |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 279 Litres | — |
| Transmission | ||
| Gearbox | 9-Speed | — |
| Drive Type | 4WD | — |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | Air suspension |
| Rear Suspension | Multi-link suspension | Air suspension |
| Turning Radius | 12.1 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | Driver's Window |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Powered | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | — |
| Antenna | — | Shark Fin |
| Rear Window Wiper | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Remote Trunk Opener | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Additional Features | — | Interior camera |
| Digital Car Key | — | ✓ Yes |
| Drive Type | — | AWD |
| E-Call & I-Call | — | ✓ Yes |
| Geo-fence Alert | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Hybrid Type | — | Plug-in Hybrid(Electric + Petrol) |
| Live Location | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Regenerative Braking | — | ✓ Yes |
| Remote Immobiliser | — | ✓ Yes |
| RSA | — | ✓ Yes |
| Secondary Fuel Type | — | Electric |
| Send POI to Vehicle From App | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Tow Away Alert | — | ✓ Yes |
| Valet Mode | — | ✓ Yes |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Touchscreen Size | — | 14.9 inch |
| Features: Interior | ||
| Electric Adjustable Seats | Front | Front |
| Rear Seat Headrest | Adjustable | Adjustable |
| Central Console Armrest | — | With Storage |
| Upholstery | — | Leather |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 7 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the BMW M5 wins 3 of 5 head-to-head comparisons against the Mercedes-Benz AMG C 63. Pick the Mercedes-Benz AMG C 63 if you want a lower price. Pick the BMW M5 if you want more power, more torque and more features.
The Mercedes-Benz AMG C 63 is cheaper to buy, starting at ₹1.91 Crore against ₹2.12 Crore for the BMW M5 (ex-showroom), a difference of ₹21 Lakh. Top variants cost ₹1.91 Crore and ₹2.12 Crore respectively.
Comparing the base variants, the BMW M5 makes 717bhp against 469bhp for the Mercedes-Benz AMG C 63.
VS
Mercedes-Benz AMG C 63 vs BMW 7 Series
VS
Mercedes-Benz AMG C 63 vs BMW M4 CS
VS
Mercedes-Benz AMG C 63 vs Maserati Quattroporte
VS
Mercedes-Benz AMG C 63 vs Porsche Cayenne Electric
VS
Mercedes-Benz AMG C 63 vs Mercedes-Benz S-Class
VS
BMW M5 vs Mercedes-Benz S-Class
VS
BMW M5 vs Porsche Taycan
VS
BMW M5 vs BMW M4 CS
VS
BMW M5 vs BMW i7
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…