Wins most BMW M5
xDrive (Petrol)
BMW M5 (₹2.12 Crore) vs Mercedes-Benz S-Class (₹2.2 Crore - ₹2.38 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most xDrive (Petrol)
Head-to-head figures compare the M5 xDrive and S-Class S 450e (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BMW M5 if you want a lower price, more power, more torque and more features.
| At a glance | BMW M5 | Mercedes-Benz S-Class |
|---|---|---|
| Price range (ex-showroom) | ₹2.12 Crore | ₹2.2 Crore - ₹2.38 Crore |
| Variants on sale | 1 | 2 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Claimed range | — | 115 km |
| Seats | 5 | — |
Longer bar = bigger number. The winner of each row is marked.
| Specification | BMW M5 | Mercedes-Benz S-Class |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.12 Crore | ₹2.2 Crore |
| On-road price | ₹2.22 Crore | ₹2.31 Crore |
| EMI (est.) | ₹3,69,292/mo | ₹3,83,208/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless Radial | Radial Tubeless |
| Digital Cluster Size | 12.3 | 12.3 |
| EURO NCAP Safety Rating | 5 Star | — |
| 0-100kmph | — | 5.7 |
| Additional Features | — | Burmester 4D High-End Surround Sound System |
| Charging Time (A.C) | — | 2 hrs 25 mins-11kW (0%-100%) |
| Charging Time (D.C) | — | 20 Min-60kW (10%-80%) |
| Rear Touch Screen size | — | 13.1 inch |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 4395 cc | 2999 cc |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | Yes | — |
| Power Steering | Yes | Yes |
| Engine Type | V8 Hybrid | 3.0-litre M256 Evo inline-6 turbo-petrol |
| Displacement | 4395 cc | 2999 cc |
| No Of Cylinders | 8 | 6 |
| Max Power | 717bhp@5600-6500rpm | 429.12bhp |
| Max Torque | 1000Nm@1800-5400rpm | 680Nm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Fuel Tank Capacity | — | 67 Litres |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 49.75 kmpl | — |
| Acceleration | — | 5.7 |
| Petrol Mileage WLTP | — | 32.3 kmpl |
| Range | — | 115 km |
| WLTP Mileage | — | 32.3 kmpl |
| Top Speed | — | 250 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Ground Clearance (Unladen) | 115 mm | — |
| Length | 4983 mm | 5304 mm |
| Width | 1903 mm | 1321 mm |
| Height | 1469 mm | 1503 mm |
| Gross Weight | — | 3070 kg |
| Kerb Weight | — | 2465 kg |
| Capacity | ||
| Seating Capacity | 5 | — |
| Boot Space | — | 345 Litres |
| Suspension | ||
| Front Suspension | Air suspension | Air suspension |
| Rear Suspension | Air suspension | Air suspension |
| Brakes | ||
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | — |
| Cruise Control | ✓ Yes | — |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | — |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Hands-Free |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Shark Fin | — |
| Follow Me Home Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Window Wiper | ✓ Yes | — |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✓ Yes |
| Additional Features | Interior camera | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✓ Yes | — |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✓ Yes | — |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | AWD | RWD |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Geo-fence Alert | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| Hybrid Type | Plug-in Hybrid(Electric + Petrol) | — |
| Idle Start-Stop System | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✓ Yes | — |
| Live Weather | ✓ Yes | — |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | — |
| Rear Window Washer | ✓ Yes | — |
| Regenerative Braking | ✓ Yes | — |
| Remote Immobiliser | ✓ Yes | — |
| RSA | ✓ Yes | — |
| Secondary Fuel Type | Electric | — |
| Send POI to Vehicle From App | ✓ Yes | — |
| Smartwatch App | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Tow Away Alert | ✓ Yes | ✓ Yes |
| Valet Mode | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Dolby Atmos | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 14.9 inch | 14.4 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| No. of Speakers | — | 31 |
| Rear Touchscreen | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | Front | Front & Rear |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Leather | — |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 15 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | — |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Side Airbag-Rear | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Transmission | ||
| Gearbox | — | 9-Speed |
| Features: ADAS | ||
| Lane Keep Assist | — | ✓ Yes |
| Lane Departure Warning | — | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the BMW M5 wins 5 of 5 head-to-head comparisons against the Mercedes-Benz S-Class. Pick the BMW M5 if you want a lower price, more power, more torque and more features.
The BMW M5 is cheaper to buy, starting at ₹2.12 Crore against ₹2.2 Crore for the Mercedes-Benz S-Class (ex-showroom), a difference of ₹8 Lakh. Top variants cost ₹2.12 Crore and ₹2.38 Crore respectively.
Comparing the base variants, the BMW M5 makes 717bhp against 429.12bhp for the Mercedes-Benz S-Class.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…