Wins most Maserati Quattroporte vs Mercedes-Benz S-Class
Maserati Quattroporte (₹1.71 Crore - ₹1.86 Crore) vs Mercedes-Benz S-Class (₹2.2 Crore - ₹2.38 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Mercedes-Benz S-Class
Key differences
- Quattroporte is ₹49 Lakh cheaper (ex-showroom)
- Quattroporte costs ₹51.33 Lakh less on the road
- S-Class is more powerful by 79.1 bhp
- S-Class has 100 Nm more torque
- Quattroporte has 185 L more boot space
- Quattroporte offers 5 more features
Quattroporte or S-Class: which should you buy?
Head-to-head figures compare the Quattroporte 350 GranLusso and S-Class S 450e (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Maserati Quattroporte if you want a lower price, more boot space, a bigger fuel tank, a higher top speed, more features and a diesel engine.
Pick the Mercedes-Benz S-Class if you want more power and more torque.
| At a glance | Maserati Quattroporte | Mercedes-Benz S-Class |
|---|---|---|
| Price range (ex-showroom) | ₹1.71 Crore - ₹1.86 Crore | ₹2.2 Crore - ₹2.38 Crore |
| Variants on sale | 6 | 2 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol, Diesel | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 11.76 kmpl | — |
| Claimed range | — | 115 km |
| Seats | 5 | — |
| Safety rating | 5★ Global NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Maserati Quattroporte | Mercedes-Benz S-Class |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.71 Crore | ₹2.2 Crore |
| On-road price | ₹1.79 Crore | ₹2.31 Crore |
| EMI (est.) | ₹2,97,972/mo | ₹3,83,208/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | Radial Tubeless |
| Wheel Base | 3171 mm | — |
| 0-100kmph | 5.5 s | 5.7 |
| Drive Modes | 5 | — |
| Front Tread | 1586 mm | — |
| Rear Tread | 1647 mm | — |
| Additional Features | — | Burmester 4D High-End Surround Sound System |
| Charging Time (A.C) | — | 2 hrs 25 mins-11kW (0%-100%) |
| Charging Time (D.C) | — | 20 Min-60kW (10%-80%) |
| Digital Cluster Size | — | 12.3 |
| Rear Touch Screen size | — | 13.1 inch |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 2979 cc | 2999 cc |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | No | — |
| Petrol Fuel Tank Capacity | 80 Litres | 67 Litres |
| Power Antenna | No | — |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | V-Type Engine | 3.0-litre M256 Evo inline-6 turbo-petrol |
| Displacement | 2979 cc | 2999 cc |
| No Of Cylinders | 8 | 6 |
| Max Power | 350bhp@5750rpm | 429.12bhp |
| Max Torque | 580Nm@1750-4500rpm | 680Nm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 5.5 s | 5.7 |
| Emission Norm Compliance | BS VI | BS VI 2.0 |
| Petrol Mileage ARAI | 11.76 kmpl | — |
| Top Speed | 270 kmph | 250 kmph |
| Petrol Mileage WLTP | — | 32.3 kmpl |
| Range | — | 115 km |
| WLTP Mileage | — | 32.3 kmpl |
| Dimensions | ||
| Gross Weight | 1900 kg | 3070 kg |
| Ground Clearance Unladen | 100 mm | — |
| Height Adjustable Front Seat Belts | Yes | — |
| Length | 5262 mm | 5304 mm |
| Width | 2128 mm | 1321 mm |
| Height | 1481 mm | 1503 mm |
| Kerb Weight | 1990 kg | 2465 kg |
| Capacity | ||
| Seating Capacity | 5 | — |
| Boot Space | 530 Litres | 345 Litres |
| Transmission | ||
| Gearbox | 8-Speed | 9-Speed |
| Suspension | ||
| Front Suspension | Multi-link suspension | Air suspension |
| Rear Suspension | Multi-link suspension | Air suspension |
| Turning Radius | 5.4 m | — |
| Brakes | ||
| Front Brake Type | Ventilated Disc | — |
| Rear Brake Type | Ventilated Disc | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | — |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | — |
| Lane Keep Assist | — | ✓ Yes |
| Lane Departure Warning | — | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| USB & Auxiliary input | ✓ Yes | — |
| Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | — |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Hands-Free |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✕ No | — |
| Halogen Headlamps | ✓ Yes | — |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | — |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Features: General | ||
| Adjustable Steering | ✓ Yes | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✕ No | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Audio System Remote Control | ✕ No | — |
| Autonomous Parking | ✕ No | — |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✓ Yes | — |
| Day & Night Rear View Mirror | ✕ No | ✓ Yes |
| Digital Clock | ✕ No | — |
| Drive Type | RWD | RWD |
| Driving Experience Control Eco | ✕ No | — |
| Electronic Multi-Tripmeter | ✓ Yes | — |
| Fog Lights - Front | ✕ No | — |
| Fog Lights - Rear | ✕ No | — |
| Folding Table in The Rear | ✓ Yes | — |
| Fuel Supply System | Direct Injection | — |
| Gear Shift Indicator | ✕ No | — |
| Global NCAP Safety Rating | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | — |
| Leather wrap gear-shift selector | ✓ Yes | — |
| Low Fuel Warning Light | ✓ Yes | — |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Outside Temperature Display | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Entertainment System | ✕ No | — |
| Rear Window Defogger | ✓ Yes | — |
| Rear Window Washer | ✕ No | — |
| Remote Trunk Opener | ✓ Yes | — |
| Side Stepper | ✕ No | — |
| Steering Column | Height & Reach Adjustment | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Power | Electric |
| Sun Roof | ✕ No | — |
| Super Charge | ✓ Yes | — |
| Tinted Glass | ✓ Yes | — |
| Trunk Opener | Remote | — |
| Turbo Charger | ✕ No | — |
| Wi-Fi Hotspot | ✓ Yes | — |
| Adaptive High Beam Assist | — | ✓ Yes |
| Adjustable Headrest | — | ✓ Yes |
| Digital Cluster | — | ✓ Yes |
| Dolby Atmos | — | ✓ Yes |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| LED Taillights | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Tow Away Alert | — | ✓ Yes |
| Wireless Phone Charging | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| No. of Speakers | 15 | 31 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Rear Touchscreen | — | ✓ Yes |
| Touchscreen Size | — | 14.4 inch |
| Android Auto | — | ✓ Yes |
| Apple CarPlay | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | Front & Rear |
| Fabric Upholstery | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | — |
| Leather Seats | ✓ Yes | — |
| Features: Lighting | ||
| Automatic Headlamps | ✕ No | ✓ Yes |
| LED Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 15 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | — |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✕ No | — |
| ISOFIX Child Seat Mounts | ✕ No | — |
| Rear Camera | — | With Guidedlines |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Maserati Quattroporte vs Mercedes-Benz S-Class – questions & answers
Which is better, Maserati Quattroporte or Mercedes-Benz S-Class?
On paper the Maserati Quattroporte wins 6 of 8 head-to-head comparisons against the Mercedes-Benz S-Class. Pick the Maserati Quattroporte if you want a lower price, more boot space, a bigger fuel tank, a higher top speed, more features and a diesel engine. Pick the Mercedes-Benz S-Class if you want more power and more torque.
Which is cheaper, Maserati Quattroporte or Mercedes-Benz S-Class?
The Maserati Quattroporte is cheaper to buy, starting at ₹1.71 Crore against ₹2.2 Crore for the Mercedes-Benz S-Class (ex-showroom), a difference of ₹49 Lakh. Top variants cost ₹1.86 Crore and ₹2.38 Crore respectively.
Which is safer, Maserati Quattroporte or Mercedes-Benz S-Class?
The Maserati Quattroporte has a 5-star Global NCAP rating; the Mercedes-Benz S-Class has not been crash-tested yet.
Which is more powerful, Maserati Quattroporte or Mercedes-Benz S-Class?
Comparing the base variants, the Mercedes-Benz S-Class makes 429.12bhp against 350bhp for the Maserati Quattroporte.
Compare other vehicles
More comparisons
VS
Maserati Quattroporte vs BMW M4 CS
VS
Maserati Quattroporte vs BMW 7 Series
VS
Maserati Quattroporte vs Mercedes-Benz AMG C 63
VS
Maserati Quattroporte vs Mercedes-Benz AMG E 53
VS
Mercedes-Benz S-Class vs BMW M4 CS
VS
Mercedes-Benz S-Class vs BMW M5
VS
Mercedes-Benz S-Class vs Mercedes-Benz AMG C 63