Wins most BMW M4 CS
xDrive (Petrol)
BMW M4 CS (₹1.79 Crore) vs Maserati Quattroporte (₹1.71 Crore - ₹1.86 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most xDrive (Petrol)
Head-to-head figures compare the M4 CS xDrive and Quattroporte 350 GranLusso (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BMW M4 CS if you want more power, more torque and more features.
Pick the Maserati Quattroporte if you want a lower price and a diesel engine.
| At a glance | BMW M4 CS | Maserati Quattroporte |
|---|---|---|
| Price range (ex-showroom) | ₹1.79 Crore | ₹1.71 Crore - ₹1.86 Crore |
| Variants on sale | 1 | 6 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol, Diesel |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 11.76 kmpl |
| Seats | 4 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Longer bar = bigger number. The winner of each row is marked.
| Specification | BMW M4 CS | Maserati Quattroporte |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.79 Crore | ₹1.71 Crore |
| On-road price | ₹1.88 Crore | ₹1.79 Crore |
| EMI (est.) | ₹3,11,888/mo | ₹2,97,972/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless,Radial |
| Wheel Base | 2857 mm | 3171 mm |
| 0-100kmph | 3.4 s | 5.5 s |
| Digital Cluster Size | 12.3 | — |
| Drive Modes | — | 5 |
| Front Tread | — | 1586 mm |
| Rear Tread | — | 1647 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 2993 cc | 2979 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | No |
| Power Steering | Yes | Yes |
| Engine Type | six-cylinder in-line engine | V-Type Engine |
| Displacement | 2993 cc | 2979 cc |
| No Of Cylinders | 6 | 8 |
| Max Power | 543bhp@6250rpm | 350bhp@5750rpm |
| Max Torque | 650Nm@2750-5950rpm | 580Nm@1750-4500rpm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Fuel Tank Capacity | — | 80 Litres |
| Power Antenna | — | No |
| Valve Configuration | — | DOHC |
| Performance | ||
| Acceleration | 3.4 s | 5.5 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI |
| Petrol Highway Mileage | 9.7 kmpl | — |
| Petrol Mileage ARAI | — | 11.76 kmpl |
| Top Speed | — | 270 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 120 mm | — |
| Length | 4794 mm | 5262 mm |
| Width | 1887 mm | 2128 mm |
| Height | 1393 mm | 1481 mm |
| Gross Weight | — | 1900 kg |
| Ground Clearance Unladen | — | 100 mm |
| Kerb Weight | — | 1990 kg |
| Capacity | ||
| Seating Capacity | 4 | 5 |
| Boot Space | — | 530 Litres |
| Transmission | ||
| Gearbox | 8-speed | 8-Speed |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✕ No |
| Power Windows Front | — | ✓ Yes |
| USB & Auxiliary input | — | ✓ Yes |
| Rear AC Vents | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Cornering Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✕ No |
| Halogen Headlamps | — | ✓ Yes |
| Rear Window Wiper | — | ✕ No |
| Roof Rails | — | ✕ No |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | Powered Adjustment | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✕ No |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Digital Cluster | ✓ Yes | — |
| Drive Type | AWD | RWD |
| Electronic Stability Control (ESC) | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✕ No |
| Idle Start-Stop System | ✓ Yes | — |
| Inbuilt Apps | MyBMW | — |
| LED Taillights | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | Height & Reach Adjustment |
| Steering Type | Electric | Power |
| Turbo Charger | Twin | ✕ No |
| Wireless Phone Charging | ✓ Yes | — |
| Audio System Remote Control | — | ✕ No |
| Autonomous Parking | — | ✕ No |
| Digital Clock | — | ✕ No |
| Driving Experience Control Eco | — | ✕ No |
| Electronic Multi-Tripmeter | — | ✓ Yes |
| Fog Lights - Front | — | ✕ No |
| Fog Lights - Rear | — | ✕ No |
| Folding Table in The Rear | — | ✓ Yes |
| Fuel Supply System | — | Direct Injection |
| Gear Shift Indicator | — | ✕ No |
| Global NCAP Safety Rating | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Leather wrap gear-shift selector | — | ✓ Yes |
| Low Fuel Warning Light | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Outside Temperature Display | — | ✓ Yes |
| Rear Entertainment System | — | ✕ No |
| Rear Window Washer | — | ✕ No |
| Remote Trunk Opener | — | ✓ Yes |
| Side Stepper | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Sun Roof | — | ✕ No |
| Super Charge | — | ✓ Yes |
| Tinted Glass | — | ✓ Yes |
| Trunk Opener | — | Remote |
| Wi-Fi Hotspot | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 16 | 15 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 14.9 inch | — |
| Android Auto | ✓ Yes | — |
| Apple CarPlay | ✓ Yes | — |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Headrest | Adjustable | ✓ Yes |
| Upholstery | Leather | — |
| Fabric Upholstery | — | ✕ No |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Leather Seats | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✕ No |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
| Suspension | ||
| Front Suspension | — | Multi-link suspension |
| Rear Suspension | — | Multi-link suspension |
| Turning Radius | — | 5.4 m |
| Brakes | ||
| Front Brake Type | — | Ventilated Disc |
| Rear Brake Type | — | Ventilated Disc |
| Features: ADAS | ||
| Blind Spot Monitor | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the BMW M4 CS wins 3 of 5 head-to-head comparisons against the Maserati Quattroporte. Pick the BMW M4 CS if you want more power, more torque and more features. Pick the Maserati Quattroporte if you want a lower price and a diesel engine.
The Maserati Quattroporte is cheaper to buy, starting at ₹1.71 Crore against ₹1.79 Crore for the BMW M4 CS (ex-showroom), a difference of ₹8 Lakh. Top variants cost ₹1.86 Crore and ₹1.79 Crore respectively.
The BMW M4 CS has not been crash-tested yet; the Maserati Quattroporte has a 5-star Global NCAP rating.
Comparing the base variants, the BMW M4 CS makes 543bhp against 350bhp for the Maserati Quattroporte.
VS
BMW M4 CS vs Mercedes-Benz AMG C 63
VS
BMW M4 CS vs BMW 7 Series
VS
BMW M4 CS vs Mercedes-Benz AMG E 53
VS
BMW M4 CS vs Mercedes-Benz S-Class
VS
BMW M4 CS vs BMW M5
VS
Maserati Quattroporte vs BMW 7 Series
VS
Maserati Quattroporte vs Mercedes-Benz AMG C 63
VS
Maserati Quattroporte vs Mercedes-Benz AMG E 53
VS
Maserati Quattroporte vs Mercedes-Benz S-Class
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…