Wins most Mercedes-Benz AMG E 53 vs BMW M4 CS
Mercedes-Benz AMG E 53 (₹1.45 Crore - ₹1.48 Crore) vs BMW M4 CS (₹1.79 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
BMW M4 CS
xDrive (Petrol)
Key differences
- AMG E 53 is ₹34 Lakh cheaper (ex-showroom)
- AMG E 53 costs ₹35.61 Lakh less on the road
- AMG E 53 is more powerful by 60 bhp
- AMG E 53 has 100 Nm more torque
- M4 CS offers 43 more features
AMG E 53 or M4 CS: which should you buy?
Head-to-head figures compare the AMG E 53 Performance Edition and M4 CS xDrive (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mercedes-Benz AMG E 53 if you want a lower price, more power and more torque.
Pick the BMW M4 CS if you want more features.
| At a glance | Mercedes-Benz AMG E 53 | BMW M4 CS |
|---|---|---|
| Price range (ex-showroom) | ₹1.45 Crore - ₹1.48 Crore | ₹1.79 Crore |
| Variants on sale | 2 | 1 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Seats | — | 4 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Mercedes-Benz AMG E 53 | BMW M4 CS |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.45 Crore | ₹1.79 Crore |
| On-road price | ₹1.52 Crore | ₹1.88 Crore |
| EMI (est.) | ₹2,52,745/mo | ₹3,11,888/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| 0-100kmph | 4 | 3.4 s |
| Leather Wrapped Steering Wheel | — | 1 |
| Tyre Type | — | Radial Tubeless |
| Wheel Base | — | 2857 mm |
| Digital Cluster Size | — | 12.3 |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 2999 cc | 2993 cc |
| Power Steering | Yes | Yes |
| Engine Type | Inline HYBRID | six-cylinder in-line engine |
| Displacement | 2999 cc | 2993 cc |
| No Of Cylinders | 6 | 6 |
| Max Power | 603bhp | 543bhp@6250rpm |
| Max Torque | 750Nm | 650Nm@2750-5950rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Immobilizer | — | Yes |
| Engine Start Stop Button | — | Yes |
| Performance | ||
| Acceleration | 4 | 3.4 s |
| Emission Norm Compliance | -1 | BS VI 2.0 |
| Top Speed | 250 kmph | — |
| Petrol Highway Mileage | — | 9.7 kmpl |
| Transmission | ||
| Gearbox | 9-Speed | 8-speed |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| USB Charger | — | Front & Rear |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Cornering Headlamps | — | ✓ Yes |
| Follow Me Home Headlamps | — | ✓ Yes |
| Rain Sensing Wiper | — | ✓ Yes |
| Features: General | ||
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Drive Type | AWD | AWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Steering Type | Electric | Electric |
| Adjustable Headrest | — | ✓ Yes |
| Adjustable Steering | — | Powered Adjustment |
| Air Quality Control | — | ✓ Yes |
| Anti-Theft Alarm | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Cup Holders | — | Front & Rear |
| Day & Night Rear View Mirror | — | ✓ Yes |
| Digital Cluster | — | ✓ Yes |
| Glove Box light | — | ✓ Yes |
| Hill Assist | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Inbuilt Apps | — | MyBMW |
| Paddle Shifters | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| Steering Column | — | Tilt & Telescopic |
| Turbo Charger | — | Twin |
| Wireless Phone Charging | — | ✓ Yes |
| Features: Infotainment | ||
| Touchscreen | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| No. of Speakers | — | 16 |
| Speakers | — | Front & Rear |
| Touchscreen Size | — | 14.9 inch |
| Android Auto | — | ✓ Yes |
| Apple CarPlay | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✓ Yes |
| No. of Airbags | — | 6 |
| Parking Sensors | — | Front & Rear |
| Rear Camera | — | With Guidedlines |
| Tyre Pressure Monitoring System (TPMS) | — | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Dimensions | ||
| Height Adjustable Front Seat Belts | — | Yes |
| Reported Ground Clearance (Unladen) | — | 120 mm |
| Length | — | 4794 mm |
| Width | — | 1887 mm |
| Height | — | 1393 mm |
| Capacity | ||
| Seating Capacity | — | 4 |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | — | Driver's Window |
| Cruise Control | — | ✓ Yes |
| Keyless Entry | — | ✓ Yes |
| Automatic Climate Control | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | — | ✓ Yes |
| Electric Adjustable Seats | — | Front |
| Rear Seat Headrest | — | Adjustable |
| Upholstery | — | Leather |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Mercedes-Benz AMG E 53 vs BMW M4 CS – questions & answers
Which is better, Mercedes-Benz AMG E 53 or BMW M4 CS?
On paper the Mercedes-Benz AMG E 53 wins 4 of 5 head-to-head comparisons against the BMW M4 CS. Pick the Mercedes-Benz AMG E 53 if you want a lower price, more power and more torque. Pick the BMW M4 CS if you want more features.
Which is cheaper, Mercedes-Benz AMG E 53 or BMW M4 CS?
The Mercedes-Benz AMG E 53 is cheaper to buy, starting at ₹1.45 Crore against ₹1.79 Crore for the BMW M4 CS (ex-showroom), a difference of ₹34 Lakh. Top variants cost ₹1.48 Crore and ₹1.79 Crore respectively.
Which is more powerful, Mercedes-Benz AMG E 53 or BMW M4 CS?
Comparing the base variants, the Mercedes-Benz AMG E 53 makes 603bhp against 543bhp for the BMW M4 CS.
Compare other vehicles
More comparisons
VS
Mercedes-Benz AMG E 53 vs Maserati Quattroporte
VS
Mercedes-Benz AMG E 53 vs Maserati Grecale
VS
Mercedes-Benz AMG E 53 vs BMW 7 Series
VS
BMW M4 CS vs Maserati Quattroporte
VS
BMW M4 CS vs Mercedes-Benz AMG C 63
VS
BMW M4 CS vs BMW 7 Series
VS
BMW M4 CS vs Mercedes-Benz S-Class
VS
BMW M4 CS vs BMW M5