Mercedes-Benz AMG C 63
S E-Performance (Petrol)
Mercedes-Benz AMG C 63 (₹1.91 Crore) vs BMW M4 CS (₹1.79 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
S E-Performance (Petrol)
Wins most xDrive (Petrol)
Head-to-head figures compare the AMG C 63 S E-Performance and M4 CS xDrive (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BMW M4 CS if you want a lower price, more power, more torque and more features.
| At a glance | Mercedes-Benz AMG C 63 | BMW M4 CS |
|---|---|---|
| Price range (ex-showroom) | ₹1.91 Crore | ₹1.79 Crore |
| Variants on sale | 1 | 1 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Seats | 5 | 4 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Mercedes-Benz AMG C 63 | BMW M4 CS |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.91 Crore | ₹1.79 Crore |
| On-road price | ₹2 Crore | ₹1.88 Crore |
| EMI (est.) | ₹3,32,762/mo | ₹3,11,888/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2875 mm | 2857 mm |
| Front Tread | 1649 mm | — |
| Rear Tread | 1571 mm | — |
| 0-100kmph | — | 3.4 s |
| Digital Cluster Size | — | 12.3 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1991 cc | 2993 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Displacement | 1991 cc | 2993 cc |
| No Of Cylinders | 4 | 6 |
| Max Power | 469bhp@6750rpm | 543bhp@6250rpm |
| Max Torque | 545Nm@5250-5500rpm | 650Nm@2750-5950rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Type | — | six-cylinder in-line engine |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Acceleration | — | 3.4 s |
| Petrol Highway Mileage | — | 9.7 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 112 mm | 120 mm |
| Length | 4842 mm | 4794 mm |
| Width | 1900 mm | 1887 mm |
| Height | 1458 mm | 1393 mm |
| Kerb Weight | 2165 kg | — |
| Capacity | ||
| Seating Capacity | 5 | 4 |
| Boot Space | 279 Litres | — |
| Transmission | ||
| Gearbox | 9-Speed | 8-speed |
| Drive Type | 4WD | — |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Multi-link suspension | — |
| Turning Radius | 12.1 m | — |
| Brakes | ||
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | Driver's Window |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | — |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Powered | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | — |
| Cornering Headlamps | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Powered Adjustment |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Remote Trunk Opener | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Drive Type | — | AWD |
| Inbuilt Apps | — | MyBMW |
| Paddle Shifters | — | ✓ Yes |
| Turbo Charger | — | Twin |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| No. of Speakers | — | 16 |
| Touchscreen Size | — | 14.9 inch |
| Features: Interior | ||
| Electric Adjustable Seats | Front | Front |
| Rear Seat Headrest | Adjustable | Adjustable |
| Central Console Armrest | — | ✓ Yes |
| Upholstery | — | Leather |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the BMW M4 CS wins 5 of 5 head-to-head comparisons against the Mercedes-Benz AMG C 63. Pick the BMW M4 CS if you want a lower price, more power, more torque and more features.
The BMW M4 CS is cheaper to buy, starting at ₹1.79 Crore against ₹1.91 Crore for the Mercedes-Benz AMG C 63 (ex-showroom), a difference of ₹12 Lakh. Top variants cost ₹1.79 Crore and ₹1.91 Crore respectively.
Comparing the base variants, the BMW M4 CS makes 543bhp against 469bhp for the Mercedes-Benz AMG C 63.
VS
Mercedes-Benz AMG C 63 vs BMW 7 Series
VS
Mercedes-Benz AMG C 63 vs BMW M5
VS
Mercedes-Benz AMG C 63 vs Maserati Quattroporte
VS
Mercedes-Benz AMG C 63 vs Porsche Cayenne Electric
VS
Mercedes-Benz AMG C 63 vs Mercedes-Benz S-Class
VS
BMW M4 CS vs Maserati Quattroporte
VS
BMW M4 CS vs BMW 7 Series
VS
BMW M4 CS vs Mercedes-Benz AMG E 53
VS
BMW M4 CS vs Mercedes-Benz S-Class
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…