BMW 7 Series vs BMW M4 CS
BMW 7 Series (₹1.83 Crore - ₹1.95 Crore) vs BMW M4 CS (₹1.79 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most BMW M4 CS
xDrive (Petrol)
Key differences
- M4 CS is ₹4 Lakh cheaper (ex-showroom)
- M4 CS costs ₹4.19 Lakh less on the road
- M4 CS is more powerful by 167.5 bhp
- M4 CS has 130 Nm more torque
- 7 Series offers 23 more features
7 Series or M4 CS: which should you buy?
Head-to-head figures compare the 7 Series 740d M Sport and M4 CS xDrive (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BMW 7 Series if you want more features.
Pick the BMW M4 CS if you want a lower price, more power and more torque.
| At a glance | BMW 7 Series | BMW M4 CS |
|---|---|---|
| Price range (ex-showroom) | ₹1.95 Crore | ₹1.79 Crore |
| Variants on sale | 1 | 1 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Seats | — | 4 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | BMW 7 Series | BMW M4 CS |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.83 Crore | ₹1.79 Crore |
| On-road price | ₹1.92 Crore | ₹1.88 Crore |
| EMI (est.) | ₹3,18,846/mo | ₹3,11,888/mo |
| Fuel | Diesel | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Tyre Type | Tubeless | Radial Tubeless |
| Wheel Base | 3019 mm | 2857 mm |
| 0-100kmph | 4.7 s | 3.4 s |
| Drive Modes | 3 | — |
| Rear Tread | 1663 mm | — |
| Multi-function Steering Wheel | — | Yes |
| Digital Cluster Size | — | 12.3 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Diesel Fuel Tank Capacity | 74 Litres | — |
| Engine Displacement | 2998 cc | 2993 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Boot | Yes | — |
| Power Door Locks | Yes | — |
| Power Steering | Yes | Yes |
| Engine Type | B57 turbo I6 | six-cylinder in-line engine |
| Displacement | 2993 cc | 2993 cc |
| No Of Cylinders | 6 | 6 |
| Max Power | 375.48bhp@5200-6250rpm | 543bhp@6250rpm |
| Max Torque | 520Nm@1850-5000rpm | 650Nm@2750-5950rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 4.7 s | 3.4 s |
| Diesel Highway Mileage | 16.55 kmpl | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Top Speed | 250 kmph | — |
| Petrol Highway Mileage | — | 9.7 kmpl |
| Dimensions | ||
| Ground Clearance Unladen | 136 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 5391 mm | 4794 mm |
| Width | 2192 mm | 1887 mm |
| Height | 1544 mm | 1393 mm |
| Kerb Weight | 1915 kg | — |
| Reported Ground Clearance (Unladen) | — | 120 mm |
| Capacity | ||
| Seating Capacity | 5 | 4 |
| Boot Space | 540 Litres | — |
| Transmission | ||
| Gearbox | 8-Speed | 8-speed |
| Suspension | ||
| Front Suspension | Air suspension | — |
| Rear Suspension | Air suspension | — |
| Brakes | ||
| Front Brake Type | ventilated disc | — |
| Rear Brake Type | ventilated disc | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| Remote Climate Control (A/C) | ✓ Yes | — |
| USB & Auxiliary input | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | — |
| Ventilated Seats | ✕ No | ✓ Yes |
| Anti-Pinch Power Windows | — | Driver's Window |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | — |
| Cornering Headlamps | — | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Features: General | ||
| Active noise cancellation | ✓ Yes | — |
| Additional Features | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✓ Yes | Powered Adjustment |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Audio System Remote Control | ✓ Yes | — |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Compass | ✓ Yes | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Drive Type | RWD | AWD |
| Dual Tone Body Colour | ✓ Yes | — |
| Electronic Multi-Tripmeter | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Find My Car location | ✓ Yes | — |
| Fog Lights - Front | ✓ Yes | — |
| Fog Lights - Rear | ✓ Yes | — |
| Front Impact Beams | ✓ Yes | — |
| Gear Shift Indicator | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heated Wing Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Low Fuel Warning Light | ✓ Yes | — |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Outside Temperature Display | ✓ Yes | — |
| Passenger Side Rear View Mirror | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Entertainment System | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | — |
| Remote Trunk Opener | ✓ Yes | — |
| Side Impact Beams | ✓ Yes | — |
| Steering Gear Type | rack and pinion | — |
| Steering Type | power | Electric |
| Sun Roof | ✓ Yes | — |
| Trunk Opener | Remote | — |
| Turbo Charger | ✓ Yes | Twin |
| Vehicle Stability Control System | ✓ Yes | — |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Cup Holders | — | Front & Rear |
| Digital Cluster | — | ✓ Yes |
| Glove Box light | — | ✓ Yes |
| Hill Assist | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Inbuilt Apps | — | MyBMW |
| Paddle Shifters | — | ✓ Yes |
| Steering Column | — | Tilt & Telescopic |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| No. of Speakers | 24 | 16 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 14.9 | 14.9 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Adjustable Seats | ✓ Yes | — |
| Central Console Armrest | With Storage | ✓ Yes |
| Rear Seat Belts | ✓ Yes | — |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | ✓ Yes | Adjustable |
| Leather Seats | ✓ Yes | — |
| Electric Adjustable Seats | — | Front |
| Upholstery | — | Leather |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Crash Sensor | ✓ Yes | — |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 6 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✓ Yes | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| EBD | ✓ Yes | — |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
BMW 7 Series vs BMW M4 CS – questions & answers
Which is better, BMW 7 Series or BMW M4 CS?
On paper the BMW M4 CS wins 4 of 5 head-to-head comparisons against the BMW 7 Series. Pick the BMW 7 Series if you want more features. Pick the BMW M4 CS if you want a lower price, more power and more torque.
Which is cheaper, BMW 7 Series or BMW M4 CS?
The BMW M4 CS is cheaper to buy, starting at ₹1.79 Crore against ₹1.95 Crore for the BMW 7 Series (ex-showroom), a difference of ₹16 Lakh. Top variants cost ₹1.79 Crore and ₹1.95 Crore respectively.
Which is more powerful, BMW 7 Series or BMW M4 CS?
Comparing the base variants, the BMW M4 CS makes 543bhp against 375.48bhp for the BMW 7 Series.
Compare other vehicles
More comparisons
VS
BMW 7 Series vs Mercedes-Benz AMG C 63
VS
BMW 7 Series vs Maserati Quattroporte
VS
BMW 7 Series vs Porsche Cayenne Electric
VS
BMW 7 Series vs Mercedes-Benz AMG E 53
VS
BMW M4 CS vs Maserati Quattroporte
VS
BMW M4 CS vs Mercedes-Benz AMG C 63
VS
BMW M4 CS vs Mercedes-Benz AMG E 53
VS
BMW M4 CS vs Mercedes-Benz S-Class
VS
BMW M4 CS vs BMW M5