10 photos BMW i7 eDrive50 M Sport
BMW i7 eDrive50 M Sport on-road price
On-road price = ex-showroom + RTO (road tax & registration) + insurance + other charges.
Waived for electric vehicles Nil
Waived for electric vehicles Nil
Comprehensive: 1-yr own damage + 3-yr third party, incl. GST ₹7,76,307
Tax collected at source; claimable in your income-tax return ₹2,10,000
Road tax for this state is not configured yet, so it is not included above.
*Prices are indicative and may vary with dealer, offers and optional accessories. Insurance is an estimate for a comprehensive policy.
BMW i7 specifications & features
Switch variants, compare two side by side or search any detail.
Higher than 36% of Sedans in this price range
Higher than 43% of Sedans in this price range
Higher than 50% of Sedans in this price range
Higher than 56% of Sedans in this price range
On the lower side for Sedans in this price range
Compared with the best variant of each of Sedans in this price range, from published specifications.
Illustration drawn to scale from the published dimensions
- Length
- 5,391 mm
- Width
- 2,192 mm
- Height
- 1,544 mm
- Wheelbase
- 2,900 mm
- Kerb weight
- 2,540 kg
General
| Leather Wrapped Steering Wheel | 1 |
|---|---|
| Multi-function Steering Wheel | Yes |
| Tyre Type | Tubeless |
| Wheel Base | 2900 mm |
| Charger Type | CCS2 (DC)/Type 2 (AC) |
| Charging Options | 22 kW AC | 200 kW DC |
| Charging Time (15 A Plug Point) | 1 H 38Min-AC 11 kW-(0-20%) |
| Charging Time (50 kW DC Fast Charger) | 21 Min-(0-20%) |
| Charging Time (D.C) | 50 Min-150 kW-(10-80%) |
| Digital Cluster Size | 12.3 |
| Drive Modes | 6 |
| Front Tread | 1430 mm |
| Subwoofer | 2 |
Brakes & Suspension
| Brake Assist | Yes |
|---|---|
| Electronic Brakeforce Distribution (EBD) | Yes |
Interior
| Ambient Light Colour (numbers) | 15 |
|---|
Engine
| Accessory Power Outlet | Yes |
|---|---|
| Engine Immobilizer | Yes |
| Engine Start Alarm | Yes |
| Engine Start Stop Button | Yes |
| Power Steering | Yes |
| Max Power | 536.40 bhp |
| Max Torque | 745 Nm |
Performance
| Acceleration 0-100kmph | 4.7 s |
|---|---|
| Emission Norm Compliance | ZEV |
| Range | 625 km |
| Top Speed | 239 kmph |
Dimensions
| Height Adjustable Front Seat Belts | Yes |
|---|---|
| Reported Ground Clearance (Unladen) | 136 mm |
| Length | 5391 mm |
| Width | 2192 mm |
| Height | 1544 mm |
| Kerb Weight | 2540 kg |
Capacity
| Seating Capacity | 5 |
|---|---|
| Boot Space | 500 Litres |
Transmission
| Gearbox | 1-Speed |
|---|
Brakes
| Front Brake Type | ventilated disc |
|---|---|
| Rear Brake Type | ventilated disc |
Tyres & Wheels
| Tyre Size | F:255/40 R21,R:285/35 R21 |
|---|
Electric Motor
| Motor Power | 400 kW |
|---|
Battery
| Battery Capacity | 101.7 kw kWh |
|---|---|
| Battery Warranty | 8 Year and 160000 km |
Other features
| Air Conditioner | Yes |
|---|---|
| Power Windows | Front & Rear |
| USB Charger | Front & Rear |
| Usb Ports | Yes |
ADAS features
| Lane Keep Assist | Yes |
|---|---|
| Lane Departure Warning | Yes |
| Blind Spot Monitor | Yes |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
| Rear Cross Traffic Alert | Yes |
Comfort & Convenience features
| Anti-Pinch Power Windows | All Windows |
|---|---|
| Power Windows Front | Yes |
| Cruise Control | Yes |
| Adaptive Cruise Control | Yes |
| Keyless Entry | Yes |
| Automatic Climate Control | Yes |
| Rear AC Vents | Yes |
| Ventilated Seats | Yes |
Dimensions features
| Boot Opening | Hands-Free |
|---|---|
| Height Adjustable Driver Seat | Yes |
| Remote Boot Open | Yes |
Exterior features
| Adjustable Headlamps | Yes |
|---|---|
| Antenna | Shark Fin |
| Follow Me Home Headlamps | Yes |
| LED Fog Lamps | Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes |
| Voice assisted sunroof | Yes |
General features
| Adaptive High Beam Assist | Yes |
|---|---|
| Adjustable Headrest | Yes |
| Adjustable Steering | Height & Reach |
| Air Quality Control | Yes |
| Anti-Theft Alarm | Yes |
| Anti-Theft Device | Yes |
| Autonomous Parking | Full |
| Blind Spot Collision Avoidance Assist | Yes |
| Body Type | Sedan |
| Charging Port | CCS-II |
| Child Safety Locks | Yes |
| Cup Holders | Front & Rear |
| Day & Night Rear View Mirror | Yes |
| Digital Cluster | Yes |
| Drive Type | AWD |
| Driver Attention Warning | Yes |
| E-Call & I-Call | Yes |
| Electronic Stability Control (ESC) | Yes |
| Fast Charging | Yes |
| Fog Lights | Front & Rear |
| Geo-fence Alert | Yes |
| Glove Box | Yes |
| Glove Box light | Yes |
| Google / Alexa Connectivity | Yes |
| Heads-Up Display (HUD) | Yes |
| Heated Outside Rear View Mirror | Yes |
| Heater | Yes |
| Hill Assist | Yes |
| Hinglish Voice Commands | Yes |
| In Car Remote Control App | Yes |
| Lane Departure Prevention Assist | Yes |
| Leading Vehicle Departure Alert | Yes |
| LED Taillights | Yes |
| Live Location | Yes |
| Live Weather | Yes |
| Lumbar Support | Yes |
| MirrorLink | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Over Speeding Alert | Yes |
| Over the Air (OTA) Updates | Yes |
| Radio | Yes |
| Real-Time Vehicle Tracking | Yes |
| Rear Window Defogger | Yes |
| Rear Window Washer | Yes |
| Regenerative Braking | Yes |
| Remote AC On/Off | Yes |
| Remote Door Lock/Unlock | Yes |
| Remote Immobiliser | Yes |
| Remote Vehicle Ignition Start/Stop | Yes |
| Remote Vehicle Status Check | Yes |
| RSA | Yes |
| Smartwatch App | Yes |
| SOS / Emergency Assistance | Yes |
| SOS Button | Yes |
| Speed Assist System | Yes |
| Steering Column | Tilt,Telescopic |
| Steering Gear Type | rack and pinion |
| Steering Type | Electric |
| Traffic Sign Recognition | Yes |
| Tweeters | 5 |
| Valet Mode | Yes |
| Wi-Fi Connectivity | Yes |
| Wireless Phone Charging | Yes |
Infotainment features
| Navigation with Live Traffic | Yes |
|---|---|
| No. of Speakers | 18 |
| Speakers | Front & Rear |
| Touchscreen | Yes |
| Touchscreen Size | 14.9 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Bluetooth Connectivity | Yes |
Interior features
| Central Console Armrest | With Storage |
|---|---|
| Electric Adjustable Seats | Front & Rear |
| Heated Seats | Front & Rear |
| Rear Seat Centre Arm Rest | Yes |
| Rear Seat Headrest | Adjustable |
| Upholstery | Leather |
| Sunroof | Panoramic |
Lighting features
| LED Headlamps | Yes |
|---|---|
| LED DRLs | Yes |
| Projector Headlamps | Yes |
| Automatic Headlamps | Yes |
Safety features
| 360 View Camera | Yes |
|---|---|
| Anti-lock Braking System (ABS) | Yes |
| Blind Spot Camera | Yes |
| Central Locking | Yes |
| Driver Airbag | Yes |
| No. of Airbags | 7 |
| Parking Sensors | Front & Rear |
| Passenger Airbag | Yes |
| Rear Camera | With Guidedlines |
| Side Airbag | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Traction Control | Yes |
| Hill Descent Control | Yes |
| ISOFIX Child Seat Mounts | Yes |
Wheels & Tyres features
| Alloy Wheels | Yes |
|---|
No specifications match your search.
BMW i7 variants (2)
Ex-showroom ₹2.1 Crore - ₹2.65 Crore
| Variant | Ex-showroom | On-road | Actions |
|---|---|---|---|
| eDrive50 M Sport Electric · Automatic | ₹2.1 Crore | ₹2.2 Crore | Specs |
| M70 xDrive Electric · Automatic | ₹2.65 Crore | ₹2.77 Crore | Specs |
Similar cars to the i7
Same segment, budget and features — compare before you decide.
i7 FAQs
What is the price of the BMW i7?
The BMW i7 is priced from ₹2.1 Crore to ₹2.65 Crore (ex-showroom). It is sold in 2 variants: the base eDrive50 M Sport (Electric) costs ₹2.1 Crore and the top M70 xDrive (Electric) costs ₹2.65 Crore.
What is the mileage of the BMW i7?
The claimed (ARAI) mileage of the BMW i7 is Electric Automatic: 625 km.
Which fuel and transmission options does the BMW i7 have?
The BMW i7 is available in a Electric version with a automatic gearbox.
What is the battery capacity of the BMW i7?
The BMW i7 comes with 101.7kw kWh, 101.7 kWh battery options.
What is the seating capacity of the BMW i7?
The BMW i7 is a 5-seater.
What is the boot space of the BMW i7?
The BMW i7 offers 500 Litres of boot space.