Wins most Volvo EX40
E60 Plus (Electric)
Volvo EX40 (₹49 Lakh) vs Tesla Model Y (₹50.89 Lakh - ₹61.99 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most E60 Plus (Electric)
Head-to-head figures compare the EX40 E60 Plus and Model Y Premium RWD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Volvo EX40 if you want a lower price, more range per charge, more ground clearance and more features.
Pick the Tesla Model Y if you want more boot space and a higher top speed.
| At a glance | Volvo EX40 | Tesla Model Y |
|---|---|---|
| Price range (ex-showroom) | ₹49 Lakh | ₹50.89 Lakh - ₹61.99 Lakh |
| Variants on sale | 1 | 2 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 592 km | 681 km |
| Seats | 5 | 6 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Volvo EX40 | Tesla Model Y |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹49 Lakh | ₹50.89 Lakh |
| On-road price | ₹51.5 Lakh | ₹53.3 Lakh |
| EMI (est.) | ₹85,528/mo | ₹88,509/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | — |
| Wheel Base | 2923 mm | 2890 mm |
| Additional Features | Google Assistant, Google Play, Google Maps, 250W High Performing Sound System,12V power outlet and one or two USB ports, speech function,, App Store or Google Play, | 116 Litre Frunk Space |
| Charger Type | 15 A Wall Box | — |
| Charging Options | 15 A Wall Box | 150 kW DC | — |
| Charging Time | 28 Min 150 kW | 175kW Max (238km in 15 mins) |
| Charging Time (D.C) | 28 Min 150 kW | 175kW Max (238km in 15 mins) |
| Front Tread | 1570 mm | — |
| Rear Touch Screen size | — | 8.0 inch |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | — |
| Power Steering | Yes | Yes |
| Max Power | 237.99bhp | — |
| Max Torque | 660Nm | — |
| Performance | ||
| Acceleration 0-100kmph | 4.9 s | 5.9 s |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 592 km | 500 km |
| Top Speed | 180 kmph | 201 kmph |
| Dimensions | ||
| Ground Clearance (Laden) | 175 mm | 138 mm |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 175 mm | — |
| Length | 4425 mm | 4790 mm |
| Width | 1873 mm | 2129 mm |
| Height | 1651 mm | 1624 mm |
| Kerb Weight | 2205 kg | 1921 kg |
| Boot Space Rear Seat Folding | — | 2138 Litres |
| Ground Clearance Unladen | — | 167 mm |
| Capacity | ||
| Seating Capacity | 5 | 5, 6 |
| Boot Space | 414 Litres | 822 Litres |
| Transmission | ||
| Gearbox | 1-Speed | — |
| Suspension | ||
| Front Suspension | Air suspension | Double wishbone suspension |
| Rear Suspension | Air suspension | Multi-link suspension |
| Turning Radius | — | 6.065 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | F 235/50,R 255/45 | 255/45 R19 |
| Electric Motor | ||
| Motor Power | 238 hp | — |
| Battery | ||
| Battery Capacity | 69 kWh | 60 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | — |
| Usb Ports | ✓ Yes | — |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Automatic | Hands-Free |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | — | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Window Wiper | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | ✓ Yes | Powered Adjustment |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | — |
| Battery Type | Lithium-Ion | — |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | — |
| Day & Night Rear View Mirror | ✓ Yes | — |
| Digital Cluster | ✓ Yes | — |
| Drive Type | AWD | RWD |
| Fast Charging | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | — |
| Rear Window Washer | ✓ Yes | — |
| Regenerative Braking Levels | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Gear Type | Rack & Pinion | Rack and Pinion |
| Steering Type | Electric | Electric |
| Sun Roof | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Blind Spot Collision Avoidance Assist | — | ✓ Yes |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Gearbox | — | Single Speed |
| Lane Departure Prevention Assist | — | ✓ Yes |
| Lighting | — | Ambient light, Footwell Lamp |
| Live Location | — | ✓ Yes |
| Motor Type | — | Permanent magnet synchronous |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Regenerative Braking | — | ✓ Yes |
| Remote AC On/Off | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Subwoofer | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 8 | 9 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 9 Inch | 16 inch |
| Android Auto | ✓ Yes | — |
| Apple CarPlay | ✓ Yes | — |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Rear Touchscreen | — | Single |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | — |
| Upholstery | Fabric | — |
| Electric Adjustable Seats | — | Front & Rear |
| Heated Seats | — | Front & Rear |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 9 |
| Parking Sensors | Front & Rear | Front, Rear & Side |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Volvo EX40 wins 5 of 7 head-to-head comparisons against the Tesla Model Y. Pick the Volvo EX40 if you want a lower price, more range per charge, more ground clearance and more features. Pick the Tesla Model Y if you want more boot space and a higher top speed.
The Volvo EX40 is cheaper to buy, starting at ₹49 Lakh against ₹50.89 Lakh for the Tesla Model Y (ex-showroom), a difference of ₹1.89 Lakh. Top variants cost ₹49 Lakh and ₹61.99 Lakh respectively.
The Tesla Model Y claims up to 681 km on a charge, the Volvo EX40 up to 592 km.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…