Jaguar F-Pace vs Land Rover Range Rover Evoque
Jaguar F-Pace (₹72.9 Lakh) vs Land Rover Range Rover Evoque (₹64.9 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Land Rover Range Rover Evoque
Key differences
- Range Rover Evoque is ₹8 Lakh cheaper (ex-showroom)
- Range Rover Evoque costs ₹8.38 Lakh less on the road
- Range Rover Evoque offers 15 more features
F-Pace or Range Rover Evoque: which should you buy?
Head-to-head figures compare the F-Pace 2.0 R-Dynamic S Diesel and Range Rover Evoque Autobiography Diesel (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Land Rover Range Rover Evoque if you want a lower price, a higher top speed and more features.
| At a glance | Jaguar F-Pace | Land Rover Range Rover Evoque |
|---|---|---|
| Price range (ex-showroom) | ₹72.9 Lakh | ₹64.9 Lakh |
| Variants on sale | 2 | 2 |
| Body type | SUV | SUV |
| Fuel options | Diesel, Petrol | Diesel, Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 12.82 kmpl |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Jaguar F-Pace | Land Rover Range Rover Evoque |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹72.9 Lakh | ₹64.9 Lakh |
| On-road price | ₹76.67 Lakh | ₹68.29 Lakh |
| EMI (est.) | ₹1,27,326/mo | ₹1,13,410/mo |
| Fuel | Diesel | Diesel |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Wheel Base | 2445 mm | 2681 mm |
| 0-100kmph | 8.0 s | 8.5 s |
| Additional Features | 12 SPEAKERS 1 SUBWOOFER 400 W AMPLIFIER POWER | — |
| Rear Tread | 1655.7 mm | — |
| Multi-function Steering Wheel | — | Yes |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 40:20:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Diesel Fuel Tank Capacity | 60 Litres | — |
| Engine Displacement | 1997 cc | 1997 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Boot | Yes | — |
| Power Steering | Yes | Yes |
| Engine Type | 2.0L Ingenium Turbocharged I4 | 2.0L Diesel |
| Displacement | 1997 cc | 1997 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 201.15bhp@3750rpm | 201bhp@3750rpm |
| Max Torque | 430Nm@1750-2500rpm | 430Nm@1750rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 8.0 s | 8.5 s |
| Diesel Highway Mileage | 19.3 kmpl | 14.71 kmpl |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Top Speed | 210 kmph | 213 kmph |
| Dimensions | ||
| Gross Weight | 2540 kg | — |
| Ground Clearance (Laden) | 213 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4747 mm | 4371 mm |
| Width | 2175 mm | 1996 mm |
| Height | 1664 mm | 1649 mm |
| Kerb Weight | 1876 kg | — |
| Ground Clearance Unladen | — | 212 mm |
| Reported Boot Space | — | 472 Litres |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 613 Litres | — |
| Transmission | ||
| Gearbox | 8-Speed AT | — |
| Suspension | ||
| Turning Radius | 6.1 m | 5.8 m |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Multi-link suspension |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Lane Departure Warning | — | ✓ Yes |
| Forward Collision Warning | — | ✓ Yes |
| Automatic Emergency Braking | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✓ Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Adaptive Cruise Control | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Remote Boot Open | — | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Active noise cancellation | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✓ Yes | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Audio System Remote Control | ✓ Yes | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Compass | ✓ Yes | — |
| Cornering Foglamps | ✓ Yes | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Clock | ✓ Yes | — |
| Drive Type | AWD | AWD |
| Driving Experience Control Eco | ✓ Yes | — |
| Dual Tone Body Colour | Optional | — |
| Electronic Multi-Tripmeter | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights - Front | ✓ Yes | — |
| Fog Lights - Rear | ✓ Yes | — |
| Gear Shift Indicator | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heated Wing Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Low Fuel Warning Light | ✓ Yes | — |
| Lumbar Support | ✕ No | ✓ Yes |
| MirrorLink | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Outside Temperature Display | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | — |
| Remote Trunk Opener | ✓ Yes | — |
| Sun Roof | ✓ Yes | — |
| Trunk Opener | Smart | — |
| Turbo Charger | ✓ Yes | Twin |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✕ No | ✓ Yes |
| Adaptive High Beam Assist | — | ✓ Yes |
| Additional Features | — | BURNISHED COPPER BONNET AND TAILGATE LETTERING PIXEL LED HEADLINING WITH SIGNATURE DRL CONTRASTING BLACK OR CORINTHIAN BRONZE ROOF |
| Digital Cluster | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Fog Lights | — | Front |
| Geo-fence Alert | — | ✓ Yes |
| Google / Alexa Connectivity | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Inbuilt Assistant | — | ✓ Yes |
| Leading Vehicle Departure Alert | — | ✓ Yes |
| Live Location | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Remote AC On/Off | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Immobiliser | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| RSA | — | ✓ Yes |
| Save Route/Place | — | ✓ Yes |
| Send POI to Vehicle From App | — | ✓ Yes |
| Side Stepper | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Steering Column | — | Tilt & Telescopic |
| Steering Type | — | Electric |
| Tow Away Alert | — | ✓ Yes |
| Unauthorised Vehicle entry | — | ✓ Yes |
| Valet Mode | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| No. of Speakers | 12 | 14 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 11.4 | 11.4 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | Front | Front & Rear |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | — |
| Leather Seats | ✓ Yes | — |
| Upholstery | — | Leather |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✕ No | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 7 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Tyres & Wheels | ||
| Tyre Size | — | 235/60 R18 |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Jaguar F-Pace vs Land Rover Range Rover Evoque – questions & answers
Which is better, Jaguar F-Pace or Land Rover Range Rover Evoque?
On paper the Land Rover Range Rover Evoque wins 4 of 4 head-to-head comparisons against the Jaguar F-Pace. Pick the Land Rover Range Rover Evoque if you want a lower price, a higher top speed and more features.
Which is cheaper, Jaguar F-Pace or Land Rover Range Rover Evoque?
The Land Rover Range Rover Evoque is cheaper to buy, starting at ₹64.9 Lakh against ₹72.9 Lakh for the Jaguar F-Pace (ex-showroom), a difference of ₹8 Lakh. Top variants cost ₹64.9 Lakh and ₹72.9 Lakh respectively.
Compare other vehicles
More comparisons
VS
Jaguar F-Pace vs BMW X3
VS
Jaguar F-Pace vs Lexus NX
VS
Jaguar F-Pace vs Mercedes-Benz GLC
VS
Jaguar F-Pace vs Land Rover Range Rover Velar
VS
Land Rover Range Rover Evoque vs Land Rover Discovery Sport
VS
Land Rover Range Rover Evoque vs BMW X3
VS
Land Rover Range Rover Evoque vs Jeep Grand Cherokee
VS
Land Rover Range Rover Evoque vs Mini Countryman
VS
Land Rover Range Rover Evoque vs Mercedes-Benz GLC