Nissan Gravite vs Nissan Magnite
Nissan Gravite (₹5.73 Lakh - ₹9.38 Lakh) vs Nissan Magnite (₹5.68 Lakh - ₹10.99 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Nissan Magnite
Key differences
- Gravite has 289 L more boot space
- Magnite sits 23 mm higher off the ground
- Magnite offers 1 more features
Gravite or Magnite: which should you buy?
Head-to-head figures compare the Gravite Visia and Magnite Visia (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Nissan Gravite if you want more boot space and 7 seats.
Pick the Nissan Magnite if you want more ground clearance and more features.
| At a glance | Nissan Gravite | Nissan Magnite |
|---|---|---|
| Price range (ex-showroom) | ₹5.73 Lakh - ₹9.38 Lakh | ₹5.68 Lakh - ₹10.99 Lakh |
| Variants on sale | 13 | 28 |
| Body type | MUV | SUV |
| Fuel options | Petrol, CNG | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.6 kmpl / 19.3 km/kg | 19.9 kmpl / 24 km/kg |
| Seats | 7 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Nissan Gravite | Nissan Magnite |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹5.73 Lakh | ₹5.68 Lakh |
| On-road price | ₹6.02 Lakh | ₹5.97 Lakh |
| EMI (est.) | ₹10,002/mo | ₹9,916/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless Radial |
| Wheel Base | 2636 mm | 2500 mm |
| Digital Cluster Size | 3.5 | 3.5 |
| Global NCAP Child Safety Rating | — | 3 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 2nd Row 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 999 cc | 999 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 40 Litres | 40 Litres |
| Power Steering | Yes | Yes |
| Engine Type | B4D 1.0 | 1.0 B4D |
| Displacement | 999 cc | 999 cc |
| No Of Cylinders | 3 | 3 |
| Max Power | 71.01bhp@6250rpm | 71bhp@6250rpm |
| Max Torque | 96Nm@3400-3600rpm | 96Nm@3400 -3600rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 19.3 kmpl | 19.4 kmpl |
| Dimensions | ||
| Gross Weight | 1533 kg | 1402 kg |
| Ground Clearance Unladen | 182 mm | 205 mm |
| Length | 3987 mm | 3994 mm |
| Width | 1734 mm | 1758 mm |
| Height | 1643 mm | 1572 mm |
| Kerb Weight | 988 kg | 1019 kg |
| Capacity | ||
| Seating Capacity | 7 | 5 |
| Boot Space | 625 Litres | 336 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | — | 5 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 165/80 R14 | 195/60R16 |
| Wheel Size | — | 16 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front Only | Front & Rear |
| USB Charger | ✕ No | ✕ No |
| Usb Ports | ✕ No | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✕ No | ✕ No |
| Rear AC Vents | ✕ No | ✕ No |
| Anti-Pinch Power Windows | — | ✕ No |
| Automatic Climate Control | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✕ No | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Manual | Manual |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Antenna | — | ✕ No |
| Features: General | ||
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | Height only |
| Air Quality Control | ✕ No | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✕ No |
| Body Type | MUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | Front & Rear |
| Day & Night Rear View Mirror | ✕ No | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Fuel Supply System | MPFi | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✕ No | ✕ No |
| Lighting | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✕ No |
| Radio | ✕ No | ✕ No |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Electric |
| Turbo Charger | ✕ No | ✕ No |
| Tweeters | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Anti-Theft Device | — | ✕ No |
| Gear Shift Indicator | — | ✓ Yes |
| Glove Box light | — | ✕ No |
| Regenerative Braking | — | ✕ No |
| Remote Vehicle Ignition Start/Stop | — | ✕ No |
| Wi-Fi Connectivity | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Rear Touchscreen | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✕ No | ✕ No |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Fabric |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✕ No |
| LED DRLs | ✕ No | ✕ No |
| Projector Headlamps | ✓ Yes | ✕ No |
| Automatic Headlamps | ✕ No | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✕ No | ✕ No |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Shock Absorbers Type | Twin-Tube telescopic | Double Acting |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Nissan Gravite vs Nissan Magnite – questions & answers
Which is better, Nissan Gravite or Nissan Magnite?
On paper the Nissan Magnite wins 2 of 3 head-to-head comparisons against the Nissan Gravite. Pick the Nissan Gravite if you want more boot space and 7 seats. Pick the Nissan Magnite if you want more ground clearance and more features.
Which is cheaper, Nissan Gravite or Nissan Magnite?
The Nissan Magnite is cheaper to buy, starting at ₹5.68 Lakh against ₹5.73 Lakh for the Nissan Gravite (ex-showroom), a difference of ₹5,000. Top variants cost ₹10.99 Lakh and ₹9.38 Lakh respectively.
Which has better mileage, Nissan Gravite or Nissan Magnite?
The Nissan Magnite claims up to 19.9 kmpl, the Nissan Gravite up to 19.6 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Nissan Gravite or Nissan Magnite?
The Nissan Gravite has not been crash-tested yet; the Nissan Magnite has a 5-star Global NCAP rating.
Compare other vehicles
More comparisons
VS
Nissan Gravite vs Renault Triber
VS
Nissan Gravite vs Hyundai Aura
VS
Nissan Gravite vs Citroen C3 X
VS
Nissan Gravite vs Maruti Suzuki Ertiga
VS
Nissan Magnite vs Renault Kiger
VS
Nissan Magnite vs Tata Punch
VS
Nissan Magnite vs Toyota Taisor
VS
Nissan Magnite vs Skoda Kylaq
VS
Nissan Magnite vs Renault Triber