Renault Kiger vs Nissan Magnite
Renault Kiger (₹5.81 Lakh - ₹10.4 Lakh) vs Nissan Magnite (₹5.68 Lakh - ₹10.99 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Nissan Magnite
Key differences
- Magnite is ₹13,000 cheaper (ex-showroom)
- Magnite costs ₹13,444 less on the road
- Kiger gives 0.3 kmpl more mileage
- Kiger has 69 L more boot space
- Magnite has the better safety rating (5★)
- Kiger offers 7 more features
Kiger or Magnite: which should you buy?
Head-to-head figures compare the Kiger Authentic and Magnite Visia (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Renault Kiger if you want better mileage, more boot space and more features.
Pick the Nissan Magnite if you want a lower price, a better crash-test rating and a CNG option.
| At a glance | Renault Kiger | Nissan Magnite |
|---|---|---|
| Price range (ex-showroom) | ₹5.81 Lakh - ₹10.4 Lakh | ₹5.68 Lakh - ₹10.99 Lakh |
| Variants on sale | 19 | 28 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 20.38 kmpl | 19.9 kmpl / 24 km/kg |
| Seats | 5 | 5 |
| Safety rating | 4★ Global NCAP | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Renault Kiger | Nissan Magnite |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹5.81 Lakh | ₹5.68 Lakh |
| On-road price | ₹6.11 Lakh | ₹5.97 Lakh |
| EMI (est.) | ₹10,139/mo | ₹9,916/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless Radial |
| Wheel Base | 2500 mm | 2500 mm |
| Digital Cluster Size | 3.5 | 3.5 |
| Front Tread | 1536 mm | — |
| Global NCAP Child Safety Rating | 2 Star | 3 Star |
| Global NCAP Safety Rating | 4 Star | 5 Star |
| Rear Tread | 1535 mm | — |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 999 cc | 999 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 40 Litres | 40 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.0L Energy | 1.0 B4D |
| Displacement | 999 cc | 999 cc |
| No Of Cylinders | 3 | 3 |
| Max Power | 71bhp@6250rpm | 71bhp@6250rpm |
| Max Torque | 96Nm@3500rpm | 96Nm@3400 -3600rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 19.71 kmpl | 19.4 kmpl |
| Dimensions | ||
| Ground Clearance Unladen | 205 mm | 205 mm |
| Length | 3990 mm | 3994 mm |
| Width | 1750 mm | 1758 mm |
| Height | 1605 mm | 1572 mm |
| Gross Weight | — | 1402 kg |
| Kerb Weight | — | 1019 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 405 Litres | 336 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | — | 5 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 195/60 | 195/60R16 |
| Wheel Size | — | 16 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front | ✕ No |
| Usb Ports | ✓ Yes | ✕ No |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✕ No | ✕ No |
| Ventilated Seats | ✕ No | — |
| Anti-Pinch Power Windows | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✕ No | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | ✕ No | ✕ No |
| Follow Me Home Headlamps | ✕ No | — |
| Halogen Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Manual | Manual |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✕ No | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fuel Supply System | MPFi | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✕ No |
| Lighting | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✕ No |
| Radio | ✓ Yes | ✕ No |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | ✕ No |
| Steering Column | ✕ No | Tilt |
| Steering Type | Electric | Electric |
| Turbo Charger | ✕ No | ✕ No |
| Tweeters | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Adjustable Steering | — | Height only |
| Anti-Theft Alarm | — | ✕ No |
| Anti-Theft Device | — | ✕ No |
| Fog Lights | — | ✕ No |
| Gear Shift Indicator | — | ✓ Yes |
| Glove Box light | — | ✕ No |
| Regenerative Braking | — | ✕ No |
| Wi-Fi Connectivity | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | Front Only | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Rear Touchscreen | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✕ No |
| Foldable Rear Seat | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Upholstery | Fabric | Fabric |
| Rear Seat Headrest | — | Adjustable |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✕ No |
| LED DRLs | ✓ Yes | ✕ No |
| Projector Headlamps | — | ✕ No |
| Automatic Headlamps | — | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✕ No |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Shock Absorbers Type | — | Double Acting |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✕ No |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Renault Kiger vs Nissan Magnite – questions & answers
Which is better, Renault Kiger or Nissan Magnite?
The Renault Kiger and the Nissan Magnite are evenly matched on paper. Pick the Renault Kiger if you want better mileage, more boot space and more features. Pick the Nissan Magnite if you want a lower price, a better crash-test rating and a CNG option.
Which is cheaper, Renault Kiger or Nissan Magnite?
The Nissan Magnite is cheaper to buy, starting at ₹5.68 Lakh against ₹5.81 Lakh for the Renault Kiger (ex-showroom), a difference of ₹13,000. Top variants cost ₹10.99 Lakh and ₹10.4 Lakh respectively.
Which has better mileage, Renault Kiger or Nissan Magnite?
The Renault Kiger claims up to 20.38 kmpl, the Nissan Magnite up to 19.9 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Renault Kiger or Nissan Magnite?
The Renault Kiger has a 4-star Global NCAP rating; the Nissan Magnite has a 5-star Global NCAP rating.
Compare other vehicles
More comparisons
VS
Renault Kiger vs Tata Punch
VS
Renault Kiger vs Skoda Kylaq
VS
Renault Kiger vs Toyota Taisor
VS
Renault Kiger vs Renault Triber
VS
Nissan Magnite vs Tata Punch
VS
Nissan Magnite vs Toyota Taisor
VS
Nissan Magnite vs Skoda Kylaq
VS
Nissan Magnite vs Nissan Gravite
VS
Nissan Magnite vs Renault Triber