Wins most Nissan Gravite vs Renault Triber
Nissan Gravite (₹5.73 Lakh - ₹9.38 Lakh) vs Renault Triber (₹5.81 Lakh - ₹9.21 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Renault Triber
Key differences
- Gravite is ₹8,000 cheaper (ex-showroom)
- Gravite costs ₹8,273 less on the road
- Triber gives 0.7 kmpl more mileage
- Gravite has 541 L more boot space
- Triber offers 3 more features
Gravite or Triber: which should you buy?
Head-to-head figures compare the Gravite Visia and Triber Authentic (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Nissan Gravite if you want a lower price, more boot space and a CNG option.
Pick the Renault Triber if you want better mileage and more features.
| At a glance | Nissan Gravite | Renault Triber |
|---|---|---|
| Price range (ex-showroom) | ₹5.73 Lakh - ₹9.38 Lakh | ₹5.81 Lakh - ₹9.21 Lakh |
| Variants on sale | 13 | 11 |
| Body type | MUV | MUV |
| Fuel options | Petrol, CNG | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.6 kmpl / 19.3 km/kg | 20 kmpl |
| Seats | 7 | 7 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Nissan Gravite | Renault Triber |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹5.73 Lakh | ₹5.81 Lakh |
| On-road price | ₹6.02 Lakh | ₹6.11 Lakh |
| EMI (est.) | ₹10,002/mo | ₹10,139/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2636 mm | 2636 mm |
| Digital Cluster Size | 3.5 | 7 |
| 0-100kmph | — | 15.35 |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 2nd Row 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 999 cc | 999 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 40 Litres | 40 Litres |
| Power Steering | Yes | Yes |
| Engine Type | B4D 1.0 | 1.0L Petrol |
| Displacement | 999 cc | 999 cc |
| No Of Cylinders | 3 | 3 |
| Max Power | 71.01bhp@6250rpm | 71.01bhp@6250rpm |
| Max Torque | 96Nm@3400-3600rpm | 96Nm@3500rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 19.3 kmpl | 20 kmpl |
| Acceleration | — | 15.35 |
| Top Speed | — | 140 kmph |
| Dimensions | ||
| Gross Weight | 1533 kg | — |
| Ground Clearance Unladen | 182 mm | 182 mm |
| Length | 3987 mm | 3985 mm |
| Width | 1734 mm | 1734 mm |
| Height | 1643 mm | 1643 mm |
| Kerb Weight | 988 kg | — |
| Boot Space Rear Seat Folding | — | 625 Litres |
| Height Adjustable Front Seat Belts | — | No |
| Capacity | ||
| Seating Capacity | 7 | 7 |
| Boot Space | 625 Litres | 84 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 165/80 R14 | 165/80 |
| Wheel Size | — | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front Only | Front & Rear |
| USB Charger | ✕ No | Front |
| Usb Ports | ✕ No | ✓ Yes |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✕ No | ✓ Yes |
| Rear AC Vents | ✕ No | ✕ No |
| Automatic Climate Control | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✕ No | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Manual | Manual |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | ✕ No |
| Air Quality Control | ✕ No | ✕ No |
| Anti-Theft Alarm | ✓ Yes | — |
| Body Type | MUV | MUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | Front Only |
| Day & Night Rear View Mirror | ✕ No | ✕ No |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Fuel Supply System | MPFi | MPFi |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| LED Taillights | ✕ No | ✕ No |
| Lighting | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✕ No |
| Radio | ✕ No | ✕ No |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Electric |
| Turbo Charger | ✕ No | ✕ No |
| Tweeters | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Driver Attention Warning | — | ✕ No |
| Idle Start-Stop System | — | ✓ Yes |
| Steering Gear Type | — | Rack & Pinion |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✕ No | ✕ No |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Fabric |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✕ No |
| LED DRLs | ✕ No | ✕ No |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✕ No | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✕ No | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Shock Absorbers Type | Twin-Tube telescopic | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Hill Descent Control | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
| Features: ADAS | ||
| Blind Spot Monitor | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Nissan Gravite vs Renault Triber – questions & answers
Which is better, Nissan Gravite or Renault Triber?
On paper the Nissan Gravite wins 3 of 5 head-to-head comparisons against the Renault Triber. Pick the Nissan Gravite if you want a lower price, more boot space and a CNG option. Pick the Renault Triber if you want better mileage and more features.
Which is cheaper, Nissan Gravite or Renault Triber?
The Nissan Gravite is cheaper to buy, starting at ₹5.73 Lakh against ₹5.81 Lakh for the Renault Triber (ex-showroom), a difference of ₹8,000. Top variants cost ₹9.38 Lakh and ₹9.21 Lakh respectively.
Which has better mileage, Nissan Gravite or Renault Triber?
The Renault Triber claims up to 20 kmpl, the Nissan Gravite up to 19.6 kmpl (ARAI). Real-world figures are usually 15–25% lower.




