Hyundai Aura vs Renault Triber
Hyundai Aura (₹6 Lakh - ₹8.67 Lakh) vs Renault Triber (₹5.81 Lakh - ₹9.21 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Renault Triber
Key differences
- Triber is ₹19,000 cheaper (ex-showroom)
- Triber costs ₹25,530 less on the road
- Aura is more powerful by 11 bhp
- Aura has 18 Nm more torque
- Triber gives 3 kmpl more mileage
- Triber offers 5 more features
Aura or Triber: which should you buy?
Head-to-head figures compare the Aura E and Triber Authentic (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Aura if you want more power, more torque and a CNG option.
Pick the Renault Triber if you want a lower price, better mileage, a bigger fuel tank, more features and 7 seats.
| At a glance | Hyundai Aura | Renault Triber |
|---|---|---|
| Price range (ex-showroom) | ₹6 Lakh - ₹8.67 Lakh | ₹5.81 Lakh - ₹9.21 Lakh |
| Variants on sale | 11 | 11 |
| Body type | Sedan | MUV |
| Fuel options | Petrol, CNG | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 17 kmpl / 22 km/kg | 20 kmpl |
| Seats | 5 | 7 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Hyundai Aura | Renault Triber |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹6 Lakh | ₹5.81 Lakh |
| On-road price | ₹6.36 Lakh | ₹6.11 Lakh |
| EMI (est.) | ₹10,563/mo | ₹10,139/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2450 mm | 2636 mm |
| Digital Cluster Size | 3.5 Inch | 7 |
| 0-100kmph | — | 15.35 |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1197 cc | 999 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 37 Litres | 40 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.2 L Kappa petrol | 1.0L Petrol |
| Displacement | 1197 cc | 999 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 82bhp@6000rpm | 71.01bhp@6250rpm |
| Max Torque | 113.8Nm@4000rpm | 96Nm@3500rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 17 kmpl | 20 kmpl |
| Acceleration | — | 15.35 |
| Top Speed | — | 140 kmph |
| Dimensions | ||
| Reported Boot Space | 402 Litres | — |
| Reported Ground Clearance (Unladen) | 165 mm | — |
| Length | 3995 mm | 3985 mm |
| Width | 1680 mm | 1734 mm |
| Height | 1520 mm | 1643 mm |
| Boot Space Rear Seat Folding | — | 625 Litres |
| Ground Clearance Unladen | — | 182 mm |
| Height Adjustable Front Seat Belts | — | No |
| Capacity | ||
| Seating Capacity | 5 | 7 |
| Boot Space | — | 84 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 165/70 R14 | 165/80 |
| Wheel Size | 14 Inch | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front Only | Front & Rear |
| USB Charger | Front | Front |
| Usb Ports | ✕ No | ✓ Yes |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✕ No | ✓ Yes |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Micro Type | — |
| Outside Rear View Mirror (ORVM) | Manual | Manual |
| Rear Spoiler | ✕ No | ✓ Yes |
| LED Fog Lamps | — | ✕ No |
| Rain Sensing Wiper | — | ✕ No |
| Rear Window Wiper | — | ✕ No |
| Roof Rails | — | ✕ No |
| Features: General | ||
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✕ No | ✕ No |
| Anti-Theft Alarm | ✕ No | — |
| Anti-Theft Device | ✕ No | — |
| Body Type | Sedan | MUV |
| Child Safety Locks | ✕ No | ✓ Yes |
| Cng | Manual | — |
| Cup Holders | Front Only | Front Only |
| Day & Night Rear View Mirror | ✕ No | ✕ No |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✕ No | ✓ Yes |
| Gear Shift Indicator | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | ✓ Yes |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✓ Yes | ✕ No |
| Lighting | Footwell Lamp | — |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✕ No |
| Petrol | Manual | — |
| Radio | ✕ No | ✕ No |
| Rear Window Defogger | ✕ No | ✕ No |
| Secondary Fuel Type | Petrol | — |
| Steering Column | ✕ No | Tilt |
| Steering Type | Electric | Electric |
| Wireless Phone Charging | ✕ No | ✕ No |
| Air Quality Control | — | ✕ No |
| Driver Attention Warning | — | ✕ No |
| Fog Lights | — | ✕ No |
| Fuel Supply System | — | MPFi |
| Idle Start-Stop System | — | ✓ Yes |
| Rear Window Washer | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Turbo Charger | — | ✕ No |
| Tweeters | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | no inch | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Features: Interior | ||
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✕ No | — |
| Rear Seat Headrest | Integrated | Adjustable |
| Upholstery | Fabric | Fabric |
| Central Console Armrest | — | ✕ No |
| Features: Lighting | ||
| LED DRLs | ✕ No | ✕ No |
| Projector Headlamps | ✕ No | ✓ Yes |
| Automatic Headlamps | ✕ No | ✕ No |
| LED Headlamps | — | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✕ No | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Shock Absorbers Type | Gas Type | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✓ Yes |
| ISOFIX Child Seat Mounts | ✕ No | ✓ Yes |
| Traction Control | — | ✓ Yes |
| Hill Descent Control | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
| Features: ADAS | ||
| Blind Spot Monitor | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Hyundai Aura vs Renault Triber – questions & answers
Which is better, Hyundai Aura or Renault Triber?
On paper the Renault Triber wins 5 of 7 head-to-head comparisons against the Hyundai Aura. Pick the Hyundai Aura if you want more power, more torque and a CNG option. Pick the Renault Triber if you want a lower price, better mileage, a bigger fuel tank, more features and 7 seats.
Which is cheaper, Hyundai Aura or Renault Triber?
The Renault Triber is cheaper to buy, starting at ₹5.81 Lakh against ₹6 Lakh for the Hyundai Aura (ex-showroom), a difference of ₹19,000. Top variants cost ₹9.21 Lakh and ₹8.67 Lakh respectively.
Which has better mileage, Hyundai Aura or Renault Triber?
The Renault Triber claims up to 20 kmpl, the Hyundai Aura up to 17 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is more powerful, Hyundai Aura or Renault Triber?
Comparing the base variants, the Hyundai Aura makes 82bhp against 71.01bhp for the Renault Triber.
Compare other vehicles
More comparisons
VS
Hyundai Aura vs Tata Tigor
VS
Hyundai Aura vs Maruti Suzuki Dzire
VS
Hyundai Aura vs Hyundai Prime SD
VS
Hyundai Aura vs Honda Amaze 2nd Gen
VS
Hyundai Aura vs Maruti Suzuki Dzire Tour S
VS
Hyundai Aura vs Tata Xpres
VS
Renault Triber vs Nissan Gravite
VS
Renault Triber vs Renault Kiger
VS
Renault Triber vs Nissan Magnite