Wins most Hyundai Aura vs Hyundai Prime SD
Hyundai Aura (₹6 Lakh - ₹8.67 Lakh) vs Hyundai Prime SD (₹6.96 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Hyundai Prime SD
CNG
Key differences
- Aura is ₹96,000 cheaper (ex-showroom)
- Aura costs ₹99,434 less on the road
- Aura is more powerful by 14.3 bhp
- Aura has 19 Nm more torque
- Prime SD offers 10 more features
Aura or Prime SD: which should you buy?
Head-to-head figures compare the Aura E and Prime SD CNG (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Aura if you want a lower price, more power, more torque, a petrol engine and an automatic gearbox.
Pick the Hyundai Prime SD if you want more features.
| At a glance | Hyundai Aura | Hyundai Prime SD |
|---|---|---|
| Price range (ex-showroom) | ₹6 Lakh - ₹8.67 Lakh | ₹6.96 Lakh |
| Variants on sale | 11 | 1 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol, CNG | CNG |
| Transmission | Manual, Automatic | Manual |
| Best claimed mileage | 17 kmpl / 22 km/kg | — |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Hyundai Aura | Hyundai Prime SD |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹6 Lakh | ₹6.96 Lakh |
| On-road price | ₹6.36 Lakh | ₹7.35 Lakh |
| EMI (est.) | ₹10,563/mo | ₹12,214/mo |
| Fuel | Petrol | CNG |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2450 mm | 2450 mm |
| Digital Cluster Size | 3.5 Inch | 3.5 |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1197 cc | 1197 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | — |
| Petrol Fuel Tank Capacity | 37 Litres | — |
| Power Steering | Yes | Yes |
| Engine Type | 1.2 L Kappa petrol | CNG |
| Displacement | 1197 cc | 1197 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 82bhp@6000rpm | 67.72bhp@4000rpm |
| Max Torque | 113.8Nm@4000rpm | 95.2Nm@4000rpm |
| Valves Per Cylinder | 4 | 4 |
| CNG Fuel Tank Capacity | — | 65 Litres |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | — |
| Petrol Mileage ARAI | 17 kmpl | — |
| Dimensions | ||
| Reported Boot Space | 402 Litres | — |
| Reported Ground Clearance (Unladen) | 165 mm | — |
| Length | 3995 mm | 3995 mm |
| Width | 1680 mm | 1680 mm |
| Height | 1520 mm | 1520 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 165/70 R14 | 165/70 R14 |
| Wheel Size | 14 Inch | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front Only | Front & Rear |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✕ No | ✓ Yes |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | — |
| Keyless Entry | ✕ No | ✓ Yes |
| Automatic Climate Control | ✕ No | — |
| Rear AC Vents | ✕ No | ✓ Yes |
| Ventilated Seats | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Micro Type | — |
| Outside Rear View Mirror (ORVM) | Manual | Powered |
| Rear Spoiler | ✕ No | ✓ Yes |
| Rain Sensing Wiper | — | ✕ No |
| Rear Window Wiper | — | ✕ No |
| Roof Rails | — | ✓ Yes |
| Features: General | ||
| Additional Features | ✕ No | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✕ No | — |
| Anti-Theft Alarm | ✕ No | ✓ Yes |
| Anti-Theft Device | ✕ No | ✓ Yes |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✕ No | — |
| Cng | Manual | — |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✕ No | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✕ No | ✓ Yes |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | — |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Footwell Lamp | Footwell Lamp |
| Outside Rear View Mirror Turn Indicators | ✕ No | — |
| Petrol | Manual | — |
| Radio | ✕ No | ✓ Yes |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Secondary Fuel Type | Petrol | — |
| Steering Column | ✕ No | — |
| Steering Type | Electric | Electric |
| Wireless Phone Charging | ✕ No | — |
| Acoustic Vehicle Alert System | — | ✓ Yes |
| Heated Outside Rear View Mirror | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | — |
| Speakers | ✕ No | — |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | no inch | — |
| Android Auto | ✕ No | — |
| Apple CarPlay | ✕ No | — |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Features: Interior | ||
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✕ No | — |
| Rear Seat Headrest | Integrated | Adjustable |
| Upholstery | Fabric | Fabric |
| Heated Seats | — | ✕ No |
| Sunroof | — | ✕ No |
| Features: Lighting | ||
| LED DRLs | ✕ No | — |
| Projector Headlamps | ✕ No | — |
| Automatic Headlamps | ✕ No | — |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✕ No | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | — |
| Shock Absorbers Type | Gas Type | Gas Type |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | — |
| ISOFIX Child Seat Mounts | ✕ No | — |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Hyundai Aura vs Hyundai Prime SD – questions & answers
Which is better, Hyundai Aura or Hyundai Prime SD?
On paper the Hyundai Aura wins 4 of 5 head-to-head comparisons against the Hyundai Prime SD. Pick the Hyundai Aura if you want a lower price, more power, more torque, a petrol engine and an automatic gearbox. Pick the Hyundai Prime SD if you want more features.
Which is cheaper, Hyundai Aura or Hyundai Prime SD?
The Hyundai Aura is cheaper to buy, starting at ₹6 Lakh against ₹6.96 Lakh for the Hyundai Prime SD (ex-showroom), a difference of ₹96,000. Top variants cost ₹8.67 Lakh and ₹6.96 Lakh respectively.
Which is more powerful, Hyundai Aura or Hyundai Prime SD?
Comparing the base variants, the Hyundai Aura makes 82bhp against 67.72bhp for the Hyundai Prime SD.
Compare other vehicles
More comparisons
VS
Hyundai Aura vs Tata Tigor
VS
Hyundai Aura vs Maruti Suzuki Dzire
VS
Hyundai Aura vs Honda Amaze 2nd Gen
VS
Hyundai Aura vs Maruti Suzuki Dzire Tour S
VS
Hyundai Aura vs Tata Xpres
VS
Hyundai Prime SD vs Tata Tigor
VS
Hyundai Prime SD vs Maruti Suzuki Dzire Tour S
VS
Hyundai Prime SD vs Honda Amaze 2nd Gen
VS
Hyundai Prime SD vs Maruti Suzuki Dzire