Hyundai Prime SD
CNG
Hyundai Prime SD (₹6.96 Lakh) vs Tata Tigor (₹5.55 Lakh - ₹8.84 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
CNG
Wins most Head-to-head figures compare the Prime SD CNG and Tigor XM (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Prime SD if you want more features.
Pick the Tata Tigor if you want a lower price, more power, more torque, a petrol engine and an automatic gearbox.
| At a glance | Hyundai Prime SD | Tata Tigor |
|---|---|---|
| Price range (ex-showroom) | ₹6.96 Lakh | ₹5.55 Lakh - ₹8.84 Lakh |
| Variants on sale | 1 | 14 |
| Body type | Sedan | Sedan |
| Fuel options | CNG | Petrol, CNG |
| Transmission | Manual | Manual, Automatic |
| Best claimed mileage | — | 28.06 km/kg |
| Seats | 5 | 5 |
| Safety rating | Not tested | 4★ Global NCAP |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Hyundai Prime SD | Tata Tigor |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹6.96 Lakh | ₹5.55 Lakh |
| On-road price | ₹7.35 Lakh | ₹5.89 Lakh |
| EMI (est.) | ₹12,214/mo | ₹9,789/mo |
| Fuel | CNG | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2450 mm | 2450 mm |
| Digital Cluster Size | 3.5 | — |
| Global NCAP Child Safety Rating | — | 3 Star |
| Global NCAP Safety Rating | — | 4 Star |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| CNG Fuel Tank Capacity | 65 Litres | — |
| Engine Displacement | 1197 cc | 1199 cc |
| Engine Immobilizer | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | CNG | 1.2L Revotron |
| Displacement | 1197 cc | 1199 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 67.72bhp@4000rpm | 85bhp@6000rpm |
| Max Torque | 95.2Nm@4000rpm | 113Nm@3300rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Alarm | — | No |
| Engine Start Stop Button | — | No |
| Petrol Fuel Tank Capacity | — | 35 Litres |
| Dimensions | ||
| Length | 3995 mm | 3995 mm |
| Width | 1680 mm | 1677 mm |
| Height | 1520 mm | 1532 mm |
| Ground Clearance (Laden) | — | 170 mm |
| Reported Boot Space | — | 419 Litres |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 419 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 165/70 R14 | 175/65 R14 |
| Wheel Size | 14 Inch | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front Only |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | ✕ No |
| Features: Comfort & Convenience | ||
| Keyless Entry | ✓ Yes | — |
| Rear AC Vents | ✓ Yes | — |
| Ventilated Seats | ✕ No | — |
| Cruise Control | — | ✕ No |
| Adaptive Cruise Control | — | ✕ No |
| Automatic Climate Control | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Remote Boot Open | — | ✕ No |
| Features: Exterior | ||
| Outside Rear View Mirror (ORVM) | Powered | Manual |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✕ No | — |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Adjustable Headlamps | — | ✓ Yes |
| Antenna | — | Pole Type |
| Follow Me Home Headlamps | — | ✕ No |
| Halogen Headlamps | — | ✓ Yes |
| LED Fog Lamps | — | ✕ No |
| Features: General | ||
| Acoustic Vehicle Alert System | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Body Type | Sedan | Sedan |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✕ No |
| Gear Shift Indicator | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | — |
| Lighting | Footwell Lamp | — |
| Radio | ✓ Yes | ✕ No |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✕ No |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | ✕ No |
| Steering Type | Electric | Electric |
| Adaptive High Beam Assist | — | ✕ No |
| Additional Features | — | ✕ No |
| Adjustable Steering | — | Height only |
| Air Quality Control | — | ✕ No |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Child Safety Locks | — | ✓ Yes |
| Crash Notification | — | ✕ No |
| Cup Holders | — | Front Only |
| Digital Car Key | — | ✕ No |
| Driver Attention Warning | — | ✕ No |
| E-Call & I-Call | — | ✕ No |
| E-Manual | — | ✕ No |
| Google / Alexa Connectivity | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Hinglish Voice Commands | — | ✕ No |
| In Car Remote Control App | — | ✕ No |
| Inbuilt Assistant | — | ✕ No |
| Insurance Expiry | — | ✕ No |
| Lane Departure Prevention Assist | — | ✕ No |
| Leading Vehicle Departure Alert | — | ✕ No |
| Live Location | — | ✕ No |
| Live Weather | — | ✕ No |
| Oncoming Lane Mitigation | — | ✕ No |
| Outside Rear View Mirror Turn Indicators | — | ✕ No |
| Over Speeding Alert | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| Petrol | — | Manual |
| PUC Expiry | — | ✕ No |
| Puddle Lamps | — | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Remote Immobiliser | — | ✕ No |
| Remote Vehicle Ignition Start/Stop | — | ✕ No |
| Remote Vehicle Status Check | — | ✕ No |
| Road Departure Mitigation System | — | ✕ No |
| RSA | — | ✕ No |
| Save Route/Place | — | ✕ No |
| Secondary Fuel Type | — | Petrol |
| Send POI to Vehicle From App | — | ✕ No |
| Smartwatch App | — | ✕ No |
| Speed Assist System | — | ✕ No |
| Steering Column | — | Tilt |
| Tow Away Alert | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Tweeters | — | ✕ No |
| Unauthorised Vehicle entry | — | ✕ No |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| Touchscreen | ✕ No | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Navigation with Live Traffic | — | ✕ No |
| No. of Speakers | — | ✕ No |
| Speakers | — | ✕ No |
| Touchscreen Size | — | ✕ No |
| Android Auto | — | ✕ No |
| Apple CarPlay | — | ✕ No |
| Features: Interior | ||
| Heated Seats | ✕ No | — |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | — |
| Central Console Armrest | — | ✕ No |
| Rear Seat Centre Arm Rest | — | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✕ No |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 2 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Shock Absorbers Type | Gas Type | — |
| Side Airbag | ✓ Yes | ✕ No |
| Side Airbag-Rear | ✕ No | ✕ No |
| Rear Camera | — | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | — | ✕ No |
| Hill Descent Control | — | ✕ No |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
| Performance | ||
| Emission Norm Compliance | — | BS VI 2.0 |
| Features: ADAS | ||
| Lane Keep Assist | — | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Blind Spot Monitor | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | — | ✕ No |
| LED DRLs | — | ✕ No |
| Automatic Headlamps | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Tata Tigor wins 4 of 5 head-to-head comparisons against the Hyundai Prime SD. Pick the Hyundai Prime SD if you want more features. Pick the Tata Tigor if you want a lower price, more power, more torque, a petrol engine and an automatic gearbox.
The Tata Tigor is cheaper to buy, starting at ₹5.55 Lakh against ₹6.96 Lakh for the Hyundai Prime SD (ex-showroom), a difference of ₹1.41 Lakh. Top variants cost ₹8.84 Lakh and ₹6.96 Lakh respectively.
The Hyundai Prime SD has not been crash-tested yet; the Tata Tigor has a 4-star Global NCAP rating.
Comparing the base variants, the Tata Tigor makes 85bhp against 67.72bhp for the Hyundai Prime SD.
VS
Hyundai Prime SD vs Hyundai Aura
VS
Hyundai Prime SD vs Maruti Suzuki Dzire Tour S
VS
Hyundai Prime SD vs Honda Amaze 2nd Gen
VS
Hyundai Prime SD vs Maruti Suzuki Dzire
VS
Tata Tigor vs Hyundai Aura
VS
Tata Tigor vs Honda Amaze 2nd Gen
VS
Tata Tigor vs Maruti Suzuki Dzire
VS
Tata Tigor vs Tata Xpres
VS
Tata Tigor vs Maruti Suzuki Dzire Tour S
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…