Wins most Honda Amaze 2nd Gen vs Hyundai Prime SD
Honda Amaze 2nd Gen (₹5.99 Lakh - ₹7.8 Lakh) vs Hyundai Prime SD (₹6.96 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Hyundai Prime SD
CNG
Key differences
- Amaze 2nd Gen is ₹97,000 cheaper (ex-showroom)
- Amaze 2nd Gen costs ₹1 Lakh less on the road
- Amaze 2nd Gen is more powerful by 20.8 bhp
- Amaze 2nd Gen has 15 Nm more torque
- Prime SD offers 9 more features
Amaze 2nd Gen or Prime SD: which should you buy?
Head-to-head figures compare the Amaze 2nd Gen S and Prime SD CNG (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda Amaze 2nd Gen if you want a lower price, more power, more torque, a petrol engine and an automatic gearbox.
Pick the Hyundai Prime SD if you want more features and a CNG option.
| At a glance | Honda Amaze 2nd Gen | Hyundai Prime SD |
|---|---|---|
| Price range (ex-showroom) | ₹5.99 Lakh - ₹7.8 Lakh | ₹6.96 Lakh |
| Variants on sale | 2 | 1 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | CNG |
| Transmission | Manual, Automatic | Manual |
| Best claimed mileage | 18.6 kmpl | — |
| Seats | 5 | 5 |
| Safety rating | 2★ Global NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Honda Amaze 2nd Gen | Hyundai Prime SD |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹5.99 Lakh | ₹6.96 Lakh |
| On-road price | ₹6.35 Lakh | ₹7.35 Lakh |
| EMI (est.) | ₹10,546/mo | ₹12,214/mo |
| Fuel | Petrol | CNG |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial, Tubeless | Radial Tubeless |
| Wheel Base | 2470 mm | 2450 mm |
| Front Tread | 1490 mm | — |
| Global NCAP Child Safety Rating | 0 Star | — |
| Global NCAP Safety Rating | 2 Star | — |
| Rear Tread | 1487 mm | — |
| Digital Cluster Size | — | 3.5 |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1199 cc | 1197 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | — |
| Petrol Fuel Tank Capacity | 35 Litres | — |
| Power Steering | Yes | Yes |
| Engine Type | i-VTEC | CNG |
| Displacement | 1199 cc | 1197 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 88.50bhp@6000rpm | 67.72bhp@4000rpm |
| Max Torque | 110Nm@4800rpm | 95.2Nm@4000rpm |
| Valves Per Cylinder | 4 | 4 |
| CNG Fuel Tank Capacity | — | 65 Litres |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | — |
| Petrol Mileage ARAI | 18.6 kmpl | — |
| Top Speed | 160 kmph | — |
| Dimensions | ||
| Gross Weight | 1295 kg | — |
| Reported Ground Clearance (Unladen) | 170 mm | — |
| Length | 3995 mm | 3995 mm |
| Width | 1695 mm | 1680 mm |
| Height | 1501 mm | 1520 mm |
| Kerb Weight | 920 kg | — |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 420 Litres | — |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 4.7 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 175/65 R14 | 165/70 R14 |
| Wheel Size | 14 Inch | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✕ No | — |
| Rear AC Vents | — | ✓ Yes |
| Ventilated Seats | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Shark Fin | — |
| Halogen Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | — | Powered |
| Rain Sensing Wiper | — | ✕ No |
| Rear Window Wiper | — | ✕ No |
| Roof Rails | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | — |
| Body Type | Sedan | Sedan |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Fog Lights | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Paddle Shifters | ✕ No | — |
| Petrol | Manual | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Steering Column | Tilt | — |
| Steering Type | Electric | Electric |
| Wireless Phone Charging | ✕ No | — |
| Acoustic Vehicle Alert System | — | ✓ Yes |
| Anti-Theft Alarm | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Digital Cluster | — | ✓ Yes |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Gear Shift Indicator | — | ✓ Yes |
| Heated Outside Rear View Mirror | — | ✕ No |
| LED Taillights | — | ✓ Yes |
| Lighting | — | Footwell Lamp |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 4 | — |
| Speakers | Front & Rear | — |
| Touchscreen | ✕ No | ✕ No |
| Android Auto | ✕ No | — |
| Apple CarPlay | ✕ No | — |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Upholstery | Fabric | Fabric |
| Heated Seats | — | ✕ No |
| Rear Seat Headrest | — | Adjustable |
| Sunroof | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✕ No | — |
| LED DRLs | ✕ No | — |
| Projector Headlamps | ✕ No | — |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 2 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | — |
| Side Airbag | ✕ No | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | — |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Shock Absorbers Type | — | Gas Type |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✕ No | ✕ No |
| Wheel Covers | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Honda Amaze 2nd Gen vs Hyundai Prime SD – questions & answers
Which is better, Honda Amaze 2nd Gen or Hyundai Prime SD?
On paper the Honda Amaze 2nd Gen wins 4 of 5 head-to-head comparisons against the Hyundai Prime SD. Pick the Honda Amaze 2nd Gen if you want a lower price, more power, more torque, a petrol engine and an automatic gearbox. Pick the Hyundai Prime SD if you want more features and a CNG option.
Which is cheaper, Honda Amaze 2nd Gen or Hyundai Prime SD?
The Honda Amaze 2nd Gen is cheaper to buy, starting at ₹5.99 Lakh against ₹6.96 Lakh for the Hyundai Prime SD (ex-showroom), a difference of ₹97,000. Top variants cost ₹7.8 Lakh and ₹6.96 Lakh respectively.
Which is safer, Honda Amaze 2nd Gen or Hyundai Prime SD?
The Honda Amaze 2nd Gen has a 2-star Global NCAP rating; the Hyundai Prime SD has not been crash-tested yet.
Which is more powerful, Honda Amaze 2nd Gen or Hyundai Prime SD?
Comparing the base variants, the Honda Amaze 2nd Gen makes 88.50bhp against 67.72bhp for the Hyundai Prime SD.
Compare other vehicles
More comparisons
VS
Honda Amaze 2nd Gen vs Tata Tigor
VS
Honda Amaze 2nd Gen vs Hyundai Aura
VS
Honda Amaze 2nd Gen vs Tata Xpres
VS
Honda Amaze 2nd Gen vs Maruti Suzuki Dzire Tour S
VS
Honda Amaze 2nd Gen vs Maruti Suzuki Dzire
VS
Hyundai Prime SD vs Hyundai Aura
VS
Hyundai Prime SD vs Tata Tigor
VS
Hyundai Prime SD vs Maruti Suzuki Dzire Tour S
VS
Hyundai Prime SD vs Maruti Suzuki Dzire