Wins most Maruti Suzuki Dzire Tour S vs Hyundai Prime SD
Maruti Suzuki Dzire Tour S (₹6.29 Lakh - ₹7.25 Lakh) vs Hyundai Prime SD (₹6.96 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Hyundai Prime SD
CNG
Key differences
- Dzire Tour S is ₹67,000 cheaper (ex-showroom)
- Dzire Tour S costs ₹69,397 less on the road
Dzire Tour S or Prime SD: which should you buy?
Head-to-head figures compare the Dzire Tour S STD and Prime SD CNG (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Maruti Suzuki Dzire Tour S if you want a lower price and a petrol engine.
| At a glance | Maruti Suzuki Dzire Tour S | Hyundai Prime SD |
|---|---|---|
| Price range (ex-showroom) | ₹6.29 Lakh - ₹7.25 Lakh | ₹6.96 Lakh |
| Variants on sale | 2 | 1 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol, CNG | CNG |
| Transmission | Manual | Manual |
| Seats | — | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Maruti Suzuki Dzire Tour S | Hyundai Prime SD |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹6.29 Lakh | ₹6.96 Lakh |
| On-road price | ₹6.66 Lakh | ₹7.35 Lakh |
| EMI (est.) | ₹11,062/mo | ₹12,214/mo |
| Fuel | Petrol | CNG |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | — | Yes |
| Tyre Type | — | Radial Tubeless |
| Wheel Base | — | 2450 mm |
| Digital Cluster Size | — | 3.5 |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Engine | ||
| Accessory Power Outlet | — | Yes |
| CNG Fuel Tank Capacity | — | 65 Litres |
| Engine Displacement | — | 1197 cc |
| Engine Immobilizer | — | Yes |
| Power Steering | — | Yes |
| Engine Type | — | CNG |
| Displacement | — | 1197 cc |
| No Of Cylinders | — | 4 |
| Max Power | — | 67.72bhp@4000rpm |
| Max Torque | — | 95.2Nm@4000rpm |
| Valves Per Cylinder | — | 4 |
| Dimensions | ||
| Length | — | 3995 mm |
| Width | — | 1680 mm |
| Height | — | 1520 mm |
| Capacity | ||
| Seating Capacity | — | 5 |
| Transmission | ||
| Gearbox | — | 5-Speed |
| Suspension | ||
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Rear twist beam |
| Brakes | ||
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Drum |
| Tyres & Wheels | ||
| Tyre Size | — | 165/70 R14 |
| Wheel Size | — | 14 Inch |
| Features: Other | ||
| Air Conditioner | — | ✓ Yes |
| Power Windows | — | Front & Rear |
| USB Charger | — | Front & Rear |
| Usb Ports | — | ✓ Yes |
| Features: Comfort & Convenience | ||
| Keyless Entry | — | ✓ Yes |
| Rear AC Vents | — | ✓ Yes |
| Ventilated Seats | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | — | Manual |
| Height Adjustable Driver Seat | — | ✓ Yes |
| Features: Exterior | ||
| Outside Rear View Mirror (ORVM) | — | Powered |
| Rain Sensing Wiper | — | ✕ No |
| Rear Window Wiper | — | ✕ No |
| Roof Rails | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Acoustic Vehicle Alert System | — | ✓ Yes |
| Adjustable Headrest | — | ✓ Yes |
| Anti-Theft Alarm | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Body Type | — | Sedan |
| Day & Night Rear View Mirror | — | ✓ Yes |
| Digital Cluster | — | ✓ Yes |
| Drive Type | — | FWD |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Gear Shift Indicator | — | ✓ Yes |
| Glove Box | — | ✓ Yes |
| Heated Outside Rear View Mirror | — | ✕ No |
| Heater | — | ✓ Yes |
| LED Taillights | — | ✓ Yes |
| Lighting | — | Footwell Lamp |
| Radio | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Steering Type | — | Electric |
| Features: Infotainment | ||
| Touchscreen | — | ✕ No |
| Bluetooth Connectivity | — | ✓ Yes |
| Features: Interior | ||
| Heated Seats | — | ✕ No |
| Rear Seat Headrest | — | Adjustable |
| Upholstery | — | Fabric |
| Sunroof | — | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | — | ✓ Yes |
| Central Locking | — | ✓ Yes |
| Driver Airbag | — | ✓ Yes |
| No. of Airbags | — | 6 |
| Parking Sensors | — | Rear |
| Passenger Airbag | — | ✓ Yes |
| Shock Absorbers Type | — | Gas Type |
| Side Airbag | — | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | — | ✓ Yes |
| Alloy Wheels | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Maruti Suzuki Dzire Tour S vs Hyundai Prime SD – questions & answers
Which is better, Maruti Suzuki Dzire Tour S or Hyundai Prime SD?
On paper the Maruti Suzuki Dzire Tour S wins 2 of 2 head-to-head comparisons against the Hyundai Prime SD. Pick the Maruti Suzuki Dzire Tour S if you want a lower price and a petrol engine.
Which is cheaper, Maruti Suzuki Dzire Tour S or Hyundai Prime SD?
The Maruti Suzuki Dzire Tour S is cheaper to buy, starting at ₹6.29 Lakh against ₹6.96 Lakh for the Hyundai Prime SD (ex-showroom), a difference of ₹67,000. Top variants cost ₹7.25 Lakh and ₹6.96 Lakh respectively.
Compare other vehicles
More comparisons
VS
Maruti Suzuki Dzire Tour S vs Tata Tigor
VS
Maruti Suzuki Dzire Tour S vs Hyundai Aura
VS
Maruti Suzuki Dzire Tour S vs Honda Amaze 2nd Gen
VS
Maruti Suzuki Dzire Tour S vs Maruti Suzuki Dzire
VS
Maruti Suzuki Dzire Tour S vs Tata Xpres
VS
Hyundai Prime SD vs Hyundai Aura
VS
Hyundai Prime SD vs Tata Tigor
VS
Hyundai Prime SD vs Honda Amaze 2nd Gen
VS
Hyundai Prime SD vs Maruti Suzuki Dzire