Wins most Honda Amaze 2nd Gen vs Tata Xpres
Honda Amaze 2nd Gen (₹5.99 Lakh - ₹7.8 Lakh) vs Tata Xpres (₹5.74 Lakh - ₹6.79 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Tata Xpres
Key differences
- Xpres is ₹25,000 cheaper (ex-showroom)
- Xpres costs ₹25,893 less on the road
- Amaze 2nd Gen is more powerful by 14 bhp
- Amaze 2nd Gen has 15 Nm more torque
- Amaze 2nd Gen offers 2 more features
Amaze 2nd Gen or Xpres: which should you buy?
Head-to-head figures compare the Amaze 2nd Gen S and Xpres Petrol (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda Amaze 2nd Gen if you want more power, more torque, more features and an automatic gearbox.
Pick the Tata Xpres if you want a lower price and a CNG option.
| At a glance | Honda Amaze 2nd Gen | Tata Xpres |
|---|---|---|
| Price range (ex-showroom) | ₹5.99 Lakh - ₹7.8 Lakh | ₹5.74 Lakh - ₹6.79 Lakh |
| Variants on sale | 2 | 2 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol, CNG |
| Transmission | Manual, Automatic | Manual |
| Best claimed mileage | 18.6 kmpl | — |
| Seats | 5 | 5 |
| Safety rating | 2★ Global NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Honda Amaze 2nd Gen | Tata Xpres |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹5.99 Lakh | ₹5.74 Lakh |
| On-road price | ₹6.35 Lakh | ₹6.09 Lakh |
| EMI (est.) | ₹10,546/mo | ₹10,116/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | — |
| Tyre Type | Radial, Tubeless | Radial & Tubeless |
| Wheel Base | 2470 mm | 2450 mm |
| Front Tread | 1490 mm | — |
| Global NCAP Child Safety Rating | 0 Star | — |
| Global NCAP Safety Rating | 2 Star | — |
| Rear Tread | 1487 mm | — |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1199 cc | 1199 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | — |
| Petrol Fuel Tank Capacity | 35 Litres | 35 Litres |
| Power Steering | Yes | Yes |
| Engine Type | i-VTEC | 1.2L Revotron |
| Displacement | 1199 cc | 1199 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 88.50bhp@6000rpm | 74.46bhp@6000rpm |
| Max Torque | 110Nm@4800rpm | 95Nm@3500rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 18.6 kmpl | — |
| Top Speed | 160 kmph | — |
| Dimensions | ||
| Gross Weight | 1295 kg | — |
| Reported Ground Clearance (Unladen) | 170 mm | — |
| Length | 3995 mm | 3996 mm |
| Width | 1695 mm | 1677 mm |
| Height | 1501 mm | 1532 mm |
| Kerb Weight | 920 kg | — |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 420 Litres | 419 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 4.7 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 175/65 R14 | 175/65 R14 |
| Wheel Size | 14 Inch | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front Only |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Shark Fin | — |
| Halogen Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | — | Manual |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✕ No |
| Body Type | Sedan | Sedan |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Fog Lights | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Paddle Shifters | ✕ No | — |
| Petrol | Manual | — |
| Radio | ✓ Yes | — |
| Rear Window Defogger | ✕ No | — |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Electric |
| Wireless Phone Charging | ✕ No | — |
| Adjustable Steering | — | Height only |
| Child Safety Locks | — | ✓ Yes |
| Digital Cluster | — | ✓ Yes |
| Electronic Stability Control (ESC) | — | ✓ Yes |
| Fuel Supply System | — | MPi |
| Gear Shift Indicator | — | ✓ Yes |
| LED Taillights | — | ✓ Yes |
| Steering Gear Type | — | Rack and pinion |
| Features: Infotainment | ||
| No. of Speakers | 4 | — |
| Speakers | Front & Rear | — |
| Touchscreen | ✕ No | — |
| Android Auto | ✕ No | — |
| Apple CarPlay | ✕ No | — |
| Bluetooth Connectivity | ✓ Yes | — |
| Features: Interior | ||
| Central Console Armrest | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Upholstery | Fabric | Fabric |
| Features: Lighting | ||
| LED Headlamps | ✕ No | — |
| LED DRLs | ✕ No | — |
| Projector Headlamps | ✕ No | — |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 2 | 2 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | — |
| Side Airbag | ✕ No | — |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✕ No | — |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Honda Amaze 2nd Gen vs Tata Xpres – questions & answers
Which is better, Honda Amaze 2nd Gen or Tata Xpres?
On paper the Honda Amaze 2nd Gen wins 3 of 5 head-to-head comparisons against the Tata Xpres. Pick the Honda Amaze 2nd Gen if you want more power, more torque, more features and an automatic gearbox. Pick the Tata Xpres if you want a lower price and a CNG option.
Which is cheaper, Honda Amaze 2nd Gen or Tata Xpres?
The Tata Xpres is cheaper to buy, starting at ₹5.74 Lakh against ₹5.99 Lakh for the Honda Amaze 2nd Gen (ex-showroom), a difference of ₹25,000. Top variants cost ₹6.79 Lakh and ₹7.8 Lakh respectively.
Which is safer, Honda Amaze 2nd Gen or Tata Xpres?
The Honda Amaze 2nd Gen has a 2-star Global NCAP rating; the Tata Xpres has not been crash-tested yet.
Which is more powerful, Honda Amaze 2nd Gen or Tata Xpres?
Comparing the base variants, the Honda Amaze 2nd Gen makes 88.50bhp against 74.46bhp for the Tata Xpres.
Compare other vehicles
More comparisons
VS
Honda Amaze 2nd Gen vs Tata Tigor
VS
Honda Amaze 2nd Gen vs Hyundai Aura
VS
Honda Amaze 2nd Gen vs Hyundai Prime SD
VS
Honda Amaze 2nd Gen vs Maruti Suzuki Dzire Tour S
VS
Honda Amaze 2nd Gen vs Maruti Suzuki Dzire
VS
Tata Xpres vs Tata Tigor
VS
Tata Xpres vs Hyundai Aura
VS
Tata Xpres vs Maruti Suzuki Dzire Tour S
VS
Tata Xpres vs Maruti Suzuki Dzire