Wins most Hyundai Aura vs Tata Xpres
Hyundai Aura (₹6 Lakh - ₹8.67 Lakh) vs Tata Xpres (₹5.74 Lakh - ₹6.79 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Tata Xpres
Key differences
- Xpres is ₹26,000 cheaper (ex-showroom)
- Xpres costs ₹26,930 less on the road
- Aura is more powerful by 7.5 bhp
- Aura has 19 Nm more torque
- Aura offers 1 more features
Aura or Xpres: which should you buy?
Head-to-head figures compare the Aura E and Xpres Petrol (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Aura if you want more power, more torque, a bigger fuel tank, more features and an automatic gearbox.
Pick the Tata Xpres if you want a lower price.
| At a glance | Hyundai Aura | Tata Xpres |
|---|---|---|
| Price range (ex-showroom) | ₹6 Lakh - ₹8.67 Lakh | ₹5.74 Lakh - ₹6.79 Lakh |
| Variants on sale | 11 | 2 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol, CNG | Petrol, CNG |
| Transmission | Manual, Automatic | Manual |
| Best claimed mileage | 17 kmpl / 22 km/kg | — |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Hyundai Aura | Tata Xpres |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹6 Lakh | ₹5.74 Lakh |
| On-road price | ₹6.36 Lakh | ₹6.09 Lakh |
| EMI (est.) | ₹10,563/mo | ₹10,116/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | — |
| Tyre Type | Radial Tubeless | Radial & Tubeless |
| Wheel Base | 2450 mm | 2450 mm |
| Digital Cluster Size | 3.5 Inch | — |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1197 cc | 1199 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | — |
| Petrol Fuel Tank Capacity | 37 Litres | 35 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.2 L Kappa petrol | 1.2L Revotron |
| Displacement | 1197 cc | 1199 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 82bhp@6000rpm | 74.46bhp@6000rpm |
| Max Torque | 113.8Nm@4000rpm | 95Nm@3500rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 17 kmpl | — |
| Dimensions | ||
| Reported Boot Space | 402 Litres | — |
| Reported Ground Clearance (Unladen) | 165 mm | — |
| Length | 3995 mm | 3996 mm |
| Width | 1680 mm | 1677 mm |
| Height | 1520 mm | 1532 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 419 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 165/70 R14 | 175/65 R14 |
| Wheel Size | 14 Inch | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front Only | Front Only |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✕ No | ✓ Yes |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | — |
| Keyless Entry | ✕ No | ✓ Yes |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✕ No | — |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Micro Type | — |
| Outside Rear View Mirror (ORVM) | Manual | Manual |
| Rear Spoiler | ✕ No | — |
| Features: General | ||
| Additional Features | ✕ No | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✕ No | Height only |
| Anti-Theft Alarm | ✕ No | — |
| Anti-Theft Device | ✕ No | — |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✕ No | ✓ Yes |
| Cng | Manual | — |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✕ No | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✕ No | ✓ Yes |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | — |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Footwell Lamp | — |
| Outside Rear View Mirror Turn Indicators | ✕ No | — |
| Petrol | Manual | — |
| Radio | ✕ No | — |
| Rear Window Defogger | ✕ No | — |
| Secondary Fuel Type | Petrol | — |
| Steering Column | ✕ No | Tilt |
| Steering Type | Electric | Electric |
| Wireless Phone Charging | ✕ No | — |
| Air Quality Control | — | ✕ No |
| Fuel Supply System | — | MPi |
| Steering Gear Type | — | Rack and pinion |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | — |
| Speakers | ✕ No | — |
| Touchscreen | ✕ No | — |
| Touchscreen Size | no inch | — |
| Android Auto | ✕ No | — |
| Apple CarPlay | ✕ No | — |
| Bluetooth Connectivity | ✕ No | — |
| Features: Interior | ||
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✕ No | — |
| Rear Seat Headrest | Integrated | — |
| Upholstery | Fabric | Fabric |
| Features: Lighting | ||
| LED DRLs | ✕ No | — |
| Projector Headlamps | ✕ No | — |
| Automatic Headlamps | ✕ No | — |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✕ No | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 2 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | — |
| Shock Absorbers Type | Gas Type | — |
| Side Airbag | ✓ Yes | — |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | — |
| ISOFIX Child Seat Mounts | ✕ No | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✕ No | — |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Hyundai Aura vs Tata Xpres – questions & answers
Which is better, Hyundai Aura or Tata Xpres?
On paper the Hyundai Aura wins 4 of 6 head-to-head comparisons against the Tata Xpres. Pick the Hyundai Aura if you want more power, more torque, a bigger fuel tank, more features and an automatic gearbox. Pick the Tata Xpres if you want a lower price.
Which is cheaper, Hyundai Aura or Tata Xpres?
The Tata Xpres is cheaper to buy, starting at ₹5.74 Lakh against ₹6 Lakh for the Hyundai Aura (ex-showroom), a difference of ₹26,000. Top variants cost ₹6.79 Lakh and ₹8.67 Lakh respectively.
Which is more powerful, Hyundai Aura or Tata Xpres?
Comparing the base variants, the Hyundai Aura makes 82bhp against 74.46bhp for the Tata Xpres.
Compare other vehicles
More comparisons
VS
Hyundai Aura vs Tata Tigor
VS
Hyundai Aura vs Maruti Suzuki Dzire
VS
Hyundai Aura vs Hyundai Prime SD
VS
Hyundai Aura vs Honda Amaze 2nd Gen
VS
Hyundai Aura vs Maruti Suzuki Dzire Tour S
VS
Tata Xpres vs Tata Tigor
VS
Tata Xpres vs Honda Amaze 2nd Gen
VS
Tata Xpres vs Maruti Suzuki Dzire Tour S
VS
Tata Xpres vs Maruti Suzuki Dzire